Alabama
ALDraw odds, harvest data, and point analysis for every WMA in Alabama.
3 Species45 WMAsDraw System: Over the CounterDeadline: Year-round OTC
Quick Start:
I havepreference points foras a
324
Hunt Codes
93
Drawable (80%+)
185
Competitive
3
Your Points
Filters
Draw SystemOver the Counter
Tags are available over the counter on a first-come, first-served basis. No draw required.
3
0 pts25 pts
Draw Odds:
Drawable (80%+)
Competitive (20-80%)
Unlikely (<20%)
No chance (0%)
| CMP | WMA | Region | Season | Sex | Tags | Min Pts (R) | Draw % @ 3ptsโผ | Success % | Harvest |
|---|---|---|---|---|---|---|---|---|---|
| 27 | Black Belt | Rifle | Doe | 2739 | 0 | 99.7% | 41.5% | 895 | |
| 15 | Piedmont | Muzzleloader | Doe | 1828 | 0 | 99.6% | 41.5% | 684 | |
| 36 | Coastal Plain | Archery | Doe | 755 | 0 | 99.5% | 41.5% | 245 | |
| 29 | Tennessee Valley | Archery | Either Sex | 668 | 0 | 99.3% | 41.5% | 263 | |
| 19 | Coastal Plain | Archery | Doe | 919 | 0 | 99.2% | 41.5% | 339 | |
| 36 | Bankhead | Rifle | Doe | 780 | 0 | 99.2% | 41.5% | 296 | |
| 2 | Sipsey | Muzzleloader | Doe | 2463 | 0 | 99.1% | 41.5% | 883 | |
| 5 | Tennessee Valley | Archery | Either Sex | 836 | 0 | 99.1% | 41.5% | 345 | |
| 9 | Appalachian | Archery | Doe | 2095 | 0 | 98.9% | 41.5% | 867 | |
| 36 | Sipsey | Rifle | Doe | 2839 | 0 | 98.7% | 41.5% | 910 | |
| 14 | Sipsey | Archery | Doe | 2656 | 0 | 98% | 41.5% | 959 | |
| 11 | Appalachian | Rifle | Doe | 1755 | 0 | 97.8% | 41.5% | 715 | |
| 27 | Appalachian | Rifle | Doe | 2116 | 0 | 97.3% | 41.5% | 786 | |
| 36 | Bankhead | Muzzleloader | Doe | 2586 | 0 | 97.1% | 41.5% | 834 | |
| 18 | Black Belt | Archery | Doe | 1230 | 0 | 96.8% | 41.5% | 464 | |
| 5 | Tennessee Valley | Muzzleloader | Doe | 1920 | 0 | 96.5% | 41.5% | 735 | |
| 15 | Piedmont | Archery | Either Sex | 2226 | 0 | 96.3% | 41.5% | 897 | |
| 11 | Appalachian | Archery | Buck | 2206 | 0 | 96.2% | 41.5% | 834 | |
| 29 | Appalachian | Archery | Doe | 1290 | 0 | 96% | 41.5% | 456 | |
| 29 | Tennessee Valley | Muzzleloader | Doe | 1497 | 0 | 95.9% | 41.5% | 548 | |
| 24 | Tennessee Valley | Muzzleloader | Doe | 1742 | 0 | 95.2% | 41.5% | 715 | |
| 27 | Black Belt | Archery | Buck | 2134 | 0 | 95.1% | 41.5% | 844 | |
| 27 | Black Belt | Archery | Either Sex | 1386 | 0 | 95.1% | 41.5% | 510 | |
| 5 | Tennessee Valley | Rifle | Doe | 2111 | 0 | 95.1% | 41.5% | 751 | |
| 15 | Piedmont | Rifle | Either Sex | 2794 | 1 | 89.6% | 41.5% | 957 | |
| 12 | Bankhead | Muzzleloader | Either Sex | 2297 | 1 | 89.5% | 41.5% | 897 | |
| 33 | Tennessee Valley | Archery | Buck | 1301 | 1 | 89.4% | 41.5% | 530 | |
| 27 | Appalachian | Muzzleloader | Either Sex | 1138 | 1 | 89.3% | 41.5% | 447 | |
| 23 | Appalachian | Muzzleloader | Either Sex | 2029 | 1 | 89.1% | 41.5% | 686 | |
| 13 | Appalachian | Archery | Buck | 1476 | 1 | 89% | 41.5% | 537 | |
| 18 | Black Belt | Rifle | Doe | 899 | 1 | 88.9% | 41.5% | 291 | |
| 27 | Appalachian | Muzzleloader | Doe | 2319 | 1 | 88.8% | 41.5% | 913 | |
| 5 | Coastal Plain | Muzzleloader | Doe | 994 | 1 | 88.6% | 41.5% | 358 | |
| 27 | Appalachian | Archery | Doe | 2360 | 1 | 88.6% | 41.5% | 817 | |
| 33 | Tennessee Valley | Archery | Either Sex | 2433 | 1 | 88.3% | 41.5% | 920 | |
| 27 | Appalachian | Muzzleloader | Buck | 1044 | 1 | 88.2% | 41.5% | 339 | |
| 13 | Appalachian | Muzzleloader | Either Sex | 856 | 1 | 88.2% | 41.5% | 342 | |
| 27 | Appalachian | Rifle | Either Sex | 861 | 1 | 88.1% | 41.5% | 319 | |
| 25 | Piedmont | Archery | Doe | 1592 | 1 | 88% | 41.5% | 540 | |
| 12 | Bankhead | Archery | Either Sex | 1484 | 1 | 88% | 41.5% | 495 | |
| 27 | Appalachian | Rifle | Buck | 2202 | 1 | 87.8% | 41.5% | 878 | |
| 2 | Sipsey | Archery | Either Sex | 2423 | 1 | 87.7% | 41.5% | 932 | |
| 41 | Sipsey | Muzzleloader | Doe | 2177 | 1 | 87.2% | 41.5% | 764 | |
| 12 | Bankhead | Rifle | Doe | 734 | 1 | 87.2% | 41.5% | 280 | |
| 29 | Tennessee Valley | Rifle | Buck | 873 | 1 | 87% | 41.5% | 313 | |
| 36 | Sipsey | Muzzleloader | Doe | 1535 | 1 | 86.9% | 41.5% | 517 | |
| 11 | Appalachian | Archery | Either Sex | 1495 | 1 | 86.6% | 41.5% | 527 | |
| 12 | Bankhead | Archery | Buck | 1921 | 1 | 86.4% | 41.5% | 684 | |
| 38 | Piedmont | Archery | Doe | 1910 | 1 | 86.4% | 41.5% | 758 | |
| 8 | Black Belt | Muzzleloader | Buck | 869 | 1 | 86.3% | 41.5% | 301 | |
| 11 | Coastal Plain | Muzzleloader | Doe | 1765 | 1 | 86.3% | 41.5% | 679 | |
| 36 | Sipsey | Archery | Buck | 900 | 1 | 86.1% | 41.5% | 348 | |
| 43 | Coastal Plain | Muzzleloader | Either Sex | 2489 | 1 | 86.1% | 41.5% | 929 | |
| 36 | Bankhead | Archery | Buck | 836 | 1 | 86.1% | 41.5% | 296 | |
| 5 | Bankhead | Muzzleloader | Doe | 2069 | 1 | 85.8% | 41.5% | 674 | |
| 33 | Tennessee Valley | Rifle | Doe | 1052 | 1 | 85.7% | 41.5% | 352 | |
| 5 | Coastal Plain | Rifle | Doe | 782 | 1 | 85.5% | 41.5% | 267 | |
| 8 | Black Belt | Archery | Doe | 2376 | 1 | 85.5% | 41.5% | 881 | |
| 9 | Appalachian | Archery | Doe | 2746 | 1 | 85.4% | 41.5% | 913 | |
| 8 | Black Belt | Rifle | Buck | 2130 | 1 | 84.8% | 41.5% | 701 | |
| 43 | Coastal Plain | Archery | Buck | 1129 | 1 | 84.5% | 41.5% | 386 | |
| 23 | Appalachian | Archery | Doe | 1684 | 1 | 84.5% | 41.5% | 653 | |
| 5 | Tennessee Valley | Archery | Doe | 2300 | 1 | 84.4% | 41.5% | 754 | |
| 41 | Sipsey | Archery | Buck | 613 | 1 | 84.1% | 41.5% | 248 | |
| 41 | Sipsey | Archery | Either Sex | 1305 | 1 | 84% | 41.5% | 491 | |
| 11 | Coastal Plain | Rifle | Doe | 1051 | 1 | 83.9% | 41.5% | 382 | |
| 18 | Black Belt | Muzzleloader | Buck | 2760 | 1 | 83.9% | 41.5% | 971 | |
| 5 | Tennessee Valley | Muzzleloader | Doe | 2153 | 1 | 83.7% | 41.5% | 810 | |
| 5 | Bankhead | Rifle | Doe | 980 | 1 | 83.7% | 41.5% | 392 | |
| 43 | Coastal Plain | Rifle | Doe | 2060 | 1 | 83.6% | 41.5% | 753 | |
| 15 | Piedmont | Rifle | Buck | 1064 | 1 | 83.6% | 41.5% | 390 | |
| 36 | Bankhead | Archery | Doe | 1953 | 1 | 83.5% | 41.5% | 694 | |
| 27 | Black Belt | Muzzleloader | Doe | 1815 | 1 | 83.4% | 41.5% | 624 | |
| 23 | Appalachian | Muzzleloader | Buck | 1758 | 1 | 83.4% | 41.5% | 635 | |
| 11 | Appalachian | Muzzleloader | Doe | 1355 | 1 | 83.2% | 41.5% | 448 | |
| 12 | Bankhead | Muzzleloader | Buck | 1416 | 1 | 83.2% | 41.5% | 458 | |
| 17 | Coastal Plain | Muzzleloader | Doe | 946 | 1 | 83.1% | 41.5% | 348 | |
| 18 | Black Belt | Rifle | Either Sex | 798 | 1 | 83.1% | 41.5% | 324 | |
| 13 | Appalachian | Archery | Either Sex | 2663 | 1 | 83% | 41.5% | 906 | |
| 36 | Sipsey | Archery | Either Sex | 2366 | 1 | 82.8% | 41.5% | 852 | |
| 43 | Coastal Plain | Muzzleloader | Buck | 1618 | 1 | 82.8% | 41.5% | 650 | |
| 36 | Bankhead | Muzzleloader | Doe | 1441 | 1 | 82.6% | 41.5% | 581 | |
| 18 | Black Belt | Archery | Doe | 2031 | 1 | 81.8% | 41.5% | 737 | |
| 9 | Appalachian | Rifle | Doe | 1165 | 1 | 81.6% | 41.5% | 408 | |
| 29 | Tennessee Valley | Rifle | Either Sex | 1683 | 1 | 81.6% | 41.5% | 565 | |
| 41 | Tennessee Valley | Archery | Doe | 1261 | 1 | 81.1% | 41.5% | 478 | |
| 8 | Black Belt | Rifle | Either Sex | 715 | 1 | 81% | 41.5% | 285 | |
| 15 | Piedmont | Archery | Doe | 1676 | 1 | 81% | 41.5% | 539 | |
| 24 | Tennessee Valley | Archery | Doe | 2710 | 1 | 80.9% | 41.5% | 943 | |
| 13 | Appalachian | Rifle | Doe | 2078 | 1 | 80.9% | 41.5% | 812 | |
| 5 | Bankhead | Muzzleloader | Either Sex | 1969 | 1 | 80.7% | 41.5% | 806 | |
| 2 | Sipsey | Archery | Buck | 1790 | 1 | 80.4% | 41.5% | 743 | |
| 33 | Tennessee Valley | Muzzleloader | Doe | 1928 | 1 | 80.2% | 41.5% | 680 | |
| 18 | Black Belt | Archery | Buck | 1751 | 2 | 64.9% | 41.5% | 685 | |
| 20 | Bankhead | Muzzleloader | Either Sex | 1465 | 2 | 64.8% | 41.5% | 559 | |
| 41 | Tennessee Valley | Rifle | Doe | 1205 | 2 | 64.7% | 41.5% | 392 | |
| 17 | Coastal Plain | Archery | Doe | 676 | 2 | 64.6% | 41.5% | 278 | |
| 25 | Piedmont | Muzzleloader | Doe | 2359 | 2 | 64.5% | 41.5% | 940 | |
| 20 | Bankhead | Muzzleloader | Doe | 1161 | 2 | 64.5% | 41.5% | 460 | |
| 11 | Coastal Plain | Archery | Doe | 2635 | 2 | 64.5% | 41.5% | 868 | |
| 15 | Piedmont | Muzzleloader | Buck | 732 | 2 | 64.5% | 41.5% | 284 | |
| 29 | Appalachian | Rifle | Doe | 1776 | 2 | 64.3% | 41.5% | 698 | |
| 5 | Tennessee Valley | Muzzleloader | Either Sex | 2186 | 2 | 64% | 41.5% | 807 | |
| 43 | Coastal Plain | Muzzleloader | Doe | 1942 | 2 | 63.9% | 41.5% | 752 | |
| 24 | Tennessee Valley | Muzzleloader | Either Sex | 1220 | 2 | 63.8% | 41.5% | 482 | |
| 27 | Appalachian | Rifle | Doe | 2049 | 2 | 63.7% | 41.5% | 787 | |
| 18 | Black Belt | Archery | Either Sex | 2313 | 2 | 63.6% | 41.5% | 842 | |
| 27 | Appalachian | Archery | Either Sex | 1492 | 2 | 63.5% | 41.5% | 486 | |
| 15 | Piedmont | Muzzleloader | Either Sex | 2181 | 2 | 63.4% | 41.5% | 788 | |
| 9 | Appalachian | Muzzleloader | Buck | 2106 | 2 | 63.2% | 41.5% | 808 | |
| 11 | Appalachian | Muzzleloader | Buck | 2428 | 2 | 63% | 41.5% | 828 | |
| 36 | Sipsey | Archery | Doe | 1309 | 2 | 62.9% | 41.5% | 488 | |
| 29 | Tennessee Valley | Muzzleloader | Either Sex | 758 | 2 | 62.7% | 41.5% | 268 | |
| 27 | Appalachian | Archery | Buck | 2464 | 2 | 62.5% | 41.5% | 855 | |
| 36 | Bankhead | Archery | Doe | 744 | 2 | 62.5% | 41.5% | 255 | |
| 11 | Appalachian | Archery | Doe | 1639 | 2 | 62.3% | 41.5% | 598 | |
| 27 | Black Belt | Muzzleloader | Buck | 2470 | 2 | 62.2% | 41.5% | 878 | |
| 36 | Coastal Plain | Muzzleloader | Doe | 1671 | 2 | 62.1% | 41.5% | 632 | |
| 5 | Coastal Plain | Archery | Doe | 2209 | 2 | 62% | 41.5% | 887 | |
| 17 | Coastal Plain | Rifle | Doe | 1715 | 2 | 62% | 41.5% | 598 | |
| 27 | Black Belt | Muzzleloader | Either Sex | 2223 | 2 | 61.9% | 41.5% | 740 | |
| 29 | Tennessee Valley | Muzzleloader | Buck | 1081 | 2 | 61.9% | 41.5% | 410 | |
| 19 | Coastal Plain | Rifle | Doe | 1864 | 2 | 61.8% | 41.5% | 768 | |
| 27 | Appalachian | Archery | Doe | 1033 | 2 | 61.8% | 41.5% | 347 | |
| 36 | Bankhead | Archery | Either Sex | 2301 | 2 | 61.8% | 41.5% | 764 | |
| 5 | Tennessee Valley | Rifle | Either Sex | 981 | 2 | 61.8% | 41.5% | 343 | |
| 19 | Coastal Plain | Muzzleloader | Doe | 2825 | 2 | 61.6% | 41.5% | 943 | |
| 18 | Black Belt | Muzzleloader | Either Sex | 1626 | 2 | 61.6% | 41.5% | 536 | |
| 8 | Black Belt | Muzzleloader | Either Sex | 2726 | 2 | 61.3% | 41.5% | 886 | |
| 5 | Tennessee Valley | Archery | Buck | 2490 | 2 | 61.3% | 41.5% | 830 | |
| 27 | Appalachian | Archery | Either Sex | 2515 | 2 | 61.1% | 41.5% | 843 | |
| 5 | Tennessee Valley | Archery | Either Sex | 839 | 2 | 61% | 41.5% | 340 | |
| 19 | Coastal Plain | Muzzleloader | Buck | 2692 | 2 | 61% | 41.5% | 928 | |
| 19 | Coastal Plain | Muzzleloader | Either Sex | 1883 | 2 | 61% | 41.5% | 609 | |
| 5 | Tennessee Valley | Archery | Doe | 1449 | 2 | 60.8% | 41.5% | 468 | |
| 23 | Appalachian | Rifle | Either Sex | 2237 | 2 | 60.8% | 41.5% | 719 | |
| 29 | Appalachian | Muzzleloader | Doe | 2716 | 2 | 60.4% | 41.5% | 872 | |
| 8 | Black Belt | Rifle | Doe | 1167 | 2 | 60.2% | 41.5% | 484 | |
| 23 | Appalachian | Archery | Buck | 636 | 2 | 60.1% | 41.5% | 256 | |
| 11 | Appalachian | Muzzleloader | Either Sex | 2072 | 2 | 59.7% | 41.5% | 664 | |
| 24 | Tennessee Valley | Muzzleloader | Buck | 1302 | 2 | 59.7% | 41.5% | 425 | |
| 18 | Black Belt | Rifle | Doe | 1406 | 2 | 59.6% | 41.5% | 569 | |
| 5 | Tennessee Valley | Rifle | Buck | 1998 | 2 | 59.2% | 41.5% | 748 | |
| 27 | Appalachian | Muzzleloader | Doe | 1294 | 2 | 59.1% | 41.5% | 528 | |
| 41 | Sipsey | Archery | Doe | 1808 | 2 | 59.1% | 41.5% | 705 | |
| 5 | Tennessee Valley | Muzzleloader | Buck | 2216 | 2 | 59.1% | 41.5% | 880 | |
| 24 | Tennessee Valley | Rifle | Buck | 2058 | 2 | 59% | 41.5% | 825 | |
| 36 | Bankhead | Rifle | Doe | 1179 | 2 | 59% | 41.5% | 466 | |
| 5 | Bankhead | Archery | Buck | 1355 | 2 | 59% | 41.5% | 504 | |
| 33 | Tennessee Valley | Archery | Doe | 1779 | 2 | 58.8% | 41.5% | 698 | |
| 5 | Coastal Plain | Archery | Either Sex | 1686 | 2 | 58.7% | 41.5% | 652 | |
| 20 | Bankhead | Rifle | Doe | 2268 | 2 | 58.5% | 41.5% | 847 | |
| 27 | Appalachian | Archery | Buck | 2054 | 2 | 58.4% | 41.5% | 735 | |
| 24 | Tennessee Valley | Rifle | Either Sex | 2557 | 2 | 58.2% | 41.5% | 953 | |
| 5 | Coastal Plain | Archery | Buck | 2569 | 2 | 58.2% | 41.5% | 824 | |
| 5 | Bankhead | Archery | Either Sex | 2310 | 2 | 57.7% | 41.5% | 802 | |
| 2 | Sipsey | Archery | Doe | 1989 | 2 | 57.5% | 41.5% | 794 | |
| 18 | Black Belt | Muzzleloader | Doe | 2517 | 2 | 57.4% | 41.5% | 857 | |
| 23 | Appalachian | Rifle | Doe | 743 | 2 | 57.3% | 41.5% | 246 | |
| 36 | Coastal Plain | Rifle | Doe | 1702 | 2 | 57.2% | 41.5% | 609 | |
| 23 | Appalachian | Rifle | Buck | 2121 | 2 | 57.2% | 41.5% | 726 | |
| 27 | Black Belt | Archery | Doe | 1802 | 2 | 56.5% | 41.5% | 687 | |
| 9 | Appalachian | Muzzleloader | Doe | 2451 | 2 | 56.4% | 41.5% | 907 | |
| 18 | Black Belt | Muzzleloader | Buck | 1606 | 2 | 56.3% | 41.5% | 545 | |
| 27 | Black Belt | Rifle | Buck | 1064 | 2 | 56.1% | 41.5% | 359 | |
| 13 | Appalachian | Muzzleloader | Doe | 2149 | 2 | 55.8% | 41.5% | 687 | |
| 19 | Coastal Plain | Rifle | Either Sex | 1462 | 2 | 55.6% | 41.5% | 580 | |
| 29 | Tennessee Valley | Archery | Doe | 1710 | 2 | 55.4% | 41.5% | 699 | |
| 43 | Coastal Plain | Archery | Either Sex | 1091 | 2 | 55.2% | 41.5% | 350 | |
| 20 | Bankhead | Muzzleloader | Buck | 1394 | 2 | 55.2% | 41.5% | 574 | |
| 12 | Bankhead | Muzzleloader | Doe | 1292 | 2 | 55.2% | 41.5% | 524 | |
| 19 | Coastal Plain | Archery | Buck | 1235 | 3 | 39.9% | 41.5% | 472 | |
| 15 | Piedmont | Rifle | Doe | 2595 | 3 | 39.7% | 41.5% | 919 | |
| 20 | Bankhead | Archery | Buck | 1743 | 3 | 39.6% | 41.5% | 608 | |
| 5 | Tennessee Valley | Archery | Buck | 1123 | 3 | 39% | 41.5% | 380 | |
| 29 | Appalachian | Muzzleloader | Buck | 1033 | 3 | 38.9% | 41.5% | 342 | |
| 11 | Appalachian | Rifle | Buck | 928 | 3 | 38.8% | 41.5% | 301 | |
| 36 | Sipsey | Muzzleloader | Either Sex | 2463 | 3 | 38.8% | 41.5% | 804 | |
| 36 | Coastal Plain | Muzzleloader | Buck | 1602 | 3 | 38.7% | 41.5% | 629 | |
| 17 | Coastal Plain | Archery | Either Sex | 1351 | 3 | 38.7% | 41.5% | 535 | |
| 9 | Appalachian | Muzzleloader | Doe | 1421 | 3 | 38.6% | 41.5% | 553 | |
| 36 | Coastal Plain | Archery | Buck | 2353 | 3 | 38.3% | 41.5% | 788 | |
| 2 | Sipsey | Rifle | Doe | 1580 | 3 | 38.3% | 41.5% | 537 | |
| 29 | Appalachian | Rifle | Buck | 801 | 3 | 38.1% | 41.5% | 327 | |
| 29 | Appalachian | Archery | Buck | 2248 | 3 | 38% | 41.5% | 822 | |
| 19 | Coastal Plain | Archery | Either Sex | 1084 | 3 | 38% | 41.5% | 386 | |
| 13 | Appalachian | Archery | Doe | 1371 | 3 | 37.8% | 41.5% | 482 | |
| 33 | Tennessee Valley | Muzzleloader | Either Sex | 2051 | 3 | 37.7% | 41.5% | 700 | |
| 29 | Tennessee Valley | Archery | Buck | 2662 | 3 | 37.6% | 41.5% | 866 | |
| 9 | Appalachian | Rifle | Doe | 2545 | 3 | 37.5% | 41.5% | 935 | |
| 25 | Piedmont | Rifle | Either Sex | 2281 | 3 | 37.5% | 41.5% | 827 | |
| 2 | Sipsey | Muzzleloader | Either Sex | 2678 | 3 | 37.1% | 41.5% | 928 | |
| 38 | Piedmont | Rifle | Doe | 2818 | 3 | 37.1% | 41.5% | 953 | |
| 41 | Tennessee Valley | Muzzleloader | Either Sex | 1566 | 3 | 37% | 41.5% | 519 | |
| 25 | Piedmont | Rifle | Buck | 1166 | 3 | 36.8% | 41.5% | 454 | |
| 9 | Appalachian | Muzzleloader | Either Sex | 1946 | 3 | 36.6% | 41.5% | 696 | |
| 36 | Sipsey | Muzzleloader | Buck | 2669 | 3 | 36.6% | 41.5% | 929 | |
| 41 | Sipsey | Muzzleloader | Buck | 2098 | 3 | 36.6% | 41.5% | 762 | |
| 41 | Sipsey | Muzzleloader | Either Sex | 2055 | 3 | 36.5% | 41.5% | 698 | |
| 11 | Coastal Plain | Archery | Buck | 2843 | 3 | 36.5% | 41.5% | 967 | |
| 36 | Bankhead | Muzzleloader | Buck | 1758 | 3 | 36.4% | 41.5% | 585 | |
| 20 | Bankhead | Archery | Doe | 1288 | 3 | 36.4% | 41.5% | 435 | |
| 41 | Tennessee Valley | Rifle | Either Sex | 1065 | 3 | 36.3% | 41.5% | 435 | |
| 9 | Appalachian | Archery | Either Sex | 1826 | 3 | 36.2% | 41.5% | 727 | |
| 36 | Bankhead | Muzzleloader | Buck | 2033 | 3 | 36.2% | 41.5% | 654 | |
| 41 | Sipsey | Rifle | Buck | 823 | 3 | 35.9% | 41.5% | 283 | |
| 23 | Appalachian | Muzzleloader | Doe | 2033 | 3 | 35.9% | 41.5% | 710 | |
| 18 | Black Belt | Muzzleloader | Either Sex | 1033 | 3 | 35.7% | 41.5% | 428 | |
| 17 | Coastal Plain | Archery | Buck | 2671 | 3 | 35.7% | 41.5% | 873 | |
| 36 | Bankhead | Rifle | Buck | 2008 | 3 | 35.6% | 41.5% | 825 | |
| 13 | Appalachian | Rifle | Buck | 1718 | 3 | 35.3% | 41.5% | 697 | |
| 33 | Tennessee Valley | Rifle | Either Sex | 2531 | 3 | 35.1% | 41.5% | 821 | |
| 2 | Sipsey | Rifle | Either Sex | 1619 | 3 | 35.1% | 41.5% | 533 | |
| 18 | Black Belt | Rifle | Either Sex | 1765 | 3 | 34.9% | 41.5% | 688 | |
| 29 | Appalachian | Muzzleloader | Either Sex | 900 | 3 | 34.8% | 41.5% | 362 | |
| 36 | Sipsey | Rifle | Buck | 1455 | 3 | 34.5% | 41.5% | 481 | |
| 8 | Black Belt | Muzzleloader | Doe | 806 | 3 | 34.5% | 41.5% | 270 | |
| 29 | Tennessee Valley | Rifle | Doe | 2004 | 3 | 34% | 41.5% | 695 | |
| 24 | Tennessee Valley | Archery | Either Sex | 1506 | 3 | 33.9% | 41.5% | 507 | |
| 8 | Black Belt | Archery | Buck | 1558 | 3 | 33.9% | 41.5% | 599 | |
| 27 | Black Belt | Rifle | Either Sex | 2338 | 3 | 33.8% | 41.5% | 961 | |
| 25 | Piedmont | Rifle | Doe | 2431 | 3 | 33.6% | 41.5% | 913 | |
| 5 | Bankhead | Archery | Doe | 883 | 3 | 33.5% | 41.5% | 317 | |
| 5 | Tennessee Valley | Rifle | Doe | 1195 | 3 | 33.5% | 41.5% | 432 | |
| 24 | Tennessee Valley | Rifle | Doe | 1313 | 3 | 33.4% | 41.5% | 507 | |
| 33 | Tennessee Valley | Rifle | Buck | 1820 | 3 | 33.4% | 41.5% | 629 | |
| 41 | Tennessee Valley | Muzzleloader | Buck | 1256 | 3 | 33.4% | 41.5% | 444 | |
| 36 | Bankhead | Rifle | Either Sex | 1415 | 3 | 33.3% | 41.5% | 539 | |
| 15 | Piedmont | Archery | Buck | 2731 | 3 | 33.3% | 41.5% | 906 | |
| 20 | Bankhead | Archery | Either Sex | 1342 | 3 | 33.2% | 41.5% | 439 | |
| 41 | Tennessee Valley | Archery | Buck | 2021 | 3 | 33.1% | 41.5% | 795 | |
| 41 | Sipsey | Rifle | Doe | 822 | 3 | 32.7% | 41.5% | 274 | |
| 41 | Tennessee Valley | Rifle | Buck | 2128 | 3 | 32.7% | 41.5% | 714 | |
| 9 | Appalachian | Archery | Buck | 2226 | 3 | 32.6% | 41.5% | 731 | |
| 33 | Tennessee Valley | Muzzleloader | Buck | 1380 | 3 | 32.5% | 41.5% | 504 | |
| 27 | Appalachian | Muzzleloader | Buck | 2092 | 3 | 32.5% | 41.5% | 856 | |
| 11 | Appalachian | Rifle | Either Sex | 1641 | 3 | 32.4% | 41.5% | 643 | |
| 2 | Sipsey | Muzzleloader | Buck | 1918 | 3 | 32.3% | 41.5% | 712 | |
| 23 | Appalachian | Archery | Either Sex | 700 | 3 | 32.3% | 41.5% | 262 | |
| 36 | Coastal Plain | Muzzleloader | Either Sex | 1413 | 3 | 32.2% | 41.5% | 516 | |
| 29 | Appalachian | Archery | Either Sex | 1588 | 3 | 32.1% | 41.5% | 543 | |
| 12 | Bankhead | Archery | Doe | 1713 | 3 | 32.1% | 41.5% | 590 | |
| 36 | Bankhead | Muzzleloader | Either Sex | 737 | 3 | 31.8% | 41.5% | 286 | |
| 29 | Appalachian | Rifle | Either Sex | 910 | 3 | 31.7% | 41.5% | 345 | |
| 2 | Sipsey | Rifle | Buck | 2081 | 3 | 31.5% | 41.5% | 731 | |
| 14 | Sipsey | Muzzleloader | Doe | 1292 | 3 | 31.4% | 41.5% | 423 | |
| 18 | Black Belt | Rifle | Buck | 2175 | 3 | 31.3% | 41.5% | 702 | |
| 9 | Appalachian | Rifle | Buck | 1996 | 3 | 31.1% | 41.5% | 760 | |
| 8 | Black Belt | Archery | Either Sex | 1170 | 3 | 31% | 41.5% | 419 | |
| 43 | Coastal Plain | Archery | Doe | 1768 | 3 | 30.8% | 41.5% | 585 | |
| 18 | Black Belt | Muzzleloader | Doe | 2588 | 3 | 30.7% | 41.5% | 851 | |
| 14 | Sipsey | Rifle | Doe | 1310 | 3 | 30.6% | 41.5% | 527 | |
| 24 | Tennessee Valley | Archery | Buck | 1197 | 3 | 30.3% | 41.5% | 431 | |
| 41 | Tennessee Valley | Muzzleloader | Doe | 1634 | 3 | 30.2% | 41.5% | 559 | |
| 11 | Coastal Plain | Archery | Either Sex | 1289 | 3 | 30.1% | 41.5% | 412 | |
| 38 | Piedmont | Muzzleloader | Buck | 2428 | 4 | 22% | 41.5% | 896 | |
| 5 | Tennessee Valley | Rifle | Either Sex | 2350 | 4 | 21.8% | 41.5% | 809 | |
| 14 | Sipsey | Archery | Buck | 2244 | 4 | 21.8% | 41.5% | 839 | |
| 38 | Piedmont | Archery | Buck | 708 | 4 | 21.8% | 41.5% | 292 | |
| 5 | Coastal Plain | Muzzleloader | Either Sex | 1498 | 4 | 21.7% | 41.5% | 522 | |
| 43 | Coastal Plain | Rifle | Buck | 1811 | 4 | 21.7% | 41.5% | 686 | |
| 13 | Appalachian | Rifle | Either Sex | 2431 | 4 | 21.7% | 41.5% | 916 | |
| 14 | Sipsey | Rifle | Buck | 2642 | 4 | 21.6% | 41.5% | 849 | |
| 38 | Piedmont | Rifle | Buck | 1193 | 4 | 21.6% | 41.5% | 417 | |
| 5 | Coastal Plain | Rifle | Either Sex | 1342 | 4 | 21.3% | 41.5% | 444 | |
| 9 | Appalachian | Muzzleloader | Buck | 1648 | 4 | 21% | 41.5% | 666 | |
| 9 | Appalachian | Archery | Buck | 2222 | 4 | 20.9% | 41.5% | 763 | |
| 36 | Coastal Plain | Archery | Either Sex | 1445 | 4 | 20.9% | 41.5% | 589 | |
| 18 | Black Belt | Archery | Buck | 1458 | 4 | 20.8% | 41.5% | 548 | |
| 25 | Piedmont | Muzzleloader | Either Sex | 956 | 4 | 20.6% | 41.5% | 367 | |
| 27 | Appalachian | Rifle | Buck | 933 | 4 | 20.5% | 41.5% | 359 | |
| 25 | Piedmont | Archery | Either Sex | 2782 | 4 | 20.4% | 41.5% | 914 | |
| 5 | Tennessee Valley | Muzzleloader | Buck | 1499 | 4 | 20.4% | 41.5% | 585 | |
| 13 | Appalachian | Muzzleloader | Buck | 2445 | 4 | 20.3% | 41.5% | 806 | |
| 38 | Piedmont | Muzzleloader | Doe | 757 | 4 | 20.3% | 41.5% | 270 | |
| 36 | Bankhead | Muzzleloader | Either Sex | 1728 | 4 | 20% | 41.5% | 699 | |
| 5 | Tennessee Valley | Rifle | Buck | 1705 | 4 | 20% | 41.5% | 628 | |
| 36 | Bankhead | Rifle | Either Sex | 748 | 4 | 20% | 41.5% | 274 | |
| 5 | Coastal Plain | Muzzleloader | Buck | 2354 | 4 | 19.9% | 41.5% | 878 | |
| 36 | Bankhead | Archery | Either Sex | 1687 | 4 | 19.8% | 41.5% | 580 | |
