Elk · 9 hunt codes available
188 tags · 1431 applicants
| Points | Draw % | Visual |
|---|---|---|
| 0 pts | — | |
| 1 pts | — | |
| 2 pts | — | |
| 3 pts ← You | — | |
| 4 pts | — | |
| 5 pts | — | |
| 6 pts | — | |
| 7 pts | — | |
| 8 pts | 8.7% | |
| 9 pts | 20.4% | |
| 10 pts | 36.5% | |
| 11 pts | 63% | |
| 12 pts | 85.7% | |
| 13 pts | 99.2% | |
| 14 pts | 96.6% | |
| 15 pts | 95.3% | |
| 16 pts | 96.4% | |
| 17 pts | 98.2% | |
| 18 pts | 98.9% | |
| 19 pts | 95.7% | |
| 20 pts | 95.6% | |
| 21 pts | 98.8% | |
| 22 pts | 99% | |
| 23 pts | 100% | |
| 24 pts | 95.4% | |
| 25 pts | 98.4% |
282 tags · 1770 applicants
| Points | Draw % | Visual |
|---|---|---|
| 0 pts | — | |
| 1 pts | — | |
| 2 pts | — | |
| 3 pts ← You | — | |
| 4 pts | — | |
| 5 pts | — | |
| 6 pts | 9.8% | |
| 7 pts | 20.7% | |
| 8 pts | 31.3% | |
| 9 pts | 58.3% | |
| 10 pts | 81.9% | |
| 11 pts | 97% | |
| 12 pts | 99.4% | |
| 13 pts | 100% | |
| 14 pts | 97.2% | |
| 15 pts | 98.5% | |
| 16 pts | 96.1% | |
| 17 pts | 98.1% | |
| 18 pts | 96.2% | |
| 19 pts | 97.7% | |
| 20 pts | 98.3% | |
| 21 pts | 95.4% | |
| 22 pts | 98.6% | |
| 23 pts | 98.6% | |
| 24 pts | 98.3% | |
| 25 pts | 97.5% |
150 tags · 921 applicants
| Points | Draw % | Visual |
|---|---|---|
| 0 pts | — | |
| 1 pts | — | |
| 2 pts | — | |
| 3 pts ← You | — | |
| 4 pts | — | |
| 5 pts | — | |
| 6 pts | — | |
| 7 pts | 5.9% | |
| 8 pts | 20.9% | |
| 9 pts | 30.1% | |
| 10 pts | 60.7% | |
| 11 pts | 82.4% | |
| 12 pts | 99.7% | |
| 13 pts | 98.3% | |
| 14 pts | 99.1% | |
| 15 pts | 95.6% | |
| 16 pts | 99% | |
| 17 pts | 97.4% | |
| 18 pts | 96.6% | |
| 19 pts | 99.8% | |
| 20 pts | 97.9% | |
| 21 pts | 96.7% | |
| 22 pts | 97.3% | |
| 23 pts | 96.7% | |
| 24 pts | 98.3% | |
| 25 pts | 98.8% |
188 tags · 1053 applicants
| Points | Draw % | Visual |
|---|---|---|
| 0 pts | — | |
| 1 pts | — | |
| 2 pts | — | |
| 3 pts ← You | — | |
| 4 pts | — | |
| 5 pts | — | |
| 6 pts | — | |
| 7 pts | 7% | |
| 8 pts | 21.1% | |
| 9 pts | 34.9% | |
| 10 pts | 61.9% | |
| 11 pts | 89.5% | |
| 12 pts | 95.3% | |
| 13 pts | 100% | |
| 14 pts | 96.7% | |
| 15 pts | 96% | |
| 16 pts | 97.7% | |
| 17 pts | 97% | |
| 18 pts | 96.6% | |
| 19 pts | 97.1% | |
| 20 pts | 96.8% | |
| 21 pts | 97.4% | |
| 22 pts | 98% | |
| 23 pts | 96% | |
| 24 pts | 99.9% | |
| 25 pts | 98.3% |
282 tags · 1203 applicants
| Points | Draw % | Visual |
|---|---|---|
| 0 pts | — | |
| 1 pts | — | |
| 2 pts | — | |
| 3 pts ← You | 8.1% | |
| 4 pts | 21.4% | |
| 5 pts | 33.7% | |
| 6 pts | 58.4% | |
| 7 pts | 89% | |
| 8 pts | 95.2% | |
| 9 pts | 95% | |
| 10 pts | 98% | |
| 11 pts | 99.7% | |
| 12 pts | 99.9% | |
| 13 pts | 95.8% | |
| 14 pts | 97.5% | |
| 15 pts | 98.9% | |
| 16 pts | 97% | |
| 17 pts | 99.3% | |
| 18 pts | 99.7% | |
| 19 pts | 98% | |
| 20 pts | 98.2% | |
| 21 pts | 96.2% | |
| 22 pts | 98.3% | |
| 23 pts | 96.3% | |
| 24 pts | 99.1% | |
| 25 pts | 98.4% |
150 tags · 919 applicants
| Points | Draw % | Visual |
|---|---|---|
| 0 pts | — | |
| 1 pts | — | |
| 2 pts | — | |
| 3 pts ← You | — | |
| 4 pts | — | |
| 5 pts | — | |
| 6 pts | — | |
| 7 pts | 9.1% | |
| 8 pts | 21.6% | |
| 9 pts | 38.5% | |
| 10 pts | 55.5% | |
| 11 pts | 87.2% | |
| 12 pts | 98.6% | |
| 13 pts | 95.5% | |
| 14 pts | 98.4% | |
| 15 pts | 99.9% | |
| 16 pts | 96.8% | |
| 17 pts | 97.9% | |
| 18 pts | 95.1% | |
| 19 pts | 98% | |
| 20 pts | 96% | |
| 21 pts | 96.5% | |
| 22 pts | 95.6% | |
| 23 pts | 98.4% | |
| 24 pts | 96.2% | |
| 25 pts | 98.2% |
188 tags · 1277 applicants
| Points | Draw % | Visual |
|---|---|---|
| 0 pts | — | |
| 1 pts | — | |
| 2 pts | — | |
| 3 pts ← You | — | |
| 4 pts | — | |
| 5 pts | — | |
| 6 pts | 5.2% | |
| 7 pts | 21.8% | |
| 8 pts | 35.3% | |
| 9 pts | 63% | |
| 10 pts | 89.9% | |
| 11 pts | 98.6% | |
| 12 pts | 99.4% | |
| 13 pts | 95.2% | |
| 14 pts | 99.2% | |
| 15 pts | 95.2% | |
| 16 pts | 95.1% | |
| 17 pts | 97% | |
| 18 pts | 96.8% | |
| 19 pts | 98.4% | |
| 20 pts | 96% | |
| 21 pts | 96.9% | |
| 22 pts | 96.5% | |
| 23 pts | 96.9% | |
| 24 pts | 98.3% | |
| 25 pts | 96.6% |
282 tags · 1538 applicants
| Points | Draw % | Visual |
|---|---|---|
| 0 pts | — | |
| 1 pts | — | |
| 2 pts | — | |
| 3 pts ← You | — | |
| 4 pts | 6.3% | |
| 5 pts | 17.1% | |
| 6 pts | 32.1% | |
| 7 pts | 59% | |
| 8 pts | 84.9% | |
| 9 pts | 97% | |
| 10 pts | 96% | |
| 11 pts | 95.1% | |
| 12 pts | 98.7% | |
| 13 pts | 96% | |
| 14 pts | 98.8% | |
| 15 pts | 98.5% | |
| 16 pts | 98.9% | |
| 17 pts | 95.2% | |
| 18 pts | 95.6% | |
| 19 pts | 98.2% | |
| 20 pts | 95.7% | |
| 21 pts | 97.5% | |
| 22 pts | 98.1% | |
| 23 pts | 99.9% | |
| 24 pts | 99.2% | |
| 25 pts | 96% |
150 tags · 1098 applicants
| Points | Draw % | Visual |
|---|---|---|
| 0 pts | — | |
| 1 pts | — | |
| 2 pts | — | |
| 3 pts ← You | — | |
| 4 pts | — | |
| 5 pts | — | |
| 6 pts | 7.4% | |
| 7 pts | 17.3% | |
| 8 pts | 38.8% | |
| 9 pts | 61.7% | |
| 10 pts | 80.3% | |
| 11 pts | 99% | |
| 12 pts | 99.7% | |
| 13 pts | 95.3% | |
| 14 pts | 99.9% | |
| 15 pts | 97.1% | |
| 16 pts | 99.4% | |
| 17 pts | 97.3% | |
| 18 pts | 98.3% | |
| 19 pts | 95.4% | |
| 20 pts | 98.7% | |
| 21 pts | 97.3% | |
| 22 pts | 99.8% | |
| 23 pts | 99.5% | |
| 24 pts | 97% | |
| 25 pts | 96.4% |