Georgia
GADraw odds, harvest data, and point analysis for every WMA in Georgia.
3 Species55 WMAsDraw System: Over the CounterDeadline: Year-round OTC
Quick Start:
I havepreference points foras a
360
Hunt Codes
107
Drawable (80%+)
197
Competitive
3
Your Points
Filters
Draw SystemOver the Counter
Tags are available over the counter on a first-come, first-served basis. No draw required.
3
0 pts25 pts
Draw Odds:
Drawable (80%+)
Competitive (20-80%)
Unlikely (<20%)
No chance (0%)
| CMP | WMA | Region | Season | Sex | Tags | Min Pts (R) | Draw % @ 3ptsโผ | Success % | Harvest |
|---|---|---|---|---|---|---|---|---|---|
| 50 | Fall Line | Rifle | Doe | 3495 | 0 | 99.9% | 31.1% | 925 | |
| 10 | Chattahoochee | Archery | Doe | 3416 | 0 | 99.7% | 31.1% | 898 | |
| 41 | Chattahoochee | Archery | Either Sex | 1433 | 0 | 99.4% | 31.2% | 361 | |
| 1 | Oconee | Muzzleloader | Doe | 2960 | 0 | 99.2% | 31.1% | 806 | |
| 25 | Okefenokee | Muzzleloader | Either Sex | 3877 | 0 | 99% | 31.2% | 990 | |
| 29 | Blue Ridge | Muzzleloader | Doe | 3445 | 0 | 98.7% | 31.1% | 881 | |
| 9 | Fall Line | Archery | Doe | 3369 | 0 | 98.6% | 31.1% | 850 | |
| 50 | Fall Line | Archery | Buck | 2491 | 0 | 98.6% | 31.1% | 618 | |
| 10 | Chattahoochee | Muzzleloader | Doe | 2678 | 0 | 98.3% | 31.1% | 671 | |
| 21 | Okefenokee | Archery | Doe | 2130 | 0 | 98.2% | 31.1% | 584 | |
| 16 | Blue Ridge | Archery | Doe | 1097 | 0 | 98% | 31.2% | 331 | |
| 46 | Okefenokee | Rifle | Doe | 3360 | 0 | 97.9% | 31.1% | 871 | |
| 6 | Oconee | Archery | Either Sex | 2885 | 0 | 97.6% | 31.1% | 699 | |
| 22 | Blue Ridge | Muzzleloader | Buck | 3228 | 0 | 97.4% | 31.1% | 845 | |
| 18 | Chattahoochee | Muzzleloader | Doe | 3771 | 0 | 97.2% | 31.1% | 1005 | |
| 6 | Oconee | Archery | Buck | 4249 | 0 | 97.1% | 31.1% | 1097 | |
| 36 | Blue Ridge | Archery | Doe | 3528 | 0 | 96.4% | 31.1% | 947 | |
| 41 | Chattahoochee | Archery | Buck | 4336 | 0 | 96.1% | 31.2% | 1167 | |
| 28 | Oconee | Rifle | Doe | 4437 | 0 | 96% | 31.1% | 1127 | |
| 48 | Chattahoochee | Muzzleloader | Either Sex | 3214 | 0 | 95.7% | 31.1% | 854 | |
| 5 | Coastal Plain | Muzzleloader | Doe | 1829 | 0 | 95.7% | 31.1% | 548 | |
| 5 | Okefenokee | Archery | Doe | 1744 | 0 | 95.6% | 31.1% | 449 | |
| 48 | Piedmont | Muzzleloader | Doe | 1747 | 0 | 95.5% | 31.1% | 456 | |
| 22 | Blue Ridge | Muzzleloader | Either Sex | 4347 | 0 | 95.1% | 31.1% | 1067 | |
| 41 | Chattahoochee | Muzzleloader | Doe | 3673 | 0 | 95.1% | 31.2% | 1127 | |
| 45 | Okefenokee | Archery | Doe | 3222 | 0 | 95% | 31.2% | 997 | |
| 20 | Chattahoochee | Archery | Doe | 1728 | 1 | 90% | 31.1% | 498 | |
| 21 | Okefenokee | Rifle | Doe | 3662 | 1 | 90% | 31.1% | 1121 | |
| 48 | Chattahoochee | Archery | Either Sex | 1191 | 1 | 89.9% | 31.1% | 352 | |
| 48 | Chattahoochee | Archery | Buck | 2095 | 1 | 89.8% | 31.1% | 512 | |
| 5 | Okefenokee | Rifle | Doe | 1355 | 1 | 89.7% | 31.1% | 387 | |
| 20 | Chattahoochee | Rifle | Either Sex | 3518 | 1 | 89.3% | 31.1% | 1094 | |
| 6 | Chattahoochee | Rifle | Doe | 3117 | 1 | 89.1% | 31.1% | 776 | |
| 48 | Okefenokee | Muzzleloader | Buck | 4084 | 1 | 89.1% | 31.1% | 1178 | |
| 34 | Piedmont | Rifle | Doe | 3403 | 1 | 88.9% | 31.1% | 966 | |
| 20 | Oconee | Muzzleloader | Doe | 1487 | 1 | 88.8% | 31.1% | 459 | |
| 48 | Piedmont | Archery | Doe | 2778 | 1 | 88.5% | 31.1% | 805 | |
| 26 | Fall Line | Muzzleloader | Buck | 1122 | 1 | 88.3% | 31.1% | 331 | |
| 5 | Coastal Plain | Archery | Either Sex | 3180 | 1 | 88.2% | 31.1% | 774 | |
| 36 | Blue Ridge | Archery | Buck | 2203 | 1 | 88.1% | 31.1% | 612 | |
| 50 | Fall Line | Muzzleloader | Doe | 2545 | 1 | 88% | 31.1% | 712 | |
| 20 | Oconee | Archery | Buck | 4200 | 1 | 88% | 31.1% | 1136 | |
| 48 | Okefenokee | Archery | Doe | 1504 | 1 | 88% | 31.1% | 468 | |
| 31 | Coastal Plain | Archery | Doe | 3296 | 1 | 87.4% | 31.1% | 929 | |
| 49 | Chattahoochee | Muzzleloader | Buck | 2303 | 1 | 87.3% | 31.1% | 570 | |
| 46 | Okefenokee | Muzzleloader | Doe | 1802 | 1 | 87.3% | 31.1% | 493 | |
| 36 | Blue Ridge | Muzzleloader | Either Sex | 3282 | 1 | 87.2% | 31.1% | 1004 | |
| 38 | Piedmont | Rifle | Buck | 2804 | 1 | 87.2% | 31.1% | 729 | |
| 29 | Blue Ridge | Archery | Either Sex | 2469 | 1 | 86.9% | 31.1% | 675 | |
| 19 | Chattahoochee | Muzzleloader | Doe | 4009 | 1 | 86.6% | 31.1% | 972 | |
| 52 | Chattahoochee | Archery | Doe | 3662 | 1 | 86.4% | 31.1% | 988 | |
| 30 | Chattahoochee | Rifle | Doe | 3334 | 1 | 86.4% | 31.1% | 906 | |
| 49 | Chattahoochee | Muzzleloader | Either Sex | 3239 | 1 | 85.7% | 31.1% | 973 | |
| 5 | Okefenokee | Muzzleloader | Buck | 3091 | 1 | 85.6% | 31.1% | 747 | |
| 6 | Oconee | Muzzleloader | Doe | 3093 | 1 | 85.5% | 31.1% | 905 | |
| 38 | Piedmont | Rifle | Either Sex | 2919 | 1 | 85.5% | 31.1% | 712 | |
| 22 | Blue Ridge | Rifle | Doe | 2536 | 1 | 85.5% | 31.1% | 611 | |
| 1 | Oconee | Archery | Doe | 1515 | 1 | 85.4% | 31.1% | 460 | |
| 19 | Chattahoochee | Archery | Either Sex | 2992 | 1 | 85.4% | 31.1% | 773 | |
| 51 | Fall Line | Muzzleloader | Either Sex | 2877 | 1 | 85.3% | 31.1% | 781 | |
| 5 | Coastal Plain | Muzzleloader | Doe | 2508 | 1 | 85.3% | 31.1% | 738 | |
| 34 | Piedmont | Muzzleloader | Doe | 2194 | 1 | 85% | 31.1% | 661 | |
| 22 | Blue Ridge | Archery | Buck | 1703 | 1 | 85% | 31.1% | 495 | |
| 20 | Chattahoochee | Muzzleloader | Buck | 1501 | 1 | 84.8% | 31.1% | 403 | |
| 49 | Chattahoochee | Archery | Doe | 1238 | 1 | 84.7% | 31.1% | 327 | |
| 28 | Oconee | Muzzleloader | Doe | 3868 | 1 | 84.7% | 31.1% | 1036 | |
| 48 | Chattahoochee | Rifle | Doe | 3232 | 1 | 84.6% | 31.1% | 842 | |
| 20 | Chattahoochee | Rifle | Buck | 3546 | 1 | 84.6% | 31.1% | 903 | |
| 28 | Oconee | Archery | Buck | 2490 | 1 | 84.5% | 31.1% | 772 | |
| 34 | Piedmont | Archery | Buck | 1979 | 1 | 84.3% | 31.1% | 524 | |
| 38 | Piedmont | Muzzleloader | Either Sex | 3842 | 1 | 84.2% | 31.1% | 986 | |
| 25 | Okefenokee | Archery | Doe | 4160 | 1 | 84.2% | 31.2% | 1035 | |
| 36 | Blue Ridge | Rifle | Doe | 2426 | 1 | 84.1% | 31.1% | 725 | |
| 20 | Oconee | Rifle | Doe | 3030 | 1 | 84.1% | 31.1% | 880 | |
| 49 | Chattahoochee | Rifle | Buck | 3643 | 1 | 84% | 31.1% | 1111 | |
| 42 | Chattahoochee | Rifle | Doe | 2160 | 1 | 83.7% | 31.1% | 584 | |
| 10 | Chattahoochee | Rifle | Doe | 1866 | 1 | 83.4% | 31.1% | 545 | |
| 38 | Piedmont | Archery | Doe | 3655 | 1 | 83.4% | 31.1% | 1078 | |
| 10 | Chattahoochee | Archery | Either Sex | 4210 | 1 | 83.2% | 31.1% | 1127 | |
| 38 | Piedmont | Muzzleloader | Buck | 3421 | 1 | 83.2% | 31.1% | 939 | |
| 36 | Blue Ridge | Muzzleloader | Buck | 2344 | 1 | 83.1% | 31.1% | 589 | |
| 50 | Fall Line | Archery | Either Sex | 3182 | 1 | 83% | 31.1% | 958 | |
| 18 | Chattahoochee | Archery | Doe | 2849 | 1 | 82.9% | 31.1% | 845 | |
| 25 | Okefenokee | Archery | Either Sex | 3607 | 1 | 82.9% | 31.2% | 1020 | |
| 30 | Chattahoochee | Muzzleloader | Doe | 3723 | 1 | 82.8% | 31.1% | 1071 | |
| 20 | Oconee | Archery | Either Sex | 1596 | 1 | 82.8% | 31.1% | 404 | |
| 51 | Fall Line | Rifle | Doe | 2741 | 1 | 82.7% | 31.1% | 729 | |
| 13 | Coastal Plain | Archery | Doe | 1814 | 1 | 82.7% | 31.1% | 500 | |
| 48 | Okefenokee | Rifle | Buck | 4066 | 1 | 82.7% | 31.1% | 1108 | |
| 40 | Chattahoochee | Rifle | Doe | 2368 | 1 | 82.6% | 31.2% | 721 | |
| 25 | Okefenokee | Rifle | Doe | 2519 | 1 | 82.1% | 31.2% | 631 | |
| 49 | Chattahoochee | Rifle | Either Sex | 1406 | 1 | 82% | 31.1% | 398 | |
| 46 | Okefenokee | Archery | Buck | 3668 | 1 | 81.9% | 31.1% | 892 | |
| 19 | Chattahoochee | Archery | Buck | 2937 | 1 | 81.7% | 31.1% | 812 | |
| 29 | Blue Ridge | Archery | Doe | 1472 | 1 | 81.6% | 31.1% | 417 | |
| 40 | Chattahoochee | Muzzleloader | Doe | 3330 | 1 | 81.4% | 31.2% | 823 | |
| 6 | Chattahoochee | Muzzleloader | Doe | 2234 | 1 | 81.2% | 31.1% | 586 | |
| 26 | Fall Line | Muzzleloader | Either Sex | 1420 | 1 | 81.2% | 31.1% | 390 | |
| 34 | Piedmont | Archery | Either Sex | 3252 | 1 | 80.9% | 31.1% | 807 | |
| 48 | Okefenokee | Rifle | Either Sex | 3539 | 1 | 80.7% | 31.1% | 902 | |
| 20 | Chattahoochee | Muzzleloader | Either Sex | 4668 | 1 | 80.5% | 31.1% | 1174 | |
| 25 | Okefenokee | Archery | Buck | 1221 | 1 | 80.5% | 31.2% | 372 | |
| 26 | Fall Line | Archery | Doe | 1266 | 1 | 80.4% | 31.1% | 309 | |
| 51 | Fall Line | Muzzleloader | Doe | 2571 | 1 | 80.2% | 31.1% | 723 | |
| 5 | Coastal Plain | Rifle | Doe | 3317 | 1 | 80.1% | 31.1% | 921 | |
| 19 | Chattahoochee | Rifle | Doe | 3109 | 1 | 80.1% | 31.1% | 924 | |
| 5 | Coastal Plain | Archery | Buck | 2629 | 1 | 80% | 31.1% | 682 | |
| 21 | Okefenokee | Muzzleloader | Either Sex | 3551 | 2 | 64.8% | 31.1% | 855 | |
| 16 | Blue Ridge | Rifle | Buck | 3979 | 2 | 64.8% | 31.1% | 1056 | |
| 46 | Okefenokee | Archery | Either Sex | 1374 | 2 | 64.6% | 31.1% | 404 | |
| 38 | Piedmont | Muzzleloader | Doe | 2217 | 2 | 64% | 31.1% | 588 | |
| 31 | Coastal Plain | Muzzleloader | Doe | 3174 | 2 | 63.9% | 31.1% | 808 | |
| 6 | Oconee | Rifle | Buck | 2578 | 2 | 63.9% | 31.1% | 738 | |
| 6 | Oconee | Muzzleloader | Either Sex | 3576 | 2 | 63.8% | 31.1% | 1009 | |
| 41 | Chattahoochee | Rifle | Either Sex | 1970 | 2 | 63.8% | 31.2% | 549 | |
| 38 | Piedmont | Archery | Buck | 2503 | 2 | 63.7% | 31.1% | 767 | |
| 41 | Chattahoochee | Archery | Doe | 1932 | 2 | 63.7% | 31.2% | 503 | |
| 41 | Chattahoochee | Muzzleloader | Either Sex | 2516 | 2 | 63.2% | 31.2% | 743 | |
| 22 | Blue Ridge | Archery | Either Sex | 2678 | 2 | 63% | 31.1% | 725 | |
| 19 | Blue Ridge | Muzzleloader | Buck | 1205 | 2 | 62.9% | 31.2% | 322 | |
| 25 | Okefenokee | Muzzleloader | Doe | 1793 | 2 | 62.9% | 31.2% | 473 | |
| 30 | Chattahoochee | Muzzleloader | Either Sex | 2738 | 2 | 62.7% | 31.1% | 760 | |
| 9 | Fall Line | Rifle | Doe | 3318 | 2 | 62.5% | 31.1% | 926 | |
| 5 | Okefenokee | Rifle | Either Sex | 1678 | 2 | 62.5% | 31.1% | 462 | |
| 19 | Blue Ridge | Muzzleloader | Doe | 1698 | 2 | 62.3% | 31.2% | 439 | |
| 48 | Chattahoochee | Muzzleloader | Doe | 1359 | 2 | 62.1% | 31.1% | 374 | |
| 42 | Chattahoochee | Archery | Buck | 1395 | 2 | 62.1% | 31.1% | 353 | |
| 16 | Blue Ridge | Rifle | Doe | 3536 | 2 | 62.1% | 31.2% | 908 | |
| 28 | Oconee | Archery | Either Sex | 3584 | 2 | 62% | 31.1% | 1030 | |
| 10 | Chattahoochee | Muzzleloader | Buck | 2553 | 2 | 62% | 31.1% | 629 | |
| 52 | Chattahoochee | Rifle | Buck | 2723 | 2 | 61.9% | 31.1% | 654 | |
| 25 | Okefenokee | Rifle | Buck | 1481 | 2 | 61.9% | 31.2% | 383 | |
| 5 | Okefenokee | Archery | Buck | 3197 | 2 | 61.8% | 31.1% | 851 | |
| 21 | Okefenokee | Muzzleloader | Buck | 3884 | 2 | 61.8% | 31.1% | 996 | |
| 36 | Blue Ridge | Archery | Either Sex | 2696 | 2 | 61.7% | 31.1% | 700 | |
| 38 | Piedmont | Rifle | Doe | 1562 | 2 | 61.5% | 31.1% | 393 | |
| 16 | Blue Ridge | Rifle | Either Sex | 4146 | 2 | 61.4% | 31.2% | 1031 | |
| 5 | Coastal Plain | Rifle | Either Sex | 4391 | 2 | 61.2% | 31.1% | 1178 | |
| 6 | Oconee | Archery | Doe | 3744 | 2 | 61.2% | 31.1% | 936 | |
| 5 | Coastal Plain | Archery | Either Sex | 4594 | 2 | 61.2% | 31.1% | 1135 | |
| 41 | Chattahoochee | Muzzleloader | Buck | 3312 | 2 | 61.2% | 31.2% | 809 | |
| 20 | Chattahoochee | Archery | Buck | 2842 | 2 | 61.1% | 31.1% | 850 | |
| 5 | Coastal Plain | Archery | Doe | 4113 | 2 | 61.1% | 31.1% | 1049 | |
| 50 | Fall Line | Muzzleloader | Buck | 2821 | 2 | 61% | 31.1% | 818 | |
| 21 | Okefenokee | Muzzleloader | Doe | 3528 | 2 | 61% | 31.1% | 876 | |
| 31 | Coastal Plain | Rifle | Buck | 3670 | 2 | 60.9% | 31.1% | 916 | |
| 20 | Chattahoochee | Rifle | Doe | 3008 | 2 | 60.8% | 31.1% | 742 | |
| 22 | Blue Ridge | Muzzleloader | Doe | 1725 | 2 | 60.8% | 31.1% | 437 | |
| 42 | Chattahoochee | Archery | Doe | 3047 | 2 | 60.6% | 31.1% | 747 | |
| 26 | Fall Line | Rifle | Buck | 2812 | 2 | 60.3% | 31.1% | 783 | |
| 26 | Fall Line | Archery | Buck | 1974 | 2 | 60.2% | 31.1% | 497 | |
| 10 | Chattahoochee | Archery | Doe | 3757 | 2 | 60.1% | 31.1% | 1041 | |
| 30 | Chattahoochee | Archery | Either Sex | 979 | 2 | 60.1% | 31.1% | 304 | |
| 31 | Coastal Plain | Muzzleloader | Buck | 3714 | 2 | 60.1% | 31.1% | 977 | |
| 28 | Oconee | Archery | Doe | 1888 | 2 | 60% | 31.1% | 563 | |
| 50 | Fall Line | Archery | Doe | 3011 | 2 | 60% | 31.1% | 724 | |
| 42 | Chattahoochee | Archery | Either Sex | 2601 | 2 | 60% | 31.1% | 802 | |
| 19 | Blue Ridge | Muzzleloader | Either Sex | 3364 | 2 | 60% | 31.2% | 842 | |
| 6 | Oconee | Muzzleloader | Buck | 2191 | 2 | 59.9% | 31.1% | 666 | |
| 10 | Chattahoochee | Muzzleloader | Doe | 3069 | 2 | 59.8% | 31.1% | 953 | |
| 20 | Oconee | Rifle | Buck | 1538 | 2 | 59.7% | 31.1% | 464 | |
| 46 | Okefenokee | Archery | Doe | 1725 | 2 | 59.4% | 31.1% | 527 | |
| 5 | Okefenokee | Muzzleloader | Doe | 2145 | 2 | 59.2% | 31.1% | 650 | |
| 40 | Chattahoochee | Archery | Doe | 4148 | 2 | 59.1% | 31.2% | 1132 | |
| 38 | Piedmont | Archery | Either Sex | 3739 | 2 | 58.8% | 31.1% | 1063 | |
| 16 | Blue Ridge | Muzzleloader | Buck | 2506 | 2 | 58.8% | 31.2% | 703 | |
| 45 | Okefenokee | Muzzleloader | Doe | 3746 | 2 | 58.8% | 31.2% | 1037 | |
| 9 | Fall Line | Muzzleloader | Doe | 3883 | 2 | 58.6% | 31.1% | 1149 | |
| 5 | Okefenokee | Muzzleloader | Either Sex | 3536 | 2 | 58.6% | 31.1% | 1032 | |
| 25 | Okefenokee | Rifle | Doe | 2260 | 2 | 58.6% | 31.2% | 621 | |
| 5 | Coastal Plain | Rifle | Buck | 3760 | 2 | 58.5% | 31.1% | 1082 | |
| 49 | Chattahoochee | Rifle | Doe | 3297 | 2 | 58.4% | 31.1% | 968 | |
| 36 | Blue Ridge | Muzzleloader | Doe | 1265 | 2 | 58.4% | 31.1% | 308 | |
| 48 | Okefenokee | Muzzleloader | Either Sex | 2404 | 2 | 58.4% | 31.1% | 646 | |
| 41 | Chattahoochee | Rifle | Buck | 1214 | 2 | 58.3% | 31.2% | 364 | |
| 20 | Chattahoochee | Archery | Either Sex | 3719 | 2 | 58.2% | 31.1% | 1034 | |
| 16 | Blue Ridge | Muzzleloader | Doe | 1868 | 2 | 58.1% | 31.2% | 506 | |
| 26 | Fall Line | Rifle | Doe | 1226 | 2 | 57.9% | 31.1% | 330 | |
| 20 | Oconee | Rifle | Either Sex | 2752 | 2 | 57.8% | 31.1% | 771 | |
| 51 | Fall Line | Archery | Either Sex | 1688 | 2 | 57.5% | 31.1% | 511 | |
| 50 | Fall Line | Muzzleloader | Either Sex | 4357 | 2 | 57.4% | 31.1% | 1177 | |
| 42 | Chattahoochee | Muzzleloader | Doe | 1458 | 2 | 57.4% | 31.1% | 417 | |
| 48 | Okefenokee | Rifle | Doe | 2050 | 2 | 57.3% | 31.1% | 540 | |
| 26 | Fall Line | Rifle | Either Sex | 2691 | 2 | 57.3% | 31.1% | 700 | |
| 5 | Coastal Plain | Archery | Buck | 2656 | 2 | 57.2% | 31.1% | 700 | |
| 49 | Chattahoochee | Archery | Buck | 3396 | 2 | 57.1% | 31.1% | 928 | |
| 20 | Oconee | Archery | Doe | 3154 | 2 | 57.1% | 31.1% | 825 | |
| 19 | Chattahoochee | Archery | Doe | 3860 | 2 | 56.6% | 31.1% | 1031 | |
| 34 | Piedmont | Archery | Doe | 1518 | 2 | 56.5% | 31.1% | 389 | |
| 20 | Chattahoochee | Muzzleloader | Doe | 3658 | 2 | 56.5% | 31.1% | 950 | |
| 19 | Blue Ridge | Rifle | Doe | 2032 | 2 | 56.2% | 31.2% | 499 | |
| 30 | Chattahoochee | Archery | Buck | 4261 | 2 | 55.9% | 31.1% | 1083 | |
| 52 | Chattahoochee | Rifle | Doe | 3442 | 2 | 55.7% | 31.1% | 1035 | |
| 31 | Coastal Plain | Muzzleloader | Either Sex | 4266 | 2 | 55.7% | 31.1% | 1052 | |
| 6 | Chattahoochee | Archery | Doe | 2777 | 2 | 55.6% | 31.1% | 809 | |
| 5 | Okefenokee | Archery | Either Sex | 1544 | 2 | 55.6% | 31.1% | 385 | |
| 21 | Okefenokee | Archery | Buck | 3745 | 2 | 55.6% | 31.1% | 1064 | |
| 16 | Blue Ridge | Muzzleloader | Either Sex | 3142 | 2 | 55.5% | 31.2% | 823 | |
| 31 | Coastal Plain | Rifle | Doe | 4604 | 2 | 55.4% | 31.1% | 1114 | |
| 51 | Fall Line | Archery | Buck | 3551 | 2 | 55.3% | 31.1% | 885 | |
| 19 | Blue Ridge | Archery | Buck | 1933 | 3 | 39.9% | 31.2% | 575 | |
| 31 | Coastal Plain | Archery | Either Sex | 2745 | 3 | 39.8% | 31.1% | 747 | |
| 25 | Okefenokee | Archery | Doe | 1619 | 3 | 39.8% | 31.2% | 475 | |
| 51 | Fall Line | Archery | Doe | 1276 | 3 | 39.7% | 31.1% | 308 | |
| 5 | Coastal Plain | Archery | Doe | 3627 | 3 | 39.6% | 31.1% | 911 | |
| 19 | Chattahoochee | Rifle | Buck | 2492 | 3 | 39.5% | 31.1% | 770 | |
| 31 | Coastal Plain | Rifle | Either Sex | 2910 | 3 | 39.4% | 31.1% | 883 | |
| 40 | Chattahoochee | Archery | Either Sex | 1862 | 3 | 39.1% | 31.2% | 491 | |
| 26 | Fall Line | Muzzleloader | Doe | 4028 | 3 | 39% | 31.1% | 1146 | |
| 25 | Okefenokee | Muzzleloader | Either Sex | 3759 | 3 | 39% | 31.2% | 1055 | |
| 52 | Chattahoochee | Muzzleloader | Either Sex | 1297 | 3 | 38.8% | 31.1% | 399 | |
| 45 | Okefenokee | Rifle | Buck | 1553 | 3 | 38.6% | 31.2% | 421 | |
| 52 | Chattahoochee | Archery | Either Sex | 4362 | 3 | 38.5% | 31.1% | 1138 | |
| 48 | Okefenokee | Muzzleloader | Doe | 3138 | 3 | 38.4% | 31.1% | 873 | |
| 20 | Oconee | Muzzleloader | Either Sex | 1064 | 3 | 38.2% | 31.1% | 316 | |
| 25 | Okefenokee | Muzzleloader | Buck | 3614 | 3 | 38.2% | 31.2% | 1092 | |
| 52 | Chattahoochee | Rifle | Either Sex | 1678 | 3 | 38.1% | 31.1% | 486 | |
| 34 | Piedmont | Rifle | Buck | 2166 | 3 | 38.1% | 31.1% | 638 | |
| 19 | Blue Ridge | Archery | Either Sex | 2046 | 3 | 38% | 31.2% | 566 | |
| 25 | Okefenokee | Archery | Buck | 3659 | 3 | 37.8% | 31.2% | 940 | |
| 13 | Coastal Plain | Muzzleloader | Doe | 1211 | 3 | 37.7% | 31.1% | 302 | |
| 6 | Oconee | Rifle | Either Sex | 4178 | 3 | 37.6% | 31.1% | 1115 | |
| 50 | Fall Line | Rifle | Either Sex | 3710 | 3 | 37.2% | 31.1% | 950 | |
| 1 | Oconee | Rifle | Doe | 2647 | 3 | 37.2% | 31.1% | 683 | |
| 13 | Coastal Plain | Rifle | Doe | 3075 | 3 | 37% | 31.1% | 947 | |
| 29 | Blue Ridge | Rifle | Either Sex | 3453 | 3 | 36.9% | 31.1% | 1054 | |
| 16 | Blue Ridge | Archery | Either Sex | 3205 | 3 | 36.9% | 31.2% | 932 | |
| 5 | Coastal Plain | Muzzleloader | Either Sex | 1657 | 3 | 36.8% | 31.1% | 470 | |
| 28 | Oconee | Muzzleloader | Either Sex | 3528 | 3 | 36.6% | 31.1% | 914 | |
| 21 | Okefenokee | Archery | Either Sex | 1762 | 3 | 36.6% | 31.1% | 467 | |
| 48 | Okefenokee | Archery | Buck | 4148 | 3 | 36.5% | 31.1% | 1024 | |
| 49 | Chattahoochee | Muzzleloader | Doe | 4758 | 3 | 36.4% | 31.1% | 1142 | |
| 48 | Chattahoochee | Muzzleloader | Buck | 3645 | 3 | 36.2% | 31.1% | 1039 | |
| 31 | Coastal Plain | Archery | Buck | 3692 | 3 | 36.2% | 31.1% | 1079 | |
| 10 | Chattahoochee | Archery | Either Sex | 2434 | 3 | 36.1% | 31.1% | 619 | |
| 48 | Piedmont | Rifle | Doe | 4088 | 3 | 35.8% | 31.1% | 1013 | |
| 16 | Blue Ridge | Archery | Buck | 1888 | 3 | 35.8% | 31.2% | 455 | |
| 10 | Chattahoochee | Muzzleloader | Either Sex | 2313 | 3 | 35.7% | 31.1% | 691 | |
| 26 | Fall Line | Archery | Either Sex | 2237 | 3 | 35.7% | 31.1% | 686 | |
| 22 | Blue Ridge | Archery | Doe | 2840 | 3 | 35.5% | 31.1% | 796 | |
| 48 | Chattahoochee | Rifle | Buck | 3448 | 3 | 35.4% | 31.1% | 929 | |
| 45 | Okefenokee | Rifle | Doe | 4297 | 3 | 35.4% | 31.2% | 1126 | |
| 52 | Chattahoochee | Muzzleloader | Buck | 3157 | 3 | 35.3% | 31.1% | 797 | |
| 13 | Coastal Plain | Rifle | Buck | 1376 | 3 | 35.3% | 31.1% | 337 | |
| 25 | Okefenokee | Muzzleloader | Doe | 1117 | 3 | 35% | 31.2% | 325 | |
| 52 | Chattahoochee | Archery | Buck | 1654 | 3 | 34.9% | 31.1% | 462 | |
| 10 | Chattahoochee | Rifle | Doe | 1259 | 3 | 34.5% | 31.1% | 390 | |
| 40 | Chattahoochee | Archery | Buck | 2063 | 3 | 34% | 31.2% | 583 | |
| 9 | Fall Line | Archery | Either Sex | 4385 | 3 | 33.9% | 31.1% | 1072 | |
| 6 | Chattahoochee | Archery | Buck | 3814 | 3 | 33.8% | 31.1% | 1154 | |
| 19 | Chattahoochee | Muzzleloader | Either Sex | 2716 | 3 | 33.8% | 31.1% | 826 | |
| 50 | Fall Line | Rifle | Buck | 1392 | 3 | 33.6% | 31.1% | 381 | |
| 9 | Fall Line | Rifle | Either Sex | 2556 | 3 | 33.5% | 31.1% | 689 | |
| 29 | Blue Ridge | Rifle | Buck | 2703 | 3 | 33.4% | 31.1% | 678 | |
| 25 | Okefenokee | Rifle | Either Sex | 3448 | 3 | 33.3% | 31.2% | 837 | |
| 5 | Coastal Plain | Muzzleloader | Buck | 3464 | 3 | 33.2% | 31.1% | 1059 | |
| 19 | Chattahoochee | Rifle | Either Sex | 1170 | 3 | 33.1% | 31.1% | 335 | |
| 41 | Chattahoochee | Rifle | Doe | 3992 | 3 | 33.1% | 31.2% | 1153 | |
| 28 | Oconee | Muzzleloader | Buck | 3628 | 3 | 33% | 31.1% | 1006 | |
| 9 | Fall Line | Muzzleloader | Either Sex | 3464 | 3 | 32.9% | 31.1% | 988 | |
| 49 | Chattahoochee | Archery | Either Sex | 2055 | 3 | 32.8% | 31.1% | 525 | |
| 48 | Chattahoochee | Archery | Doe | 1328 | 3 | 32.6% | 31.1% | 408 | |
| 48 | Piedmont | Rifle | Either Sex | 4391 | 3 | 32.6% | 31.1% | 1055 | |
| 34 | Piedmont | Muzzleloader | Either Sex | 3105 | 3 | 32.5% | 31.1% | 901 | |
| 45 | Okefenokee | Rifle | Either Sex | 1222 | 3 | 32.2% | 31.2% | 310 | |
| 52 | Chattahoochee | Muzzleloader | Doe | 1647 | 3 | 32% | 31.1% | 403 | |
| 10 | Chattahoochee | Archery | Buck | 4300 | 3 | 31.7% | 31.1% | 1169 | |
| 34 | Piedmont | Rifle | Either Sex | 4208 | 3 | 31.7% | 31.1% | 1153 | |
| 6 | Oconee | Rifle | Doe | 3722 | 3 | 31.7% | 31.1% | 1028 | |
| 19 | Blue Ridge | Archery | Doe | 3764 | 3 | 31.2% | 31.2% | 1079 | |
| 48 | Piedmont | Rifle | Buck | 2599 | 3 | 31.1% | 31.1% | 665 | |
| 20 | Oconee | Muzzleloader | Buck | 4011 | 3 | 30.8% | 31.1% | 984 | |
| 9 | Fall Line | Muzzleloader | Buck | 2364 | 3 | 30.7% | 31.1% | 727 | |
| 6 | Chattahoochee | Archery | Either Sex | 3547 | 3 | 30.5% | 31.1% | 997 | |
| 25 | Okefenokee | Muzzleloader | Buck | 3952 | 3 | 30.5% | 31.2% | 1079 | |
| 9 | Fall Line | Archery | Buck | 2003 | 3 | 30.3% | 31.1% | 522 | |
| 30 | Chattahoochee | Archery | Doe | 4593 | 3 | 30.3% | 31.1% | 1131 | |
