Iowa
IADraw odds, harvest data, and point analysis for every Zone in Iowa.
2 Species35 ZonesDraw System: Preference PointsDeadline: May 31
Quick Start:
I havepreference points foras a
252
Hunt Codes
42
Drawable (80%+)
127
Competitive
3
Your Points
Filters
Draw SystemPreference Points
Applicants with the most preference points draw first. Points are earned each year you apply unsuccessfully.
3
0 pts25 pts
Draw Odds:
Drawable (80%+)
Competitive (20-80%)
Unlikely (<20%)
No chance (0%)
| CMP | Zone | Region | Season | Sex | Tags | Min Pts (R) | Draw % @ 3ptsโผ | Success % | Harvest |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Iowa River | Archery | Doe | 2183 | 0 | 99.9% | 33% | 555 | |
| 11 | Skunk River | Rifle | Doe | 1041 | 0 | 99.8% | 33% | 294 | |
| 13 | Skunk River | Muzzleloader | Doe | 1419 | 0 | 99.2% | 33% | 465 | |
| 14 | Missouri Bottoms | Muzzleloader | Doe | 2086 | 0 | 99.1% | 33% | 606 | |
| 33 | Driftless | Archery | Doe | 699 | 0 | 98.8% | 33% | 196 | |
| 15 | Loess Hills | Archery | Doe | 1348 | 0 | 97.9% | 33% | 435 | |
| 10 | Loess Hills | Rifle | Doe | 1794 | 0 | 97.2% | 33% | 459 | |
| 28 | Des Moines River | Muzzleloader | Doe | 1772 | 0 | 97.1% | 33% | 504 | |
| 21 | Des Moines River | Archery | Buck | 1310 | 0 | 97% | 33% | 361 | |
| 2 | Driftless | Rifle | Doe | 1917 | 0 | 96.7% | 33% | 553 | |
| 33 | Driftless | Archery | Doe | 1527 | 0 | 96.3% | 33% | 447 | |
| 21 | Des Moines River | Archery | Either Sex | 894 | 0 | 95.7% | 33% | 231 | |
| 2 | Driftless | Archery | Either Sex | 1666 | 1 | 89.9% | 33% | 549 | |
| 33 | Driftless | Rifle | Doe | 769 | 1 | 89.6% | 33% | 240 | |
| 12 | Missouri Bottoms | Rifle | Doe | 2060 | 1 | 89% | 33% | 639 | |
| 13 | Skunk River | Archery | Either Sex | 2396 | 1 | 88.8% | 33% | 644 | |
| 23 | Driftless | Rifle | Doe | 1571 | 1 | 88.7% | 33% | 476 | |
| 16 | Skunk River | Rifle | Doe | 655 | 1 | 88.3% | 33% | 208 | |
| 13 | Upper Iowa | Archery | Doe | 809 | 1 | 88.2% | 33% | 249 | |
| 11 | Skunk River | Muzzleloader | Doe | 1929 | 1 | 88.1% | 33% | 576 | |
| 2 | Driftless | Muzzleloader | Doe | 757 | 1 | 88% | 33% | 231 | |
| 2 | Driftless | Archery | Buck | 1535 | 1 | 87.2% | 33% | 414 | |
| 4 | Driftless | Archery | Doe | 1380 | 1 | 86.6% | 33% | 359 | |
| 10 | Loess Hills | Muzzleloader | Doe | 967 | 1 | 86.5% | 33% | 260 | |
| 16 | Skunk River | Muzzleloader | Doe | 1196 | 1 | 86.4% | 33% | 309 | |
| 15 | Des Moines River | Muzzleloader | Doe | 1594 | 1 | 86.3% | 33% | 420 | |
| 17 | Missouri Bottoms | Archery | Doe | 1998 | 1 | 85.7% | 33% | 601 | |
| 12 | Missouri Bottoms | Muzzleloader | Doe | 1343 | 1 | 84.9% | 33% | 443 | |
| 12 | Missouri Bottoms | Archery | Buck | 1635 | 1 | 84.2% | 33% | 472 | |
| 14 | Missouri Bottoms | Archery | Doe | 728 | 1 | 83.7% | 33% | 236 | |
| 25 | Upper Iowa | Muzzleloader | Doe | 2010 | 1 | 83.6% | 33% | 632 | |
| 11 | Skunk River | Archery | Buck | 2147 | 1 | 82.8% | 33% | 568 | |
| 13 | Skunk River | Archery | Buck | 1477 | 1 | 81.9% | 33% | 424 | |
| 21 | Des Moines River | Muzzleloader | Doe | 1389 | 1 | 81.7% | 33% | 434 | |
| 23 | Driftless | Muzzleloader | Doe | 839 | 1 | 81.2% | 33% | 270 | |
| 28 | Des Moines River | Archery | Doe | 638 | 1 | 81.1% | 33% | 202 | |
| 12 | Missouri Bottoms | Archery | Either Sex | 1096 | 1 | 81.1% | 33% | 296 | |
| 27 | Missouri Bottoms | Muzzleloader | Doe | 2005 | 1 | 81% | 33% | 516 | |
| 15 | Des Moines River | Rifle | Doe | 627 | 1 | 80.9% | 33% | 204 | |
| 13 | Upper Iowa | Archery | Doe | 1622 | 1 | 80.8% | 33% | 511 | |
| 13 | Des Moines River | Archery | Doe | 1236 | 1 | 80.3% | 33% | 328 | |
| 31 | Driftless | Archery | Doe | 1358 | 1 | 80.2% | 33% | 389 | |
| 11 | Skunk River | Archery | Doe | 1346 | 2 | 64.9% | 33% | 345 | |
| 16 | Skunk River | Archery | Doe | 2059 | 2 | 64.8% | 33% | 587 | |
| 5 | Iowa River | Archery | Either Sex | 1387 | 2 | 64.8% | 33% | 441 | |
| 33 | Driftless | Muzzleloader | Doe | 1590 | 2 | 64.7% | 33% | 405 | |
| 13 | Upper Iowa | Muzzleloader | Doe | 664 | 2 | 64.7% | 33% | 184 | |
| 14 | Missouri Bottoms | Muzzleloader | Buck | 1216 | 2 | 64.5% | 33% | 366 | |
| 10 | Loess Hills | Archery | Buck | 1867 | 2 | 64.5% | 33% | 576 | |
| 5 | Iowa River | Muzzleloader | Buck | 1897 | 2 | 64.3% | 33% | 581 | |
| 13 | Upper Iowa | Rifle | Either Sex | 681 | 2 | 64.2% | 33% | 177 | |
| 15 | Loess Hills | Muzzleloader | Doe | 1107 | 2 | 63.9% | 33% | 320 | |
| 10 | Loess Hills | Archery | Either Sex | 2066 | 2 | 63.8% | 33% | 594 | |
| 13 | Upper Iowa | Archery | Either Sex | 1130 | 2 | 63.7% | 33% | 343 | |
| 5 | Iowa River | Muzzleloader | Doe | 1046 | 2 | 63.6% | 33% | 309 | |
| 13 | Upper Iowa | Muzzleloader | Buck | 820 | 2 | 63.1% | 33% | 240 | |
| 5 | Iowa River | Muzzleloader | Either Sex | 1566 | 2 | 62.9% | 33% | 447 | |
| 17 | Missouri Bottoms | Muzzleloader | Doe | 1168 | 2 | 62.2% | 33% | 317 | |
| 23 | Driftless | Archery | Buck | 909 | 2 | 62.1% | 33% | 257 | |
| 12 | Missouri Bottoms | Archery | Doe | 1315 | 2 | 62% | 33% | 367 | |
| 13 | Upper Iowa | Archery | Buck | 1705 | 2 | 62% | 33% | 558 | |
| 16 | Skunk River | Archery | Either Sex | 1447 | 2 | 62% | 33% | 399 | |
| 13 | Skunk River | Archery | Doe | 1490 | 2 | 61.9% | 33% | 414 | |
| 1 | Loess Hills | Rifle | Doe | 2047 | 2 | 61.7% | 33% | 547 | |
| 28 | Des Moines River | Rifle | Buck | 2322 | 2 | 61.6% | 33% | 647 | |
| 17 | Missouri Bottoms | Rifle | Doe | 2259 | 2 | 61.5% | 33% | 583 | |
| 23 | Driftless | Archery | Doe | 2023 | 2 | 61.4% | 33% | 553 | |
| 13 | Upper Iowa | Muzzleloader | Either Sex | 2013 | 2 | 61.1% | 33% | 551 | |
| 28 | Skunk River | Rifle | Doe | 2104 | 2 | 61.1% | 33% | 551 | |
| 16 | Skunk River | Archery | Buck | 834 | 2 | 61% | 33% | 246 | |
| 23 | Driftless | Archery | Either Sex | 1704 | 2 | 60.7% | 33% | 451 | |
| 2 | Driftless | Muzzleloader | Doe | 1197 | 2 | 60.4% | 33% | 383 | |
| 33 | Driftless | Muzzleloader | Buck | 776 | 2 | 60.3% | 33% | 204 | |
| 26 | Des Moines River | Archery | Doe | 2104 | 2 | 60.3% | 33% | 537 | |
| 13 | Upper Iowa | Muzzleloader | Doe | 1237 | 2 | 60.2% | 33% | 350 | |
| 33 | Driftless | Rifle | Doe | 1348 | 2 | 59.8% | 33% | 441 | |
| 33 | Driftless | Muzzleloader | Doe | 1314 | 2 | 59.3% | 33% | 348 | |
| 11 | Skunk River | Archery | Either Sex | 1290 | 2 | 58.8% | 33% | 415 | |
| 21 | Des Moines River | Rifle | Buck | 759 | 2 | 58.7% | 33% | 232 | |
| 28 | Des Moines River | Rifle | Either Sex | 655 | 2 | 58.5% | 33% | 171 | |
| 14 | Missouri Bottoms | Rifle | Doe | 704 | 2 | 58.5% | 33% | 194 | |
| 1 | Loess Hills | Muzzleloader | Doe | 1442 | 2 | 57.8% | 33% | 406 | |
| 5 | Iowa River | Rifle | Doe | 1366 | 2 | 57.6% | 33% | 382 | |
| 15 | Des Moines River | Archery | Doe | 2050 | 2 | 57.4% | 33% | 597 | |
| 13 | Upper Iowa | Rifle | Buck | 1507 | 2 | 57% | 33% | 418 | |
| 5 | Iowa River | Rifle | Either Sex | 1083 | 2 | 56.9% | 33% | 293 | |
| 13 | Upper Iowa | Rifle | Doe | 2280 | 2 | 56.3% | 33% | 612 | |
| 5 | Iowa River | Archery | Buck | 851 | 2 | 56.3% | 33% | 223 | |
| 21 | Des Moines River | Archery | Doe | 1331 | 2 | 56.1% | 33% | 355 | |
| 17 | Missouri Bottoms | Rifle | Buck | 1980 | 2 | 55.8% | 33% | 527 | |
| 25 | Upper Iowa | Rifle | Doe | 1242 | 2 | 55.6% | 33% | 368 | |
| 5 | Iowa River | Rifle | Buck | 1279 | 2 | 55.6% | 33% | 370 | |
| 10 | Loess Hills | Archery | Doe | 568 | 2 | 55.6% | 33% | 169 | |
| 2 | Driftless | Archery | Doe | 2077 | 2 | 55.5% | 33% | 543 | |
| 33 | Driftless | Muzzleloader | Either Sex | 1511 | 3 | 39.4% | 33% | 388 | |
| 1 | Loess Hills | Archery | Doe | 1076 | 3 | 39.3% | 33% | 337 | |
| 17 | Missouri Bottoms | Muzzleloader | Buck | 2049 | 3 | 39% | 33% | 575 | |
| 15 | Loess Hills | Rifle | Either Sex | 1142 | 3 | 38.9% | 33% | 303 | |
| 15 | Des Moines River | Archery | Buck | 1233 | 3 | 38.9% | 33% | 372 | |
| 13 | Skunk River | Rifle | Buck | 681 | 3 | 38.7% | 33% | 218 | |
| 17 | Missouri Bottoms | Archery | Buck | 1336 | 3 | 38.6% | 33% | 417 | |
| 4 | Driftless | Muzzleloader | Either Sex | 1689 | 3 | 38.5% | 33% | 495 | |
| 27 | Missouri Bottoms | Archery | Either Sex | 1695 | 3 | 38.4% | 33% | 465 | |
| 33 | Driftless | Muzzleloader | Either Sex | 761 | 3 | 38.1% | 33% | 243 | |
| 21 | Des Moines River | Muzzleloader | Buck | 1762 | 3 | 38.1% | 33% | 572 | |
| 28 | Des Moines River | Muzzleloader | Buck | 2093 | 3 | 37.9% | 33% | 616 | |
| 21 | Skunk River | Rifle | Doe | 2265 | 3 | 37.6% | 33% | 582 | |
| 28 | Des Moines River | Archery | Buck | 1704 | 3 | 37.5% | 33% | 561 | |
| 17 | Missouri Bottoms | Archery | Either Sex | 613 | 3 | 37.5% | 33% | 178 | |
| 13 | Upper Iowa | Rifle | Either Sex | 2486 | 3 | 37.5% | 33% | 634 | |
| 14 | Missouri Bottoms | Muzzleloader | Either Sex | 1959 | 3 | 37.2% | 33% | 550 | |
| 28 | Skunk River | Muzzleloader | Buck | 1252 | 3 | 37.2% | 33% | 357 | |
| 2 | Driftless | Archery | Either Sex | 706 | 3 | 37% | 33% | 186 | |
| 13 | Des Moines River | Rifle | Doe | 1074 | 3 | 36.7% | 33% | 315 | |
| 14 | Missouri Bottoms | Rifle | Either Sex | 1167 | 3 | 36.4% | 33% | 311 | |
| 1 | Loess Hills | Archery | Either Sex | 1438 | 3 | 36.1% | 33% | 434 | |
| 33 | Driftless | Archery | Buck | 1213 | 3 | 35.5% | 33% | 368 | |
| 13 | Skunk River | Rifle | Doe | 1958 | 3 | 35.5% | 33% | 604 | |
| 15 | Loess Hills | Rifle | Buck | 854 | 3 | 35.3% | 33% | 242 | |
| 25 | Upper Iowa | Archery | Buck | 1894 | 3 | 35.2% | 33% | 524 | |
| 25 | Upper Iowa | Archery | Either Sex | 1341 | 3 | 35.1% | 33% | 348 | |
| 4 | Driftless | Muzzleloader | Buck | 1294 | 3 | 34.9% | 33% | 408 | |
| 28 | Skunk River | Archery | Buck | 1397 | 3 | 34.8% | 33% | 444 | |
| 31 | Driftless | Rifle | Doe | 1829 | 3 | 34.2% | 33% | 584 | |
| 21 | Des Moines River | Rifle | Doe | 1062 | 3 | 34.2% | 33% | 313 | |
| 28 | Skunk River | Muzzleloader | Doe | 1911 | 3 | 34% | 33% | 527 | |
| 28 | Des Moines River | Rifle | Doe | 1072 | 3 | 33.9% | 33% | 289 | |
| 13 | Upper Iowa | Rifle | Buck | 1369 | 3 | 33.9% | 33% | 372 | |
| 4 | Driftless | Muzzleloader | Doe | 2009 | 3 | 33.9% | 33% | 610 | |
| 28 | Skunk River | Archery | Doe | 1059 | 3 | 33.6% | 33% | 324 | |
| 28 | Des Moines River | Archery | Either Sex | 720 | 3 | 33.4% | 33% | 220 | |
| 2 | Driftless | Archery | Buck | 800 | 3 | 33.4% | 33% | 225 | |
| 27 | Missouri Bottoms | Archery | Doe | 1749 | 3 | 33% | 33% | 496 | |
| 14 | Missouri Bottoms | Rifle | Buck | 2266 | 3 | 32.8% | 33% | 645 | |
| 17 | Missouri Bottoms | Muzzleloader | Either Sex | 993 | 3 | 32.6% | 33% | 261 | |
| 1 | Loess Hills | Archery | Buck | 728 | 3 | 32.5% | 33% | 237 | |
| 21 | Des Moines River | Rifle | Either Sex | 1980 | 3 | 32.4% | 33% | 564 | |
| 13 | Skunk River | Rifle | Either Sex | 1984 | 3 | 32.3% | 33% | 590 | |
| 15 | Loess Hills | Rifle | Doe | 1665 | 3 | 32.1% | 33% | 456 | |
| 1 | Loess Hills | Muzzleloader | Either Sex | 903 | 3 | 32.1% | 33% | 246 | |
| 25 | Upper Iowa | Archery | Doe | 1180 | 3 | 32% | 33% | 316 | |
| 17 | Missouri Bottoms | Rifle | Either Sex | 827 | 3 | 31.9% | 33% | 268 | |
| 2 | Driftless | Rifle | Buck | 2061 | 3 | 31.7% | 33% | 616 | |
| 21 | Des Moines River | Muzzleloader | Either Sex | 856 | 3 | 31.7% | 33% | 258 | |
| 33 | Driftless | Muzzleloader | Buck | 870 | 3 | 31.6% | 33% | 238 | |
| 15 | Des Moines River | Archery | Either Sex | 1222 | 3 | 31.6% | 33% | 344 | |
| 28 | Des Moines River | Muzzleloader | Either Sex | 651 | 3 | 31.5% | 33% | 179 | |
| 21 | Skunk River | Muzzleloader | Doe | 1607 | 3 | 31.5% | 33% | 434 | |
| 4 | Driftless | Rifle | Doe | 1254 | 3 | 31% | 33% | 360 | |
| 28 | Skunk River | Muzzleloader | Either Sex | 2363 | 3 | 30.8% | 33% | 631 | |
| 13 | Upper Iowa | Rifle | Doe | 2265 | 3 | 30.7% | 33% | 596 | |
| 28 | Skunk River | Archery | Either Sex | 959 | 3 | 30.4% | 33% | 283 | |
| 2 | Driftless | Archery | Doe | 1996 | 3 | 30.2% | 33% | 543 | |
| 13 | Des Moines River | Muzzleloader | Either Sex | 1942 | 4 | 21.9% | 33% | 582 | |
| 10 | Loess Hills | Muzzleloader | Buck | 763 | 4 | 21.8% | 33% | 212 | |
| 14 | Missouri Bottoms | Archery | Buck | 1646 | 4 | 21.7% | 33% | 425 | |
| 13 | Skunk River | Muzzleloader | Either Sex | 1220 | 4 | 21.4% | 33% | 385 | |
| 2 | Driftless | Muzzleloader | Buck | 855 | 4 | 21.3% | 33% | 271 | |
| 16 | Skunk River | Rifle | Buck | 2487 | 4 | 20.9% | 33% | 631 | |
| 21 | Skunk River | Muzzleloader | Buck | 1333 | 4 | 20.7% | 33% | 372 | |
| 21 | Skunk River | Archery | Buck | 822 | 4 | 20.6% | 33% | 255 | |
| 11 | Skunk River | Muzzleloader | Either Sex | 1383 | 4 | 20.4% | 33% | 399 | |
| 23 | Driftless | Rifle | Buck | 1182 | 4 | 20.4% | 33% | 372 | |
| 12 | Missouri Bottoms | Muzzleloader | Either Sex | 1500 | 4 | 20.3% | 33% | 476 | |
| 31 | Driftless | Muzzleloader | Buck | 985 | 4 | 20.2% | 33% | 264 | |
| 31 | Driftless | Archery | Buck | 1041 | 4 | 20.1% | 33% | 309 | |
| 13 | Des Moines River | Muzzleloader | Buck | 1311 | 4 | 20.1% | 33% | 423 | |
| 11 | Skunk River | Rifle | Either Sex | 1684 | 4 | 20% | 33% | 460 | |
| 12 | Missouri Bottoms | Rifle | Either Sex | 1699 | 4 | 20% | 33% | 508 | |
| 15 | Loess Hills | Muzzleloader | Either Sex | 701 | 4 | 19.7% | 33% | 196 | |
| 33 | Driftless | Archery | Either Sex | 938 | 4 | 19.6% | 33% | 265 | |
| 13 | Skunk River | Muzzleloader | Buck | 1759 | 4 | 19.6% | 33% | 458 | |
| 15 | Loess Hills | Archery | Either Sex | 1446 | 4 | 19.5% | 33% | 449 | |
| 13 | Upper Iowa | Muzzleloader | Either Sex | 1834 | 4 | 19.2% | 33% | 492 | |
| 33 | Driftless | Archery | Either Sex | 2100 | 4 | 19.1% | 33% | 570 | |
| 13 | Upper Iowa | Archery | Either Sex | 1257 | 4 | 19% | 33% | 373 | |
| 15 | Des Moines River | Muzzleloader | Buck | 2282 | 4 | 19% | 33% | 621 | |
| 21 | Skunk River | Archery | Doe | 826 | 4 | 18.9% | 33% | 247 | |
| 4 | Driftless | Rifle | Either Sex | 1038 | 4 | 18.8% | 33% | 288 | |
| 11 | Skunk River | Muzzleloader | Buck | 2053 | 4 | 18.6% | 33% | 636 | |
| 31 | Driftless | Muzzleloader | Doe | 2295 | 4 | 18.6% | 33% | 596 | |
| 14 | Missouri Bottoms | Archery | Either Sex | 1421 | 4 | 18.5% | 33% | 444 | |
| 12 | Missouri Bottoms | Muzzleloader | Buck | 2293 | 4 | 18.5% | 33% | 600 | |
| 13 | Des Moines River | Muzzleloader | Doe | 1931 | 4 | 18.5% | 33% | 600 | |
| 11 | Skunk River | Rifle | Buck | 1478 | 4 | 18.2% | 33% | 432 | |
| 12 | Missouri Bottoms | Rifle | Buck | 752 | 4 | 18.2% | 33% | 242 | |
| 2 | Driftless | Muzzleloader | Either Sex | 1656 | 4 | 18.1% | 33% | 488 | |
| 26 | Des Moines River | Muzzleloader | Doe | 633 | 4 | 18% | 33% | 188 | |
| 15 | Loess Hills | Muzzleloader | Buck | 691 | 4 | 17.9% | 33% | 207 | |
| 2 | Driftless | Rifle | Either Sex | 1152 | 4 | 17.8% | 33% | 321 | |
| 26 | Des Moines River | Rifle | Doe | 2149 | 4 | 17.7% | 33% | 604 | |
| 16 | Skunk River | Rifle | Either Sex | 1570 | 4 | 17.7% | 33% | 480 | |
| 15 | Loess Hills | Archery | Buck | 1408 | 4 | 17.7% | 33% | 362 | |
| 21 | Skunk River | Muzzleloader | Either Sex | 955 | 4 | 17.5% | 33% | 250 | |
| 13 | Upper Iowa | Muzzleloader | Buck | 1643 | 4 | 17.4% | 33% | 471 | |
| 33 | Driftless | Archery | Buck | 689 | 4 | 17.3% | 33% | 200 | |
| 13 | Upper Iowa | Archery | Buck | 713 | 4 | 17.3% | 33% | 228 | |
| 23 | Driftless | Rifle | Either Sex | 1685 | 4 | 17.2% | 33% | 493 | |
| 4 | Driftless | Archery | Buck | 1195 | 4 | 17.2% | 33% | 321 | |
| 31 | Driftless | Muzzleloader | Either Sex | 688 | 4 | 17% | 33% | 225 | |
| 4 | Driftless | Rifle | Buck | 1168 | 4 | 17% | 33% | 347 | |
| 4 | Driftless | Archery | Either Sex | 977 | 5 | 9.9% | 33% | 320 | |
| 23 | Driftless | Muzzleloader | Buck | 725 | 5 | 9.8% | 33% | 186 | |
| 13 | Des Moines River | Rifle | Either Sex | 1475 | 5 | 9.8% | 33% | 418 | |
| 26 | Des Moines River | Muzzleloader | Buck | 786 | 5 | 9.6% | 33% | 242 | |
| 13 | Des Moines River | Rifle | Buck | 1105 | 5 | 9.3% | 33% | 336 | |
| 26 | Des Moines River | Rifle | Either Sex | 853 | 5 | 8.6% | 33% | 232 | |
| 21 | Skunk River | Archery | Either Sex | 1890 | 5 | 8.6% | 33% | 546 | |
| 1 | Loess Hills | Rifle | Buck | 1888 | 5 | 8.6% | 33% | 521 | |
| 27 | Missouri Bottoms | Rifle | Either Sex | 1749 | 5 | 8.3% | 33% | 532 | |
| 25 | Upper Iowa | Rifle | Either Sex | 1719 | 5 | 8.2% | 33% | 492 | |
| 26 | Des Moines River | Rifle | Buck | 843 | 5 | 8.2% | 33% | 245 | |
| 27 | Missouri Bottoms | Rifle | Doe | 1251 | 5 | 8% | 33% | 395 | |
| 25 | Upper Iowa | Rifle | Buck | 1083 | 5 | 7.8% | 33% | 333 | |
| 27 | Missouri Bottoms | Rifle | Buck | 1683 | 5 | 7.8% | 33% | 552 | |
| 10 | Loess Hills | Muzzleloader | Either Sex | 948 | 5 | 7.6% | 33% | 247 | |
| 31 | Driftless | Archery | Either Sex | 1643 | 5 | 7.4% | 33% | 455 | |
| 15 | Des Moines River | Muzzleloader | Either Sex | 1819 | 5 | 7% | 33% | 465 | |
| 2 | Driftless | Rifle | Doe | 1164 | 5 | 6.9% | 33% | 351 | |
| 16 | Skunk River | Muzzleloader | Either Sex | 585 | 5 | 6.4% | 33% | 190 | |
| 10 | Loess Hills | Rifle | Either Sex | 1267 | 5 | 6.2% | 33% | 406 | |
| 16 | Skunk River | Muzzleloader | Buck | 1323 | 5 | 5.9% | 33% | 353 | |
| 10 | Loess Hills | Rifle | Buck | 1429 | 5 | 5.7% | 33% | 377 | |
| 15 | Des Moines River | Rifle | Either Sex | 872 | 5 | 5.6% | 33% | 273 | |
| 23 | Driftless | Muzzleloader | Either Sex | 1549 | 5 | 5.2% | 33% | 480 | |
| 15 | Des Moines River | Rifle | Buck | 1152 | 5 | 5.1% | 33% | 298 | |
| 13 | Des Moines River | Archery | Buck | 1204 | 5 | 5% | 33% | 330 | |
| 33 | Driftless | Rifle | Buck | 1287 | 6 | โ | 33% | 417 | |
| 33 | Driftless | Rifle | Either Sex | 1627 | 6 | โ | 33% | 489 | |
| 25 | Upper Iowa | Muzzleloader | Buck | 738 | 6 | โ | 33% | 241 | |
| 25 | Upper Iowa | Muzzleloader | Either Sex | 1489 | 6 | โ | 33% | 451 | |
| 31 | Driftless | Rifle | Buck | 1219 | 8 | โ | 33% | 311 | |
| 31 | Driftless | Rifle | Either Sex | 1275 | 8 | โ | 33% | 392 | |
| 33 | Driftless | Rifle | Buck | 1427 | 6 | โ | 33% | 371 | |
| 33 | Driftless | Rifle | Either Sex | 1115 | 6 | โ | 33% | 351 | |
| 26 | Des Moines River | Archery | Buck | 2286 | 6 | โ | 33% | 602 | |
| 26 | Des Moines River | Archery | Either Sex | 1992 | 6 | โ | 33% | 637 | |
| 26 | Des Moines River | Muzzleloader | Either Sex | 1277 | 6 | โ | 33% | 366 | |
| 21 | Skunk River | Rifle | Buck | 921 | 7 | โ | 33% | 244 | |
| 21 | Skunk River | Rifle | Either Sex | 565 | 7 | โ | 33% | 182 | |
| 2 | Driftless | Rifle | Buck | 1228 | 6 | โ | 33% | 384 | |
| 2 | Driftless | Rifle | Either Sex | 1863 | 7 | โ | 33% | 542 | |
| 2 | Driftless | Muzzleloader | Buck | 1953 | 6 | โ | 33% | 499 | |
| 2 | Driftless | Muzzleloader | Either Sex | 850 | 6 | โ | 33% | 262 | |
| 28 | Skunk River | Rifle | Buck | 2160 | 6 | โ | 33% | 584 | |
| 28 | Skunk River | Rifle | Either Sex | 721 | 7 | โ | 33% | 183 | |
| 13 | Des Moines River | Archery | Either Sex | 2379 | 6 | โ | 33% | 612 | |
| 1 | Loess Hills | Rifle | Either Sex | 2307 | 6 | โ | 33% | 597 | |
| 1 | Loess Hills | Muzzleloader | Buck | 1531 | 6 | โ | 33% | 446 | |
| 27 | Missouri Bottoms | Archery | Buck | 1799 | 6 | โ | 33% | 528 | |
| 27 | Missouri Bottoms | Muzzleloader | Buck | 1487 | 6 | โ | 33% | 395 | |
| 27 | Missouri Bottoms | Muzzleloader | Either Sex | 1266 | 6 | โ | 33% | 409 |
252 results ยท Data based on 2020-2025 draw/harvest statistics