Kentucky
KYDraw odds, harvest data, and point analysis for every Zone in Kentucky.
3 Species40 ZonesDraw System: Over the CounterDeadline: Year-round OTC
Quick Start:
I havepreference points foras a
288
Hunt Codes
79
Drawable (80%+)
171
Competitive
3
Your Points
Filters
Draw SystemOver the Counter
Tags are available over the counter on a first-come, first-served basis. No draw required.
3
0 pts25 pts
Draw Odds:
Drawable (80%+)
Competitive (20-80%)
Unlikely (<20%)
No chance (0%)
| CMP | Zone | Region | Season | Sex | Tags | Min Pts (R) | Draw % @ 3ptsโผ | Success % | Harvest |
|---|---|---|---|---|---|---|---|---|---|
| 39 | Daniel Boone | Archery | Doe | 651 | 0 | 99.8% | 41.8% | 219 | |
| 32 | Cumberland Plateau | Muzzleloader | Doe | 924 | 0 | 99.4% | 41.8% | 315 | |
| 28 | Green River | Archery | Doe | 1693 | 0 | 99.2% | 41.7% | 661 | |
| 32 | Land Between the Lakes | Rifle | Doe | 1999 | 0 | 99.1% | 41.8% | 691 | |
| 39 | Land Between the Lakes | Muzzleloader | Doe | 1066 | 0 | 99% | 41.7% | 413 | |
| 30 | Daniel Boone | Archery | Buck | 1224 | 0 | 98.9% | 41.8% | 458 | |
| 29 | Cumberland Plateau | Archery | Doe | 856 | 0 | 98.3% | 41.8% | 342 | |
| 38 | Bluegrass | Rifle | Doe | 889 | 0 | 98.2% | 41.8% | 350 | |
| 1 | Bluegrass | Archery | Either Sex | 625 | 0 | 98.2% | 41.8% | 233 | |
| 22 | Bluegrass | Rifle | Either Sex | 774 | 0 | 98.1% | 41.8% | 284 | |
| 38 | Bluegrass | Muzzleloader | Doe | 738 | 0 | 97.5% | 41.8% | 247 | |
| 32 | Land Between the Lakes | Archery | Doe | 1103 | 0 | 97.4% | 41.7% | 421 | |
| 31 | Green River | Rifle | Doe | 1748 | 0 | 97.2% | 41.8% | 592 | |
| 40 | Daniel Boone | Muzzleloader | Doe | 1064 | 0 | 97.1% | 41.7% | 403 | |
| 22 | Bluegrass | Archery | Doe | 891 | 0 | 97.1% | 41.8% | 306 | |
| 36 | Big Sandy | Rifle | Doe | 1399 | 0 | 96.7% | 41.7% | 538 | |
| 1 | Bluegrass | Muzzleloader | Doe | 879 | 0 | 96.2% | 41.8% | 306 | |
| 40 | Cumberland Plateau | Muzzleloader | Doe | 1526 | 0 | 96% | 41.8% | 605 | |
| 12 | Bluegrass | Muzzleloader | Either Sex | 932 | 0 | 95.8% | 41.8% | 337 | |
| 30 | Daniel Boone | Archery | Either Sex | 732 | 0 | 95.4% | 41.8% | 256 | |
| 2 | Cumberland Plateau | Archery | Doe | 851 | 0 | 95.2% | 41.8% | 298 | |
| 12 | Bluegrass | Muzzleloader | Buck | 986 | 0 | 95% | 41.8% | 383 | |
| 22 | Bluegrass | Muzzleloader | Either Sex | 695 | 1 | 89.6% | 41.8% | 270 | |
| 32 | Land Between the Lakes | Rifle | Doe | 834 | 1 | 89.5% | 41.7% | 273 | |
| 29 | Cumberland Plateau | Rifle | Doe | 1639 | 1 | 89.5% | 41.8% | 558 | |
| 39 | Land Between the Lakes | Archery | Doe | 1824 | 1 | 89.4% | 41.7% | 605 | |
| 12 | Bluegrass | Archery | Either Sex | 1346 | 1 | 89.4% | 41.8% | 493 | |
| 32 | Land Between the Lakes | Archery | Buck | 1970 | 1 | 89.4% | 41.8% | 639 | |
| 19 | Cumberland Plateau | Archery | Doe | 2194 | 1 | 89.2% | 41.8% | 724 | |
| 40 | Cumberland Plateau | Archery | Doe | 2221 | 1 | 88.7% | 41.8% | 751 | |
| 29 | Cumberland Plateau | Muzzleloader | Buck | 928 | 1 | 88.7% | 41.8% | 345 | |
| 29 | Cumberland Plateau | Archery | Buck | 1616 | 1 | 88.3% | 41.8% | 671 | |
| 10 | Land Between the Lakes | Archery | Either Sex | 774 | 1 | 87.9% | 41.8% | 290 | |
| 30 | Green River | Rifle | Doe | 2331 | 1 | 87.8% | 41.8% | 844 | |
| 38 | Bluegrass | Muzzleloader | Doe | 867 | 1 | 87.2% | 41.8% | 279 | |
| 32 | Bluegrass | Muzzleloader | Doe | 2147 | 1 | 87% | 41.7% | 707 | |
| 22 | Bluegrass | Muzzleloader | Buck | 1712 | 1 | 87% | 41.8% | 552 | |
| 31 | Green River | Archery | Buck | 948 | 1 | 86.9% | 41.8% | 391 | |
| 40 | Daniel Boone | Archery | Doe | 1568 | 1 | 86.8% | 41.7% | 510 | |
| 38 | Bluegrass | Archery | Buck | 783 | 1 | 86.8% | 41.8% | 287 | |
| 10 | Land Between the Lakes | Rifle | Doe | 765 | 1 | 86.6% | 41.8% | 254 | |
| 1 | Bluegrass | Rifle | Either Sex | 557 | 1 | 86.5% | 41.8% | 232 | |
| 32 | Bluegrass | Archery | Buck | 1289 | 1 | 86.3% | 41.7% | 485 | |
| 9 | Daniel Boone | Rifle | Either Sex | 1270 | 1 | 86% | 41.8% | 438 | |
| 32 | Land Between the Lakes | Muzzleloader | Buck | 2266 | 1 | 85.4% | 41.7% | 807 | |
| 9 | Daniel Boone | Archery | Doe | 1601 | 1 | 85.4% | 41.8% | 518 | |
| 30 | Daniel Boone | Muzzleloader | Doe | 1951 | 1 | 85.1% | 41.8% | 640 | |
| 30 | Daniel Boone | Rifle | Buck | 854 | 1 | 84.9% | 41.8% | 275 | |
| 5 | Cumberland Plateau | Archery | Doe | 1343 | 1 | 84.9% | 41.8% | 473 | |
| 12 | Bluegrass | Archery | Either Sex | 1486 | 1 | 84.9% | 41.8% | 599 | |
| 32 | Land Between the Lakes | Muzzleloader | Doe | 2290 | 1 | 84.8% | 41.8% | 835 | |
| 10 | Land Between the Lakes | Archery | Buck | 1755 | 1 | 84.2% | 41.8% | 707 | |
| 12 | Bluegrass | Rifle | Doe | 2346 | 1 | 84.1% | 41.8% | 832 | |
| 12 | Bluegrass | Rifle | Doe | 1940 | 1 | 84% | 41.8% | 632 | |
| 3 | Big Sandy | Archery | Doe | 1978 | 1 | 83.9% | 41.7% | 814 | |
| 36 | Big Sandy | Muzzleloader | Doe | 1685 | 1 | 83.8% | 41.7% | 688 | |
| 5 | Land Between the Lakes | Muzzleloader | Either Sex | 1222 | 1 | 83.8% | 41.8% | 433 | |
| 32 | Bluegrass | Rifle | Doe | 1133 | 1 | 83.7% | 41.7% | 459 | |
| 12 | Bluegrass | Archery | Buck | 807 | 1 | 83.1% | 41.8% | 318 | |
| 36 | Big Sandy | Archery | Buck | 907 | 1 | 83% | 41.7% | 325 | |
| 29 | Cumberland Plateau | Muzzleloader | Either Sex | 758 | 1 | 83% | 41.8% | 263 | |
| 20 | Big Sandy | Muzzleloader | Doe | 1536 | 1 | 82.4% | 41.8% | 516 | |
| 19 | Land Between the Lakes | Archery | Doe | 1603 | 1 | 82.4% | 41.8% | 553 | |
| 14 | Land Between the Lakes | Archery | Doe | 1140 | 1 | 82.4% | 41.8% | 410 | |
| 28 | Daniel Boone | Archery | Doe | 1832 | 1 | 82.3% | 41.8% | 673 | |
| 31 | Green River | Muzzleloader | Doe | 1761 | 1 | 82.2% | 41.8% | 629 | |
| 5 | Land Between the Lakes | Rifle | Doe | 2361 | 1 | 82.1% | 41.8% | 820 | |
| 10 | Land Between the Lakes | Muzzleloader | Doe | 1530 | 1 | 81.6% | 41.8% | 535 | |
| 31 | Green River | Archery | Either Sex | 577 | 1 | 81.6% | 41.8% | 221 | |
| 32 | Land Between the Lakes | Archery | Either Sex | 1822 | 1 | 81.5% | 41.8% | 714 | |
| 1 | Bluegrass | Rifle | Buck | 1644 | 1 | 81.5% | 41.8% | 561 | |
| 27 | Daniel Boone | Archery | Doe | 1043 | 1 | 81.4% | 41.7% | 419 | |
| 38 | Bluegrass | Archery | Either Sex | 2087 | 1 | 81.3% | 41.8% | 715 | |
| 5 | Land Between the Lakes | Muzzleloader | Buck | 1285 | 1 | 81.3% | 41.8% | 488 | |
| 9 | Daniel Boone | Rifle | Buck | 1673 | 1 | 81.2% | 41.8% | 617 | |
| 32 | Bluegrass | Archery | Either Sex | 2132 | 1 | 81.1% | 41.7% | 749 | |
| 12 | Bluegrass | Muzzleloader | Doe | 1707 | 1 | 81% | 41.8% | 585 | |
| 12 | Bluegrass | Archery | Buck | 831 | 1 | 80.7% | 41.8% | 276 | |
| 28 | Green River | Rifle | Doe | 2565 | 1 | 80.2% | 41.7% | 856 | |
| 28 | Daniel Boone | Muzzleloader | Buck | 1892 | 2 | 65% | 41.8% | 650 | |
| 38 | Bluegrass | Archery | Doe | 1308 | 2 | 64.4% | 41.8% | 483 | |
| 3 | Big Sandy | Muzzleloader | Either Sex | 1561 | 2 | 64.3% | 41.7% | 556 | |
| 40 | Cumberland Plateau | Muzzleloader | Buck | 923 | 2 | 64.3% | 41.8% | 380 | |
| 2 | Cumberland Plateau | Rifle | Either Sex | 1208 | 2 | 64.1% | 41.8% | 453 | |
| 32 | Cumberland Plateau | Archery | Either Sex | 711 | 2 | 64% | 41.8% | 259 | |
| 32 | Cumberland Plateau | Archery | Buck | 912 | 2 | 63.9% | 41.8% | 357 | |
| 1 | Bluegrass | Archery | Doe | 1267 | 2 | 63.9% | 41.8% | 489 | |
| 30 | Green River | Muzzleloader | Doe | 1235 | 2 | 63.7% | 41.8% | 473 | |
| 30 | Green River | Archery | Either Sex | 748 | 2 | 63.6% | 41.8% | 309 | |
| 27 | Daniel Boone | Muzzleloader | Buck | 1017 | 2 | 63.4% | 41.7% | 380 | |
| 30 | Daniel Boone | Rifle | Either Sex | 1488 | 2 | 63.4% | 41.8% | 577 | |
| 31 | Green River | Muzzleloader | Buck | 1140 | 2 | 63.4% | 41.8% | 421 | |
| 38 | Bluegrass | Archery | Buck | 886 | 2 | 63.3% | 41.8% | 339 | |
| 2 | Cumberland Plateau | Muzzleloader | Doe | 1411 | 2 | 63.3% | 41.8% | 583 | |
| 29 | Cumberland Plateau | Archery | Either Sex | 2002 | 2 | 63.2% | 41.8% | 771 | |
| 14 | Land Between the Lakes | Rifle | Doe | 859 | 2 | 63.2% | 41.8% | 344 | |
| 10 | Land Between the Lakes | Archery | Doe | 871 | 2 | 63.1% | 41.8% | 338 | |
| 12 | Bluegrass | Muzzleloader | Doe | 1038 | 2 | 63.1% | 41.8% | 389 | |
| 22 | Bluegrass | Archery | Either Sex | 878 | 2 | 63.1% | 41.8% | 292 | |
| 30 | Green River | Muzzleloader | Either Sex | 903 | 2 | 63% | 41.8% | 334 | |
| 29 | Cumberland Plateau | Muzzleloader | Doe | 1490 | 2 | 62.8% | 41.8% | 535 | |
| 27 | Daniel Boone | Archery | Buck | 2430 | 2 | 62.5% | 41.7% | 781 | |
| 38 | Bluegrass | Archery | Doe | 1890 | 2 | 62.5% | 41.8% | 669 | |
| 5 | Land Between the Lakes | Muzzleloader | Doe | 2005 | 2 | 62.5% | 41.8% | 735 | |
| 32 | Land Between the Lakes | Muzzleloader | Doe | 1791 | 2 | 62.4% | 41.7% | 617 | |
| 39 | Daniel Boone | Rifle | Either Sex | 1979 | 2 | 62.2% | 41.8% | 711 | |
| 22 | Bluegrass | Archery | Buck | 674 | 2 | 62.2% | 41.8% | 239 | |
| 28 | Green River | Muzzleloader | Buck | 674 | 2 | 61.9% | 41.7% | 245 | |
| 5 | Cumberland Plateau | Muzzleloader | Either Sex | 1065 | 2 | 61.9% | 41.8% | 426 | |
| 3 | Big Sandy | Rifle | Buck | 659 | 2 | 61.7% | 41.7% | 238 | |
| 9 | Daniel Boone | Rifle | Doe | 2174 | 2 | 61.6% | 41.8% | 775 | |
| 38 | Bluegrass | Archery | Either Sex | 2172 | 2 | 61.5% | 41.8% | 775 | |
| 31 | Green River | Archery | Doe | 775 | 2 | 61.4% | 41.8% | 308 | |
| 39 | Daniel Boone | Rifle | Buck | 1779 | 2 | 61.3% | 41.8% | 686 | |
| 1 | Bluegrass | Muzzleloader | Either Sex | 923 | 2 | 61.3% | 41.8% | 311 | |
| 27 | Daniel Boone | Rifle | Buck | 1734 | 2 | 61.1% | 41.7% | 613 | |
| 3 | Big Sandy | Rifle | Doe | 1541 | 2 | 61% | 41.7% | 538 | |
| 36 | Big Sandy | Archery | Doe | 2039 | 2 | 60.8% | 41.7% | 707 | |
| 30 | Daniel Boone | Muzzleloader | Buck | 2077 | 2 | 60.7% | 41.8% | 703 | |
| 5 | Cumberland Plateau | Rifle | Doe | 800 | 2 | 60.6% | 41.8% | 313 | |
| 12 | Bluegrass | Archery | Doe | 1177 | 2 | 60.5% | 41.8% | 447 | |
| 3 | Big Sandy | Muzzleloader | Doe | 1487 | 2 | 60.4% | 41.7% | 548 | |
| 30 | Daniel Boone | Muzzleloader | Either Sex | 919 | 2 | 60.4% | 41.8% | 379 | |
| 1 | Bluegrass | Muzzleloader | Buck | 1770 | 2 | 60.4% | 41.8% | 637 | |
| 36 | Big Sandy | Archery | Either Sex | 1513 | 2 | 60.2% | 41.7% | 508 | |
| 32 | Land Between the Lakes | Muzzleloader | Either Sex | 743 | 2 | 60% | 41.7% | 248 | |
| 32 | Land Between the Lakes | Archery | Doe | 1144 | 2 | 59.8% | 41.8% | 465 | |
| 2 | Cumberland Plateau | Rifle | Doe | 746 | 2 | 59.8% | 41.8% | 290 | |
| 39 | Land Between the Lakes | Rifle | Either Sex | 867 | 2 | 59.6% | 41.7% | 307 | |
| 28 | Green River | Archery | Buck | 2102 | 2 | 59.6% | 41.7% | 852 | |
| 39 | Daniel Boone | Muzzleloader | Buck | 1956 | 2 | 59.6% | 41.8% | 801 | |
| 22 | Bluegrass | Muzzleloader | Doe | 1963 | 2 | 59.6% | 41.8% | 792 | |
| 2 | Cumberland Plateau | Muzzleloader | Buck | 2376 | 2 | 59.5% | 41.8% | 781 | |
| 2 | Cumberland Plateau | Muzzleloader | Either Sex | 771 | 2 | 59.5% | 41.8% | 307 | |
| 20 | Big Sandy | Rifle | Doe | 1530 | 2 | 59.3% | 41.7% | 635 | |
| 12 | Bluegrass | Rifle | Either Sex | 1169 | 2 | 59.2% | 41.8% | 478 | |
| 28 | Green River | Muzzleloader | Doe | 2353 | 2 | 59% | 41.7% | 827 | |
| 9 | Daniel Boone | Archery | Either Sex | 1630 | 2 | 59% | 41.8% | 661 | |
| 39 | Daniel Boone | Muzzleloader | Doe | 1687 | 2 | 59% | 41.8% | 665 | |
| 28 | Green River | Muzzleloader | Either Sex | 1561 | 2 | 58.8% | 41.7% | 531 | |
| 28 | Daniel Boone | Archery | Buck | 1287 | 2 | 58.7% | 41.8% | 490 | |
| 3 | Big Sandy | Archery | Either Sex | 1517 | 2 | 58.4% | 41.7% | 601 | |
| 9 | Daniel Boone | Muzzleloader | Buck | 2222 | 2 | 58.4% | 41.8% | 868 | |
| 39 | Daniel Boone | Muzzleloader | Either Sex | 1113 | 2 | 58.3% | 41.8% | 423 | |
| 32 | Cumberland Plateau | Archery | Doe | 1221 | 2 | 58.2% | 41.8% | 461 | |
| 19 | Land Between the Lakes | Rifle | Doe | 2097 | 2 | 58.1% | 41.8% | 802 | |
| 20 | Big Sandy | Archery | Doe | 1855 | 2 | 58% | 41.8% | 689 | |
| 27 | Daniel Boone | Archery | Either Sex | 1328 | 2 | 57.8% | 41.7% | 514 | |
| 3 | Big Sandy | Muzzleloader | Buck | 2244 | 2 | 57.8% | 41.7% | 857 | |
| 9 | Daniel Boone | Archery | Buck | 1833 | 2 | 57.7% | 41.8% | 612 | |
| 22 | Bluegrass | Rifle | Doe | 1052 | 2 | 57.7% | 41.8% | 400 | |
| 39 | Land Between the Lakes | Rifle | Buck | 955 | 2 | 57.6% | 41.7% | 362 | |
| 40 | Cumberland Plateau | Rifle | Doe | 1604 | 2 | 57.5% | 41.8% | 600 | |
| 27 | Daniel Boone | Rifle | Doe | 1307 | 2 | 57.4% | 41.7% | 447 | |
| 5 | Cumberland Plateau | Archery | Buck | 2078 | 2 | 57.4% | 41.8% | 757 | |
| 9 | Daniel Boone | Muzzleloader | Either Sex | 1377 | 2 | 56.8% | 41.8% | 501 | |
| 30 | Green River | Archery | Buck | 1679 | 2 | 56.3% | 41.8% | 569 | |
| 9 | Daniel Boone | Muzzleloader | Doe | 1362 | 2 | 56% | 41.8% | 513 | |
| 27 | Daniel Boone | Muzzleloader | Either Sex | 1425 | 2 | 55.9% | 41.7% | 497 | |
| 32 | Land Between the Lakes | Muzzleloader | Buck | 1374 | 2 | 55.9% | 41.8% | 519 | |
| 28 | Daniel Boone | Rifle | Doe | 1620 | 2 | 55.8% | 41.8% | 664 | |
| 5 | Cumberland Plateau | Muzzleloader | Buck | 821 | 2 | 55.5% | 41.8% | 271 | |
| 28 | Daniel Boone | Muzzleloader | Either Sex | 1830 | 2 | 55.4% | 41.8% | 590 | |
| 12 | Bluegrass | Rifle | Buck | 1821 | 2 | 55.2% | 41.8% | 612 | |
| 39 | Daniel Boone | Rifle | Doe | 1543 | 2 | 55.2% | 41.8% | 574 | |
| 3 | Big Sandy | Archery | Buck | 775 | 2 | 55.1% | 41.7% | 254 | |
| 30 | Daniel Boone | Archery | Doe | 642 | 2 | 55.1% | 41.8% | 232 | |
| 5 | Land Between the Lakes | Archery | Buck | 1905 | 2 | 55.1% | 41.8% | 621 | |
| 28 | Daniel Boone | Rifle | Either Sex | 1641 | 3 | 39.9% | 41.8% | 648 | |
| 19 | Land Between the Lakes | Rifle | Buck | 1714 | 3 | 39.3% | 41.8% | 680 | |
| 32 | Bluegrass | Rifle | Either Sex | 1144 | 3 | 39.2% | 41.7% | 446 | |
| 22 | Bluegrass | Rifle | Buck | 1711 | 3 | 39.1% | 41.8% | 675 | |
| 5 | Cumberland Plateau | Archery | Either Sex | 1779 | 3 | 38.9% | 41.8% | 606 | |
| 5 | Land Between the Lakes | Archery | Doe | 1762 | 3 | 38.7% | 41.8% | 721 | |
| 39 | Land Between the Lakes | Muzzleloader | Buck | 1249 | 3 | 38.6% | 41.7% | 502 | |
| 5 | Cumberland Plateau | Rifle | Either Sex | 1896 | 3 | 38.6% | 41.8% | 715 | |
| 32 | Land Between the Lakes | Archery | Either Sex | 1382 | 3 | 38.5% | 41.7% | 509 | |
| 32 | Land Between the Lakes | Muzzleloader | Either Sex | 757 | 3 | 38.4% | 41.8% | 267 | |
| 39 | Land Between the Lakes | Archery | Buck | 2521 | 3 | 38.3% | 41.7% | 863 | |
| 14 | Land Between the Lakes | Muzzleloader | Doe | 1658 | 3 | 38.2% | 41.8% | 541 | |
| 40 | Daniel Boone | Muzzleloader | Buck | 1611 | 3 | 38% | 41.7% | 633 | |
| 19 | Cumberland Plateau | Muzzleloader | Doe | 745 | 3 | 38% | 41.8% | 287 | |
| 40 | Cumberland Plateau | Muzzleloader | Either Sex | 1662 | 3 | 37.9% | 41.8% | 635 | |
| 12 | Bluegrass | Muzzleloader | Buck | 1474 | 3 | 37.8% | 41.8% | 522 | |
| 2 | Cumberland Plateau | Archery | Buck | 811 | 3 | 37.8% | 41.8% | 294 | |
| 32 | Land Between the Lakes | Rifle | Either Sex | 1366 | 3 | 37.6% | 41.8% | 457 | |
| 32 | Land Between the Lakes | Rifle | Buck | 1901 | 3 | 37.4% | 41.8% | 679 | |
| 40 | Cumberland Plateau | Rifle | Either Sex | 935 | 3 | 37.2% | 41.8% | 338 | |
| 19 | Cumberland Plateau | Rifle | Doe | 1054 | 3 | 37.2% | 41.8% | 384 | |
| 12 | Bluegrass | Rifle | Buck | 1488 | 3 | 37.2% | 41.8% | 546 | |
| 27 | Daniel Boone | Rifle | Either Sex | 1159 | 3 | 37% | 41.7% | 384 | |
| 19 | Land Between the Lakes | Muzzleloader | Doe | 1380 | 3 | 36.8% | 41.8% | 560 | |
| 31 | Green River | Rifle | Buck | 1352 | 3 | 36.8% | 41.8% | 473 | |
| 40 | Daniel Boone | Muzzleloader | Either Sex | 2366 | 3 | 36.6% | 41.7% | 865 | |
| 39 | Daniel Boone | Archery | Buck | 1329 | 3 | 36.5% | 41.8% | 462 | |
| 2 | Cumberland Plateau | Archery | Either Sex | 1076 | 3 | 36.5% | 41.8% | 365 | |
| 28 | Daniel Boone | Rifle | Buck | 692 | 3 | 36.3% | 41.8% | 226 | |
| 40 | Daniel Boone | Rifle | Either Sex | 2377 | 3 | 35.8% | 41.7% | 824 | |
| 32 | Bluegrass | Rifle | Buck | 1435 | 3 | 35.6% | 41.7% | 464 | |
| 1 | Bluegrass | Archery | Buck | 1925 | 3 | 35.6% | 41.8% | 771 | |
| 5 | Land Between the Lakes | Archery | Either Sex | 670 | 3 | 35.5% | 41.8% | 264 | |
| 3 | Big Sandy | Rifle | Either Sex | 2385 | 3 | 35.4% | 41.7% | 806 | |
| 20 | Big Sandy | Archery | Either Sex | 1191 | 3 | 35.3% | 41.8% | 427 | |
| 5 | Cumberland Plateau | Rifle | Buck | 1669 | 3 | 35% | 41.8% | 678 | |
| 14 | Land Between the Lakes | Rifle | Buck | 1670 | 3 | 35% | 41.8% | 695 | |
| 14 | Land Between the Lakes | Muzzleloader | Either Sex | 1316 | 3 | 35% | 41.8% | 539 | |
| 32 | Land Between the Lakes | Archery | Buck | 2142 | 3 | 34.9% | 41.7% | 848 | |
| 30 | Daniel Boone | Rifle | Doe | 1423 | 3 | 34.9% | 41.8% | 573 | |
| 39 | Land Between the Lakes | Rifle | Doe | 2328 | 3 | 34.7% | 41.7% | 852 | |
| 36 | Big Sandy | Muzzleloader | Buck | 2616 | 3 | 34.5% | 41.7% | 851 | |
| 28 | Green River | Archery | Either Sex | 853 | 3 | 34.2% | 41.7% | 321 | |
| 14 | Land Between the Lakes | Rifle | Either Sex | 1885 | 3 | 34.2% | 41.8% | 727 | |
| 28 | Daniel Boone | Muzzleloader | Doe | 1094 | 3 | 33.9% | 41.8% | 364 | |
| 40 | Cumberland Plateau | Rifle | Buck | 1209 | 3 | 33.6% | 41.8% | 469 | |
| 19 | Land Between the Lakes | Rifle | Either Sex | 2056 | 3 | 32.9% | 41.8% | 759 | |
| 32 | Bluegrass | Archery | Doe | 1467 | 3 | 32.8% | 41.7% | 533 | |
| 31 | Green River | Muzzleloader | Either Sex | 692 | 3 | 32.7% | 41.8% | 239 | |
| 5 | Cumberland Plateau | Muzzleloader | Doe | 1342 | 3 | 32.5% | 41.8% | 558 | |
| 28 | Daniel Boone | Archery | Either Sex | 1074 | 3 | 32.4% | 41.8% | 381 | |
| 39 | Land Between the Lakes | Muzzleloader | Either Sex | 1484 | 3 | 32.3% | 41.7% | 555 | |
| 40 | Daniel Boone | Rifle | Buck | 2047 | 3 | 32.2% | 41.7% | 759 | |
| 31 | Green River | Rifle | Either Sex | 905 | 3 | 32% | 41.8% | 297 | |
| 1 | Bluegrass | Rifle | Doe | 1362 | 3 | 32% | 41.8% | 450 | |
| 39 | Land Between the Lakes | Archery | Either Sex | 1130 | 3 | 31.9% | 41.7% | 363 | |
| 20 | Big Sandy | Archery | Buck | 592 | 3 | 31.7% | 41.8% | 228 | |
| 12 | Bluegrass | Muzzleloader | Either Sex | 2055 | 3 | 31.4% | 41.8% | 682 | |
| 14 | Land Between the Lakes | Muzzleloader | Buck | 864 | 3 | 31.4% | 41.8% | 291 | |
| 40 | Daniel Boone | Rifle | Doe | 2263 | 3 | 31.3% | 41.7% | 811 | |
| 36 | Big Sandy | Muzzleloader | Either Sex | 1602 | 3 | 31.1% | 41.7% | 630 | |
| 14 | Land Between the Lakes | Archery | Buck | 1265 | 3 | 31% | 41.8% | 471 | |
| 27 | Daniel Boone | Muzzleloader | Doe | 1491 | 3 | 30.9% | 41.7% | 538 | |
| 39 | Daniel Boone | Archery | Either Sex | 1469 | 3 | 30.1% | 41.8% | 479 | |
| 30 | Green River | Archery | Doe | 1876 | 3 | 30.1% | 41.8% | 616 | |
| 19 | Land Between the Lakes | Muzzleloader | Buck | 1522 | 3 | 30% | 41.8% | 493 | |
| 12 | Bluegrass | Archery | Doe | 1009 | 3 | 30% | 41.8% | 325 | |
| 38 | Bluegrass | Muzzleloader | Buck | 2306 | 4 | 22% | 41.8% | 765 | |
| 40 | Daniel Boone | Archery | Buck | 1138 | 4 | 21.9% | 41.7% | 382 | |
| 19 | Land Between the Lakes | Archery | Either Sex | 2610 | 4 | 21.9% | 41.8% | 872 | |
| 10 | Land Between the Lakes | Muzzleloader | Buck | 2245 | 4 | 21.9% | 41.8% | 812 | |
| 32 | Cumberland Plateau | Rifle | Either Sex | 1648 | 4 | 21.7% | 41.8% | 670 | |
| 38 | Bluegrass | Rifle | Buck | 1312 | 4 | 21.6% | 41.8% | 536 | |
| 10 | Land Between the Lakes | Rifle | Buck | 843 | 4 | 21.6% | 41.8% | 289 | |
| 19 | Cumberland Plateau | Muzzleloader | Buck | 738 | 4 | 20.8% | 41.8% | 295 | |
| 36 | Big Sandy | Rifle | Either Sex | 1798 | 4 | 20.7% | 41.7% | 667 | |
| 19 | Cumberland Plateau | Archery | Buck | 754 | 4 | 20.7% | 41.8% | 257 | |
| 12 | Bluegrass | Rifle | Either Sex | 1464 | 4 | 20.6% | 41.8% | 502 | |
| 32 | Bluegrass | Muzzleloader | Either Sex | 1510 | 4 | 20.5% | 41.7% | 626 | |
| 19 | Cumberland Plateau | Rifle | Buck | 2289 | 4 | 20.5% | 41.8% | 863 | |
| 38 | Bluegrass | Rifle | Doe | 1637 | 4 | 20.5% | 41.8% | 675 | |
| 19 | Land Between the Lakes | Archery | Buck | 1043 | 4 | 20.1% | 41.8% | 372 | |
| 32 | Cumberland Plateau | Rifle | Buck | 1339 | 4 | 19.9% | 41.8% | 448 | |
| 40 | Cumberland Plateau | Archery | Either Sex | 2078 | 4 | 19.2% | 41.8% | 681 | |
| 36 | Big Sandy | Rifle | Buck | 1657 | 4 | 18.9% | 41.7% | 661 | |
| 38 | Bluegrass | Muzzleloader | Either Sex | 862 | 4 | 18.8% | 41.8% | 347 | |
| 40 | Daniel Boone | Archery | Either Sex | 1139 | 4 | 18.7% | 41.7% | 465 | |
| 32 | Bluegrass | Muzzleloader | Buck | 868 | 4 | 18.7% | 41.7% | 295 | |
| 10 | Land Between the Lakes | Muzzleloader | Either Sex | 1903 | 4 | 18.7% | 41.8% | 644 | |
| 10 | Land Between the Lakes | Rifle | Either Sex | 2199 | 4 | 18.4% | 41.8% | 708 | |
| 32 | Cumberland Plateau | Rifle | Doe | 1644 | 4 | 18.3% | 41.8% | 533 | |
| 19 | Cumberland Plateau | Muzzleloader | Either Sex | 2122 | 4 | 17.6% | 41.8% | 789 | |
| 40 | Cumberland Plateau | Archery | Buck | 1440 | 4 | 17.4% | 41.8% | 503 | |
| 19 | Cumberland Plateau | Archery | Either Sex | 645 | 4 | 17.4% | 41.8% | 268 | |
| 14 | Land Between the Lakes | Archery | Either Sex | 2058 | 4 | 17.4% | 41.8% | 716 | |
| 19 | Cumberland Plateau | Rifle | Either Sex | 1245 | 4 | 17.3% | 41.8% | 438 | |
| 19 | Land Between the Lakes | Muzzleloader | Either Sex | 1814 | 4 | 17.1% | 41.8% | 709 | |
| 38 | Bluegrass | Rifle | Buck | 1393 | 4 | 17.1% | 41.8% | 457 | |
| 20 | Big Sandy | Rifle | Buck | 1350 | 5 | 10% | 41.7% | 445 | |
| 38 | Bluegrass | Muzzleloader | Buck | 883 | 5 | 9.7% | 41.8% | 305 | |
| 5 | Land Between the Lakes | Rifle | Either Sex | 1020 | 5 | 9.5% | 41.8% | 343 | |
| 5 | Land Between the Lakes | Rifle | Buck | 1047 | 5 | 9% | 41.8% | 376 | |
| 29 | Cumberland Plateau | Rifle | Either Sex | 2220 | 5 | 8.9% | 41.8% | 732 | |
| 38 | Bluegrass | Rifle | Either Sex | 768 | 5 | 8.7% | 41.8% | 305 | |
| 2 | Cumberland Plateau | Rifle | Buck | 750 | 5 | 8.6% | 41.8% | 303 | |
| 29 | Cumberland Plateau | Rifle | Buck | 1686 | 5 | 8.4% | 41.8% | 593 | |
