Whitetail Deer · 9 hunt codes available
2304 tags · 6149 applicants
| Points | Draw % | Visual |
|---|---|---|
| 0 pts | 32.3% | |
| 1 pts | 63.6% | |
| 2 pts | 80.1% | |
| 3 pts ← You | 98.7% | |
| 4 pts | 96.4% | |
| 5 pts | 98.1% | |
| 6 pts | 99.4% | |
| 7 pts | 95.4% | |
| 8 pts | 99.1% | |
| 9 pts | 95.5% | |
| 10 pts | 98.9% | |
| 11 pts | 99.7% | |
| 12 pts | 99.7% | |
| 13 pts | 96.2% | |
| 14 pts | 99.5% | |
| 15 pts | 95.1% | |
| 16 pts | 97.1% | |
| 17 pts | 99.2% | |
| 18 pts | 98% | |
| 19 pts | 97.6% | |
| 20 pts | 95.3% | |
| 21 pts | 96.3% | |
| 22 pts | 97.4% | |
| 23 pts | 97.3% | |
| 24 pts | 95.8% | |
| 25 pts | 98.4% |
1476 tags · 3143 applicants
| Points | Draw % | Visual |
|---|---|---|
| 0 pts | 6.4% | |
| 1 pts | 19.7% | |
| 2 pts | 39.4% | |
| 3 pts ← You | 57.6% | |
| 4 pts | 83.1% | |
| 5 pts | 95.7% | |
| 6 pts | 99.4% | |
| 7 pts | 95.8% | |
| 8 pts | 97.5% | |
| 9 pts | 95.2% | |
| 10 pts | 96.5% | |
| 11 pts | 97.9% | |
| 12 pts | 98.2% | |
| 13 pts | 100% | |
| 14 pts | 99.7% | |
| 15 pts | 96.7% | |
| 16 pts | 95.9% | |
| 17 pts | 96% | |
| 18 pts | 98% | |
| 19 pts | 96.4% | |
| 20 pts | 95.6% | |
| 21 pts | 95.7% | |
| 22 pts | 99.6% | |
| 23 pts | 99.7% | |
| 24 pts | 97.2% | |
| 25 pts | 99.2% |
1543 tags · 2610 applicants
| Points | Draw % | Visual |
|---|---|---|
| 0 pts | 18.6% | |
| 1 pts | 32.2% | |
| 2 pts | 63.8% | |
| 3 pts ← You | 87.8% | |
| 4 pts | 96.7% | |
| 5 pts | 98.4% | |
| 6 pts | 99.5% | |
| 7 pts | 96.1% | |
| 8 pts | 96% | |
| 9 pts | 99.9% | |
| 10 pts | 99.1% | |
| 11 pts | 96.2% | |
| 12 pts | 96.7% | |
| 13 pts | 98.8% | |
| 14 pts | 99.9% | |
| 15 pts | 98.4% | |
| 16 pts | 99.7% | |
| 17 pts | 97.8% | |
| 18 pts | 97.9% | |
| 19 pts | 95.2% | |
| 20 pts | 96% | |
| 21 pts | 95.1% | |
| 22 pts | 96.7% | |
| 23 pts | 97.1% | |
| 24 pts | 98.5% | |
| 25 pts | 95.1% |
2876 tags · 9064 applicants
| Points | Draw % | Visual |
|---|---|---|
| 0 pts | 6.9% | |
| 1 pts | 21.5% | |
| 2 pts | 37.2% | |
| 3 pts ← You | 59.5% | |
| 4 pts | 85.4% | |
| 5 pts | 98.1% | |
| 6 pts | 98.7% | |
| 7 pts | 98.6% | |
| 8 pts | 96.8% | |
| 9 pts | 99.2% | |
| 10 pts | 97.7% | |
| 11 pts | 95.1% | |
| 12 pts | 95.2% | |
| 13 pts | 96.4% | |
| 14 pts | 95.7% | |
| 15 pts | 96.9% | |
| 16 pts | 99.7% | |
| 17 pts | 95.1% | |
| 18 pts | 97.7% | |
| 19 pts | 96.2% | |
| 20 pts | 95.1% | |
| 21 pts | 95.2% | |
| 22 pts | 95.9% | |
| 23 pts | 99.1% | |
| 24 pts | 95.9% | |
| 25 pts | 98.6% |
1348 tags · 3590 applicants
| Points | Draw % | Visual |
|---|---|---|
| 0 pts | 19.1% | |
| 1 pts | 35.8% | |
| 2 pts | 59% | |
| 3 pts ← You | 88.4% | |
| 4 pts | 96.9% | |
| 5 pts | 98.4% | |
| 6 pts | 97% | |
| 7 pts | 95.5% | |
| 8 pts | 98.9% | |
| 9 pts | 97.2% | |
| 10 pts | 96.9% | |
| 11 pts | 95.6% | |
| 12 pts | 97.3% | |
| 13 pts | 95.9% | |
| 14 pts | 97% | |
| 15 pts | 95.6% | |
| 16 pts | 97.8% | |
| 17 pts | 95.1% | |
| 18 pts | 98.9% | |
| 19 pts | 99.8% | |
| 20 pts | 98.3% | |
| 21 pts | 98.4% | |
| 22 pts | 97.2% | |
| 23 pts | 97.9% | |
| 24 pts | 97.1% | |
| 25 pts | 95.4% |
2049 tags · 4455 applicants
| Points | Draw % | Visual |
|---|---|---|
| 0 pts | 7.3% | |
| 1 pts | 18.3% | |
| 2 pts | 30.8% | |
| 3 pts ← You | 61.8% | |
| 4 pts | 82.2% | |
| 5 pts | 96% | |
| 6 pts | 98.6% | |
| 7 pts | 95.4% | |
| 8 pts | 97.4% | |
| 9 pts | 96% | |
| 10 pts | 95.1% | |
| 11 pts | 96.2% | |
| 12 pts | 96.1% | |
| 13 pts | 99.4% | |
| 14 pts | 95.5% | |
| 15 pts | 98.3% | |
| 16 pts | 99.3% | |
| 17 pts | 96% | |
| 18 pts | 95.1% | |
| 19 pts | 95.1% | |
| 20 pts | 98.4% | |
| 21 pts | 96.6% | |
| 22 pts | 96.6% | |
| 23 pts | 98.6% | |
| 24 pts | 96.8% | |
| 25 pts | 98.3% |
2114 tags · 3563 applicants
| Points | Draw % | Visual |
|---|---|---|
| 0 pts | 19.6% | |
| 1 pts | 37.6% | |
| 2 pts | 61% | |
| 3 pts ← You | 80.3% | |
| 4 pts | 98.9% | |
| 5 pts | 98.7% | |
| 6 pts | 99.3% | |
| 7 pts | 98.1% | |
| 8 pts | 98.1% | |
| 9 pts | 95.4% | |
| 10 pts | 96.5% | |
| 11 pts | 96.5% | |
| 12 pts | 95% | |
| 13 pts | 99.6% | |
| 14 pts | 98% | |
| 15 pts | 99.2% | |
| 16 pts | 95% | |
| 17 pts | 96.4% | |
| 18 pts | 97% | |
| 19 pts | 99.8% | |
| 20 pts | 99.7% | |
| 21 pts | 100% | |
| 22 pts | 95.6% | |
| 23 pts | 99.5% | |
| 24 pts | 99% | |
| 25 pts | 97.2% |
1369 tags · 4376 applicants
| Points | Draw % | Visual |
|---|---|---|
| 0 pts | — | |
| 1 pts | 7.8% | |
| 2 pts | 20.1% | |
| 3 pts ← You | 34.4% | |
| 4 pts | 64.9% | |
| 5 pts | 88.6% | |
| 6 pts | 99.2% | |
| 7 pts | 97.1% | |
| 8 pts | 96.2% | |
| 9 pts | 95.2% | |
| 10 pts | 96% | |
| 11 pts | 99.6% | |
| 12 pts | 97% | |
| 13 pts | 98.5% | |
| 14 pts | 99.6% | |
| 15 pts | 96% | |
| 16 pts | 96.7% | |
| 17 pts | 97.3% | |
| 18 pts | 100% | |
| 19 pts | 97.6% | |
| 20 pts | 95.6% | |
| 21 pts | 98.1% | |
| 22 pts | 97.9% | |
| 23 pts | 96.3% | |
| 24 pts | 99.4% | |
| 25 pts | 95.7% |
2942 tags · 7966 applicants
| Points | Draw % | Visual |
|---|---|---|
| 0 pts | 20% | |
| 1 pts | 33% | |
| 2 pts | 56.2% | |
| 3 pts ← You | 83.7% | |
| 4 pts | 98.5% | |
| 5 pts | 99.4% | |
| 6 pts | 95.5% | |
| 7 pts | 98.2% | |
| 8 pts | 97.3% | |
| 9 pts | 99% | |
| 10 pts | 98.9% | |
| 11 pts | 97.4% | |
| 12 pts | 95.6% | |
| 13 pts | 99.1% | |
| 14 pts | 97.3% | |
| 15 pts | 95.3% | |
| 16 pts | 95.5% | |
| 17 pts | 99.9% | |
| 18 pts | 98.8% | |
| 19 pts | 99.2% | |
| 20 pts | 96.3% | |
| 21 pts | 96% | |
| 22 pts | 97.7% | |
| 23 pts | 98.3% | |
| 24 pts | 96.9% | |
| 25 pts | 97.6% |