Whitetail Deer · 9 hunt codes available
1158 tags · 6025 applicants
| Points | Draw % | Visual |
|---|---|---|
| 0 pts | — | |
| 1 pts | — | |
| 2 pts | 8.5% | |
| 3 pts ← You | 18% | |
| 4 pts | 30% | |
| 5 pts | 60.3% | |
| 6 pts | 85.9% | |
| 7 pts | 95.9% | |
| 8 pts | 97.9% | |
| 9 pts | 97.4% | |
| 10 pts | 99.3% | |
| 11 pts | 97.8% | |
| 12 pts | 96.4% | |
| 13 pts | 96.6% | |
| 14 pts | 98.9% | |
| 15 pts | 96.7% | |
| 16 pts | 96.9% | |
| 17 pts | 95.9% | |
| 18 pts | 97.1% | |
| 19 pts | 99.4% | |
| 20 pts | 97.7% | |
| 21 pts | 97.2% | |
| 22 pts | 95.2% | |
| 23 pts | 99.4% | |
| 24 pts | 95.2% | |
| 25 pts | 98.2% |
2759 tags · 8592 applicants
| Points | Draw % | Visual |
|---|---|---|
| 0 pts | — | |
| 1 pts | — | |
| 2 pts | 8.7% | |
| 3 pts ← You | 21.4% | |
| 4 pts | 36.8% | |
| 5 pts | 64.8% | |
| 6 pts | 80.1% | |
| 7 pts | 98.1% | |
| 8 pts | 95.8% | |
| 9 pts | 96.2% | |
| 10 pts | 99.9% | |
| 11 pts | 99.3% | |
| 12 pts | 95.8% | |
| 13 pts | 99.4% | |
| 14 pts | 98.7% | |
| 15 pts | 96.5% | |
| 16 pts | 97.2% | |
| 17 pts | 95.8% | |
| 18 pts | 97.5% | |
| 19 pts | 97.7% | |
| 20 pts | 98.5% | |
| 21 pts | 98.8% | |
| 22 pts | 97.6% | |
| 23 pts | 98.4% | |
| 24 pts | 99.5% | |
| 25 pts | 99.5% |
796 tags · 3364 applicants
| Points | Draw % | Visual |
|---|---|---|
| 0 pts | — | |
| 1 pts | — | |
| 2 pts | 8.9% | |
| 3 pts ← You | 19.8% | |
| 4 pts | 33.6% | |
| 5 pts | 58.6% | |
| 6 pts | 88.4% | |
| 7 pts | 98.4% | |
| 8 pts | 99.1% | |
| 9 pts | 98.1% | |
| 10 pts | 97% | |
| 11 pts | 97.3% | |
| 12 pts | 95% | |
| 13 pts | 99.9% | |
| 14 pts | 95.8% | |
| 15 pts | 96% | |
| 16 pts | 98.5% | |
| 17 pts | 99.5% | |
| 18 pts | 95.7% | |
| 19 pts | 97.6% | |
| 20 pts | 99.7% | |
| 21 pts | 97.4% | |
| 22 pts | 95.9% | |
| 23 pts | 96.5% | |
| 24 pts | 95.9% | |
| 25 pts | 98.3% |
3067 tags · 9007 applicants
| Points | Draw % | Visual |
|---|---|---|
| 0 pts | — | |
| 1 pts | — | |
| 2 pts | — | |
| 3 pts ← You | 9.2% | |
| 4 pts | 18.2% | |
| 5 pts | 30.4% | |
| 6 pts | 58.4% | |
| 7 pts | 82.5% | |
| 8 pts | 97.6% | |
| 9 pts | 98% | |
| 10 pts | 97.4% | |
| 11 pts | 98.4% | |
| 12 pts | 99% | |
| 13 pts | 98.3% | |
| 14 pts | 99.5% | |
| 15 pts | 97.9% | |
| 16 pts | 95.9% | |
| 17 pts | 96.8% | |
| 18 pts | 97.4% | |
| 19 pts | 96.4% | |
| 20 pts | 99.2% | |
| 21 pts | 96% | |
| 22 pts | 97.5% | |
| 23 pts | 95.5% | |
| 24 pts | 96.7% | |
| 25 pts | 95.7% |
3096 tags · 9466 applicants
| Points | Draw % | Visual |
|---|---|---|
| 0 pts | 21.4% | |
| 1 pts | 39.2% | |
| 2 pts | 62.2% | |
| 3 pts ← You | 82.7% | |
| 4 pts | 98.9% | |
| 5 pts | 97.7% | |
| 6 pts | 95.6% | |
| 7 pts | 97.5% | |
| 8 pts | 98.7% | |
| 9 pts | 97.4% | |
| 10 pts | 97.9% | |
| 11 pts | 97.1% | |
| 12 pts | 96.2% | |
| 13 pts | 99.4% | |
| 14 pts | 95.6% | |
| 15 pts | 97.6% | |
| 16 pts | 98% | |
| 17 pts | 98% | |
| 18 pts | 97.8% | |
| 19 pts | 97.4% | |
| 20 pts | 99.3% | |
| 21 pts | 97.1% | |
| 22 pts | 95.1% | |
| 23 pts | 98.3% | |
| 24 pts | 97.9% | |
| 25 pts | 97.1% |
2258 tags · 8940 applicants
| Points | Draw % | Visual |
|---|---|---|
| 0 pts | 9.6% | |
| 1 pts | 20% | |
| 2 pts | 32.1% | |
| 3 pts ← You | 57.9% | |
| 4 pts | 85.8% | |
| 5 pts | 98.3% | |
| 6 pts | 97.5% | |
| 7 pts | 99% | |
| 8 pts | 95.8% | |
| 9 pts | 97.6% | |
| 10 pts | 99.8% | |
| 11 pts | 99.5% | |
| 12 pts | 97.9% | |
| 13 pts | 99.4% | |
| 14 pts | 97.8% | |
| 15 pts | 99.7% | |
| 16 pts | 96.8% | |
| 17 pts | 99.7% | |
| 18 pts | 97.3% | |
| 19 pts | 98.1% | |
| 20 pts | 97.4% | |
| 21 pts | 99.5% | |
| 22 pts | 95.5% | |
| 23 pts | 95.3% | |
| 24 pts | 98.4% | |
| 25 pts | 97.6% |
1113 tags · 4308 applicants
| Points | Draw % | Visual |
|---|---|---|
| 0 pts | — | |
| 1 pts | — | |
| 2 pts | — | |
| 3 pts ← You | 9.9% | |
| 4 pts | 18.4% | |
| 5 pts | 30.8% | |
| 6 pts | 63.9% | |
| 7 pts | 81.6% | |
| 8 pts | 99.5% | |
| 9 pts | 97.5% | |
| 10 pts | 95.8% | |
| 11 pts | 95.4% | |
| 12 pts | 99% | |
| 13 pts | 96.9% | |
| 14 pts | 96.7% | |
| 15 pts | 99.1% | |
| 16 pts | 99.2% | |
| 17 pts | 98.8% | |
| 18 pts | 99.2% | |
| 19 pts | 98.3% | |
| 20 pts | 97.4% | |
| 21 pts | 99.7% | |
| 22 pts | 96.9% | |
| 23 pts | 98.9% | |
| 24 pts | 99.2% | |
| 25 pts | 96.3% |
3420 tags · 6093 applicants
| Points | Draw % | Visual |
|---|---|---|
| 0 pts | 30.2% | |
| 1 pts | 64.6% | |
| 2 pts | 80.8% | |
| 3 pts ← You | 96.7% | |
| 4 pts | 98.3% | |
| 5 pts | 98.6% | |
| 6 pts | 97.6% | |
| 7 pts | 99.7% | |
| 8 pts | 97.7% | |
| 9 pts | 96.9% | |
| 10 pts | 95% | |
| 11 pts | 96% | |
| 12 pts | 99.9% | |
| 13 pts | 97% | |
| 14 pts | 98.3% | |
| 15 pts | 97.9% | |
| 16 pts | 99.4% | |
| 17 pts | 98.3% | |
| 18 pts | 97.2% | |
| 19 pts | 95.6% | |
| 20 pts | 98.2% | |
| 21 pts | 98.4% | |
| 22 pts | 99.8% | |
| 23 pts | 95.1% | |
| 24 pts | 96.2% | |
| 25 pts | 99.3% |
1125 tags · 5504 applicants
| Points | Draw % | Visual |
|---|---|---|
| 0 pts | — | |
| 1 pts | — | |
| 2 pts | — | |
| 3 pts ← You | 5.3% | |
| 4 pts | 20.2% | |
| 5 pts | 34.4% | |
| 6 pts | 55.1% | |
| 7 pts | 88.5% | |
| 8 pts | 98.4% | |
| 9 pts | 96.2% | |
| 10 pts | 97.6% | |
| 11 pts | 95% | |
| 12 pts | 96.1% | |
| 13 pts | 96.5% | |
| 14 pts | 97.7% | |
| 15 pts | 99.3% | |
| 16 pts | 98.4% | |
| 17 pts | 95.9% | |
| 18 pts | 98.5% | |
| 19 pts | 99.6% | |
| 20 pts | 98.2% | |
| 21 pts | 95.1% | |
| 22 pts | 97.1% | |
| 23 pts | 99.4% | |
| 24 pts | 98.5% | |
| 25 pts | 97.8% |