South Carolina
SCDraw odds, harvest data, and point analysis for every WMA in South Carolina.
2 Species35 WMAsDraw System: Over the CounterDeadline: Year-round OTC
Quick Start:
I havepreference points foras a
252
Hunt Codes
82
Drawable (80%+)
144
Competitive
3
Your Points
Filters
Draw SystemOver the Counter
Tags are available over the counter on a first-come, first-served basis. No draw required.
3
0 pts25 pts
Draw Odds:
Drawable (80%+)
Competitive (20-80%)
Unlikely (<20%)
No chance (0%)
| CMP | WMA | Region | Season | Sex | Tags | Min Pts (R) | Draw % @ 3ptsโผ | Success % | Harvest |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Upstate | Archery | Doe | 2179 | 0 | 100% | 49.5% | 1068 | |
| 12 | Pee Dee | Rifle | Doe | 773 | 0 | 99.9% | 49.5% | 373 | |
| 1 | Upstate | Muzzleloader | Doe | 2312 | 0 | 99.8% | 49.5% | 1124 | |
| 35 | Midlands | Archery | Either Sex | 818 | 0 | 99.7% | 49.5% | 381 | |
| 28 | Upstate | Muzzleloader | Doe | 815 | 0 | 99.5% | 49.5% | 324 | |
| 35 | Piedmont | Archery | Either Sex | 1226 | 0 | 98.9% | 49.5% | 559 | |
| 12 | Pee Dee | Archery | Buck | 1829 | 0 | 98.6% | 49.5% | 819 | |
| 35 | Midlands | Archery | Buck | 1687 | 0 | 98.5% | 49.5% | 651 | |
| 4 | Francis Marion | Archery | Doe | 1633 | 0 | 98.4% | 49.5% | 654 | |
| 10 | Upstate | Muzzleloader | Buck | 999 | 0 | 98% | 49.5% | 454 | |
| 28 | Pee Dee | Archery | Either Sex | 2330 | 0 | 97.9% | 49.5% | 1038 | |
| 10 | Upstate | Rifle | Either Sex | 2773 | 0 | 97.6% | 49.5% | 1115 | |
| 16 | Piedmont | Muzzleloader | Doe | 1554 | 0 | 97.6% | 49.5% | 606 | |
| 35 | Piedmont | Archery | Buck | 1966 | 0 | 97.6% | 49.5% | 966 | |
| 15 | Upstate | Rifle | Either Sex | 1734 | 0 | 97.1% | 49.5% | 796 | |
| 10 | Midlands | Muzzleloader | Either Sex | 2881 | 0 | 97% | 49.5% | 1143 | |
| 11 | Pee Dee | Archery | Doe | 2681 | 0 | 96.9% | 49.5% | 1032 | |
| 15 | Upstate | Rifle | Buck | 880 | 0 | 96.6% | 49.5% | 335 | |
| 34 | Upstate | Archery | Doe | 1919 | 0 | 96.2% | 49.5% | 753 | |
| 28 | Pee Dee | Rifle | Doe | 2033 | 0 | 96.2% | 49.5% | 803 | |
| 29 | Lowcountry | Muzzleloader | Doe | 2972 | 0 | 95.8% | 49.5% | 1137 | |
| 28 | Pee Dee | Archery | Buck | 1534 | 0 | 95.7% | 49.5% | 736 | |
| 35 | Midlands | Muzzleloader | Doe | 2256 | 0 | 95.1% | 49.5% | 979 | |
| 19 | Francis Marion | Rifle | Either Sex | 2348 | 1 | 89.8% | 49.5% | 1054 | |
| 19 | Francis Marion | Archery | Doe | 1249 | 1 | 89.7% | 49.5% | 523 | |
| 4 | Lowcountry | Muzzleloader | Doe | 2675 | 1 | 89.2% | 49.5% | 1193 | |
| 4 | Lowcountry | Archery | Doe | 1949 | 1 | 89.1% | 49.5% | 784 | |
| 19 | Upstate | Archery | Doe | 1713 | 1 | 89.1% | 49.5% | 703 | |
| 29 | Lowcountry | Archery | Doe | 2837 | 1 | 88.9% | 49.5% | 1119 | |
| 27 | Lowcountry | Rifle | Buck | 2101 | 1 | 88.8% | 49.5% | 836 | |
| 27 | Lowcountry | Archery | Doe | 1772 | 1 | 88.5% | 49.5% | 796 | |
| 12 | Piedmont | Muzzleloader | Doe | 1544 | 1 | 88.3% | 49.5% | 617 | |
| 16 | Piedmont | Archery | Doe | 1553 | 1 | 88.3% | 49.5% | 668 | |
| 15 | Upstate | Muzzleloader | Either Sex | 1825 | 1 | 88.3% | 49.5% | 890 | |
| 8 | Midlands | Muzzleloader | Either Sex | 1466 | 1 | 88% | 49.5% | 593 | |
| 4 | Piedmont | Archery | Either Sex | 2293 | 1 | 87.9% | 49.5% | 1127 | |
| 10 | Midlands | Rifle | Doe | 1686 | 1 | 87.6% | 49.5% | 656 | |
| 8 | Midlands | Archery | Either Sex | 1970 | 1 | 87.6% | 49.5% | 883 | |
| 12 | Pee Dee | Archery | Either Sex | 1613 | 1 | 87.5% | 49.5% | 674 | |
| 15 | Upstate | Muzzleloader | Buck | 2876 | 1 | 87.5% | 49.5% | 1152 | |
| 11 | Pee Dee | Muzzleloader | Buck | 1398 | 1 | 87.4% | 49.5% | 650 | |
| 11 | Francis Marion | Archery | Buck | 2365 | 1 | 87.4% | 49.5% | 1169 | |
| 11 | Upstate | Rifle | Doe | 882 | 1 | 87.3% | 49.5% | 342 | |
| 27 | Lowcountry | Rifle | Either Sex | 1319 | 1 | 86.8% | 49.5% | 638 | |
| 8 | Midlands | Archery | Buck | 1389 | 1 | 86.4% | 49.5% | 670 | |
| 35 | Piedmont | Muzzleloader | Doe | 1853 | 1 | 86% | 49.5% | 787 | |
| 29 | Lowcountry | Archery | Doe | 1109 | 1 | 85.9% | 49.5% | 467 | |
| 11 | Francis Marion | Muzzleloader | Doe | 1672 | 1 | 85.8% | 49.5% | 714 | |
| 10 | Midlands | Muzzleloader | Doe | 1488 | 1 | 85.7% | 49.5% | 610 | |
| 10 | Upstate | Rifle | Doe | 2220 | 1 | 85.7% | 49.5% | 922 | |
| 19 | Francis Marion | Muzzleloader | Either Sex | 693 | 1 | 85.7% | 49.5% | 330 | |
| 28 | Upstate | Archery | Doe | 1693 | 1 | 85.6% | 49.5% | 744 | |
| 4 | Lowcountry | Archery | Buck | 2335 | 1 | 85.6% | 49.5% | 923 | |
| 28 | Midlands | Archery | Buck | 1403 | 1 | 85.4% | 49.5% | 592 | |
| 4 | Lowcountry | Archery | Either Sex | 2113 | 1 | 84.9% | 49.5% | 1014 | |
| 12 | Piedmont | Rifle | Doe | 810 | 1 | 84.7% | 49.5% | 400 | |
| 35 | Piedmont | Rifle | Buck | 2131 | 1 | 84.7% | 49.5% | 887 | |
| 8 | Midlands | Muzzleloader | Doe | 1959 | 1 | 84.1% | 49.5% | 819 | |
| 11 | Pee Dee | Rifle | Doe | 1480 | 1 | 83.8% | 49.5% | 628 | |
| 10 | Upstate | Muzzleloader | Either Sex | 861 | 1 | 83.2% | 49.5% | 365 | |
| 10 | Midlands | Archery | Either Sex | 2212 | 1 | 83% | 49.5% | 970 | |
| 15 | Upstate | Archery | Doe | 2071 | 1 | 83% | 49.5% | 886 | |
| 4 | Piedmont | Muzzleloader | Doe | 691 | 1 | 83% | 49.5% | 315 | |
| 28 | Pee Dee | Muzzleloader | Doe | 2810 | 1 | 82.9% | 49.5% | 1169 | |
| 28 | Midlands | Muzzleloader | Either Sex | 724 | 1 | 82.8% | 49.5% | 335 | |
| 27 | Lowcountry | Muzzleloader | Buck | 1796 | 1 | 82.7% | 49.5% | 753 | |
| 10 | Midlands | Archery | Buck | 2329 | 1 | 82.5% | 49.5% | 1098 | |
| 19 | Francis Marion | Rifle | Buck | 2414 | 1 | 82.3% | 49.5% | 1167 | |
| 28 | Midlands | Muzzleloader | Buck | 1010 | 1 | 82.3% | 49.5% | 387 | |
| 1 | Upstate | Archery | Doe | 2422 | 1 | 82.2% | 49.5% | 999 | |
| 4 | Piedmont | Archery | Buck | 2163 | 1 | 82.2% | 49.5% | 872 | |
| 1 | Upstate | Archery | Either Sex | 2642 | 1 | 82% | 49.5% | 1055 | |
| 4 | Lowcountry | Rifle | Doe | 2572 | 1 | 81.6% | 49.5% | 1085 | |
| 11 | Francis Marion | Archery | Either Sex | 1124 | 1 | 81.4% | 49.5% | 515 | |
| 31 | Lowcountry | Archery | Doe | 721 | 1 | 81% | 49.5% | 331 | |
| 28 | Midlands | Rifle | Doe | 1699 | 1 | 80.8% | 49.5% | 769 | |
| 11 | Francis Marion | Rifle | Doe | 2687 | 1 | 80.6% | 49.5% | 1088 | |
| 12 | Pee Dee | Muzzleloader | Doe | 2844 | 1 | 80.5% | 49.5% | 1114 | |
| 19 | Francis Marion | Muzzleloader | Buck | 1966 | 1 | 80.5% | 49.5% | 772 | |
| 4 | Piedmont | Rifle | Doe | 735 | 1 | 80.5% | 49.5% | 317 | |
| 11 | Upstate | Muzzleloader | Doe | 1992 | 1 | 80.3% | 49.5% | 812 | |
| 8 | Midlands | Rifle | Doe | 2927 | 1 | 80.2% | 49.5% | 1162 | |
| 11 | Pee Dee | Muzzleloader | Either Sex | 739 | 2 | 65% | 49.5% | 320 | |
| 29 | Lowcountry | Rifle | Doe | 1314 | 2 | 64.8% | 49.5% | 572 | |
| 15 | Upstate | Archery | Either Sex | 1003 | 2 | 64.7% | 49.5% | 415 | |
| 35 | Piedmont | Muzzleloader | Either Sex | 1353 | 2 | 64.5% | 49.5% | 556 | |
| 31 | Lowcountry | Rifle | Buck | 2791 | 2 | 64.4% | 49.5% | 1133 | |
| 15 | Upstate | Archery | Buck | 2393 | 2 | 64.1% | 49.5% | 1060 | |
| 12 | Pee Dee | Muzzleloader | Either Sex | 2063 | 2 | 64% | 49.5% | 1019 | |
| 28 | Midlands | Muzzleloader | Doe | 1999 | 2 | 64% | 49.5% | 960 | |
| 16 | Piedmont | Rifle | Buck | 1512 | 2 | 63.9% | 49.5% | 579 | |
| 19 | Francis Marion | Rifle | Doe | 1727 | 2 | 63.9% | 49.5% | 804 | |
| 31 | Lowcountry | Rifle | Doe | 2793 | 2 | 63.8% | 49.5% | 1098 | |
| 4 | Piedmont | Archery | Doe | 1772 | 2 | 63.6% | 49.5% | 692 | |
| 12 | Pee Dee | Muzzleloader | Buck | 2586 | 2 | 63.3% | 49.5% | 1046 | |
| 15 | Upstate | Rifle | Doe | 2111 | 2 | 63.3% | 49.5% | 1006 | |
| 4 | Lowcountry | Archery | Doe | 2064 | 2 | 62.9% | 49.5% | 791 | |
| 19 | Francis Marion | Muzzleloader | Doe | 1848 | 2 | 62.7% | 49.5% | 704 | |
| 21 | Upstate | Archery | Doe | 708 | 2 | 62.3% | 49.5% | 345 | |
| 31 | Lowcountry | Archery | Buck | 1602 | 2 | 62.2% | 49.5% | 764 | |
| 19 | Upstate | Muzzleloader | Doe | 2055 | 2 | 62.1% | 49.5% | 993 | |
| 31 | Lowcountry | Muzzleloader | Either Sex | 2418 | 2 | 61.4% | 49.5% | 969 | |
| 16 | Piedmont | Rifle | Either Sex | 1631 | 2 | 61.3% | 49.5% | 753 | |
| 19 | Upstate | Rifle | Doe | 2277 | 2 | 61.3% | 49.5% | 1036 | |
| 35 | Piedmont | Rifle | Either Sex | 1524 | 2 | 61.3% | 49.5% | 595 | |
| 12 | Piedmont | Archery | Doe | 1274 | 2 | 61.2% | 49.5% | 563 | |
| 28 | Pee Dee | Rifle | Buck | 1167 | 2 | 60.9% | 49.5% | 476 | |
| 29 | Lowcountry | Rifle | Either Sex | 961 | 2 | 60.7% | 49.5% | 434 | |
| 19 | Upstate | Rifle | Buck | 1563 | 2 | 60.6% | 49.5% | 738 | |
| 29 | Lowcountry | Rifle | Buck | 888 | 2 | 60.4% | 49.5% | 432 | |
| 21 | Upstate | Rifle | Doe | 2599 | 2 | 60.4% | 49.5% | 1074 | |
| 21 | Upstate | Muzzleloader | Doe | 1804 | 2 | 60.4% | 49.5% | 787 | |
| 19 | Francis Marion | Archery | Either Sex | 1861 | 2 | 60.3% | 49.5% | 754 | |
| 35 | Midlands | Rifle | Buck | 2833 | 2 | 60.3% | 49.5% | 1204 | |
| 15 | Upstate | Muzzleloader | Doe | 1490 | 2 | 59.5% | 49.5% | 578 | |
| 28 | Upstate | Rifle | Doe | 1251 | 2 | 59.4% | 49.5% | 614 | |
| 28 | Midlands | Archery | Either Sex | 1899 | 2 | 58.8% | 49.5% | 751 | |
| 12 | Pee Dee | Archery | Doe | 905 | 2 | 58.6% | 49.5% | 391 | |
| 11 | Pee Dee | Archery | Either Sex | 2392 | 2 | 58.6% | 49.5% | 1155 | |
| 27 | Lowcountry | Muzzleloader | Either Sex | 1527 | 2 | 58.6% | 49.5% | 600 | |
| 11 | Pee Dee | Archery | Buck | 1196 | 2 | 58.2% | 49.5% | 475 | |
| 11 | Upstate | Archery | Doe | 1722 | 2 | 57.9% | 49.5% | 778 | |
| 35 | Midlands | Archery | Doe | 1417 | 2 | 57.7% | 49.5% | 686 | |
| 35 | Piedmont | Archery | Doe | 705 | 2 | 57.1% | 49.5% | 333 | |
| 35 | Piedmont | Muzzleloader | Buck | 1986 | 2 | 56.6% | 49.5% | 873 | |
| 27 | Lowcountry | Rifle | Doe | 1157 | 2 | 56.6% | 49.5% | 446 | |
| 11 | Upstate | Archery | Buck | 1793 | 2 | 56.5% | 49.5% | 840 | |
| 28 | Pee Dee | Archery | Doe | 1816 | 2 | 56.5% | 49.5% | 839 | |
| 4 | Francis Marion | Rifle | Doe | 926 | 2 | 56.3% | 49.5% | 410 | |
| 31 | Lowcountry | Muzzleloader | Buck | 1007 | 2 | 56.3% | 49.5% | 431 | |
| 34 | Upstate | Muzzleloader | Doe | 1749 | 2 | 56.2% | 49.5% | 802 | |
| 10 | Upstate | Archery | Either Sex | 2303 | 2 | 56% | 49.5% | 1086 | |
| 12 | Piedmont | Archery | Buck | 1793 | 2 | 55.9% | 49.5% | 821 | |
| 34 | Upstate | Rifle | Doe | 1940 | 2 | 55.8% | 49.5% | 840 | |
| 11 | Pee Dee | Muzzleloader | Doe | 1289 | 2 | 55.6% | 49.5% | 578 | |
| 10 | Upstate | Archery | Buck | 2935 | 2 | 55.5% | 49.5% | 1143 | |
| 31 | Lowcountry | Rifle | Either Sex | 923 | 2 | 55.5% | 49.5% | 352 | |
| 19 | Francis Marion | Archery | Buck | 1278 | 2 | 55.4% | 49.5% | 554 | |
| 10 | Upstate | Muzzleloader | Doe | 1913 | 2 | 55% | 49.5% | 839 | |
| 29 | Lowcountry | Muzzleloader | Buck | 1551 | 3 | 39.9% | 49.5% | 612 | |
| 19 | Upstate | Archery | Either Sex | 2987 | 3 | 39.9% | 49.5% | 1187 | |
| 4 | Piedmont | Rifle | Buck | 2349 | 3 | 39.6% | 49.5% | 1048 | |
| 29 | Lowcountry | Archery | Buck | 1611 | 3 | 39.5% | 49.5% | 702 | |
| 19 | Upstate | Rifle | Either Sex | 1947 | 3 | 39.5% | 49.5% | 855 | |
| 31 | Lowcountry | Muzzleloader | Doe | 2020 | 3 | 39.4% | 49.5% | 836 | |
| 16 | Piedmont | Muzzleloader | Either Sex | 1860 | 3 | 39.2% | 49.5% | 913 | |
| 16 | Piedmont | Archery | Either Sex | 1936 | 3 | 38.8% | 49.5% | 805 | |
| 29 | Lowcountry | Archery | Either Sex | 829 | 3 | 38.6% | 49.5% | 317 | |
| 21 | Upstate | Archery | Buck | 1920 | 3 | 38.6% | 49.5% | 744 | |
| 29 | Lowcountry | Archery | Buck | 1651 | 3 | 38.5% | 49.5% | 672 | |
| 10 | Midlands | Archery | Doe | 1213 | 3 | 38.4% | 49.5% | 551 | |
| 4 | Lowcountry | Muzzleloader | Either Sex | 1921 | 3 | 38.3% | 49.5% | 827 | |
| 34 | Upstate | Muzzleloader | Buck | 931 | 3 | 37.9% | 49.5% | 443 | |
| 4 | Lowcountry | Muzzleloader | Doe | 2537 | 3 | 37.8% | 49.5% | 1197 | |
| 11 | Upstate | Archery | Either Sex | 2298 | 3 | 37.7% | 49.5% | 1002 | |
| 34 | Upstate | Archery | Buck | 820 | 3 | 37.5% | 49.5% | 332 | |
| 4 | Lowcountry | Rifle | Either Sex | 2641 | 3 | 37.5% | 49.5% | 1078 | |
| 35 | Midlands | Rifle | Doe | 2270 | 3 | 37.5% | 49.5% | 933 | |
| 4 | Lowcountry | Rifle | Doe | 2653 | 3 | 37.1% | 49.5% | 1181 | |
| 4 | Francis Marion | Muzzleloader | Either Sex | 1619 | 3 | 37.1% | 49.5% | 732 | |
| 1 | Upstate | Rifle | Either Sex | 1168 | 3 | 37% | 49.5% | 516 | |
| 11 | Francis Marion | Muzzleloader | Either Sex | 821 | 3 | 36.9% | 49.5% | 339 | |
| 11 | Francis Marion | Archery | Doe | 1285 | 3 | 36.7% | 49.5% | 611 | |
| 19 | Upstate | Muzzleloader | Buck | 1383 | 3 | 36.7% | 49.5% | 533 | |
| 21 | Upstate | Archery | Either Sex | 1887 | 3 | 36.7% | 49.5% | 885 | |
| 27 | Lowcountry | Archery | Buck | 2102 | 3 | 36.6% | 49.5% | 979 | |
| 19 | Upstate | Archery | Buck | 2022 | 3 | 36.3% | 49.5% | 858 | |
| 11 | Francis Marion | Rifle | Either Sex | 1228 | 3 | 36.1% | 49.5% | 482 | |
| 12 | Pee Dee | Rifle | Either Sex | 2587 | 3 | 35.9% | 49.5% | 1201 | |
| 29 | Lowcountry | Rifle | Doe | 1751 | 3 | 35.9% | 49.5% | 820 | |
| 31 | Lowcountry | Archery | Either Sex | 1521 | 3 | 35.8% | 49.5% | 674 | |
| 10 | Upstate | Rifle | Buck | 2579 | 3 | 35.7% | 49.5% | 1108 | |
| 16 | Piedmont | Muzzleloader | Buck | 1625 | 3 | 35.6% | 49.5% | 654 | |
| 28 | Midlands | Archery | Doe | 2052 | 3 | 35.6% | 49.5% | 838 | |
| 29 | Lowcountry | Muzzleloader | Buck | 944 | 3 | 35.3% | 49.5% | 452 | |
| 29 | Lowcountry | Muzzleloader | Either Sex | 1146 | 3 | 35.3% | 49.5% | 510 | |
| 16 | Piedmont | Archery | Buck | 1817 | 3 | 35.2% | 49.5% | 809 | |
| 35 | Midlands | Muzzleloader | Either Sex | 1438 | 3 | 35.1% | 49.5% | 603 | |
| 10 | Midlands | Rifle | Either Sex | 1932 | 3 | 34.8% | 49.5% | 946 | |
| 4 | Lowcountry | Muzzleloader | Buck | 2406 | 3 | 34.7% | 49.5% | 1112 | |
| 29 | Lowcountry | Rifle | Buck | 1082 | 3 | 34.6% | 49.5% | 488 | |
| 35 | Midlands | Rifle | Either Sex | 2859 | 3 | 34.3% | 49.5% | 1138 | |
| 8 | Midlands | Archery | Doe | 1162 | 3 | 34% | 49.5% | 540 | |
| 35 | Piedmont | Rifle | Doe | 2033 | 3 | 34% | 49.5% | 819 | |
| 4 | Lowcountry | Rifle | Buck | 1888 | 3 | 33.9% | 49.5% | 824 | |
| 28 | Pee Dee | Muzzleloader | Either Sex | 2455 | 3 | 33.7% | 49.5% | 989 | |
| 27 | Lowcountry | Muzzleloader | Doe | 1810 | 3 | 33.7% | 49.5% | 734 | |
| 1 | Upstate | Rifle | Buck | 1893 | 3 | 33.5% | 49.5% | 899 | |
| 4 | Francis Marion | Muzzleloader | Buck | 1204 | 3 | 33.5% | 49.5% | 587 | |
| 11 | Francis Marion | Muzzleloader | Buck | 2483 | 3 | 33.3% | 49.5% | 1098 | |
| 4 | Francis Marion | Archery | Buck | 2866 | 3 | 33.2% | 49.5% | 1185 | |
| 4 | Piedmont | Rifle | Either Sex | 730 | 3 | 33.2% | 49.5% | 304 | |
| 29 | Lowcountry | Archery | Either Sex | 2717 | 3 | 33.1% | 49.5% | 1107 | |
| 28 | Pee Dee | Rifle | Either Sex | 1355 | 3 | 33% | 49.5% | 519 | |
| 11 | Francis Marion | Rifle | Buck | 2309 | 3 | 32.5% | 49.5% | 966 | |
| 12 | Pee Dee | Rifle | Buck | 1478 | 3 | 32.3% | 49.5% | 568 | |
| 29 | Lowcountry | Muzzleloader | Doe | 1462 | 3 | 32.1% | 49.5% | 674 | |
| 12 | Piedmont | Archery | Either Sex | 1131 | 3 | 32% | 49.5% | 483 | |
| 10 | Midlands | Muzzleloader | Buck | 843 | 3 | 31.9% | 49.5% | 357 | |
| 29 | Lowcountry | Muzzleloader | Either Sex | 1328 | 3 | 31.7% | 49.5% | 636 | |
| 16 | Piedmont | Rifle | Doe | 1538 | 3 | 31.6% | 49.5% | 737 | |
| 34 | Upstate | Muzzleloader | Either Sex | 1499 | 3 | 31.4% | 49.5% | 663 | |
| 35 | Midlands | Muzzleloader | Buck | 1246 | 3 | 31.4% | 49.5% | 560 | |
| 28 | Upstate | Muzzleloader | Buck | 1415 | 3 | 31.3% | 49.5% | 581 | |
| 10 | Midlands | Rifle | Buck | 2613 | 3 | 31.2% | 49.5% | 1050 | |
| 4 | Lowcountry | Rifle | Buck | 1918 | 3 | 30.3% | 49.5% | 885 | |
| 19 | Upstate | Muzzleloader | Either Sex | 2385 | 3 | 30.3% | 49.5% | 1110 | |
| 4 | Francis Marion | Muzzleloader | Doe | 750 | 3 | 30.3% | 49.5% | 352 | |
| 1 | Upstate | Rifle | Doe | 684 | 3 | 30.2% | 49.5% | 313 | |
| 27 | Lowcountry | Archery | Either Sex | 1266 | 3 | 30.2% | 49.5% | 549 | |
| 28 | Pee Dee | Muzzleloader | Buck | 1266 | 3 | 30.1% | 49.5% | 545 | |
| 4 | Lowcountry | Muzzleloader | Either Sex | 1328 | 4 | 22% | 49.5% | 604 | |
| 1 | Upstate | Muzzleloader | Buck | 1705 | 4 | 21.9% | 49.5% | 660 | |
| 28 | Upstate | Muzzleloader | Either Sex | 3132 | 4 | 21.9% | 49.5% | 1207 | |
| 4 | Lowcountry | Archery | Either Sex | 1620 | 4 | 21.8% | 49.5% | 631 | |
| 11 | Upstate | Muzzleloader | Buck | 1982 | 4 | 21.8% | 49.5% | 835 | |
| 1 | Upstate | Archery | Buck | 1090 | 4 | 21.7% | 49.5% | 465 | |
| 28 | Upstate | Archery | Either Sex | 1890 | 4 | 21.7% | 49.5% | 802 | |
| 4 | Lowcountry | Rifle | Either Sex | 2027 | 4 | 21.6% | 49.5% | 871 | |
| 28 | Upstate | Rifle | Either Sex | 1109 | 4 | 21.5% | 49.5% | 524 | |
| 4 | Piedmont | Muzzleloader | Either Sex | 2521 | 4 | 21.3% | 49.5% | 1109 | |
| 11 | Pee Dee | Rifle | Buck | 2429 | 4 | 20.4% | 49.5% | 1066 | |
| 4 | Lowcountry | Muzzleloader | Buck | 1835 | 4 | 20.2% | 49.5% | 900 | |
| 34 | Upstate | Archery | Either Sex | 1025 | 4 | 20.1% | 49.5% | 507 | |
| 8 | Midlands | Rifle | Either Sex | 1811 | 4 | 20% | 49.5% | 697 | |
| 4 | Lowcountry | Archery | Buck | 2801 | 4 | 20% | 49.5% | 1164 | |
| 28 | Upstate | Archery | Buck | 1313 | 4 | 19.9% | 49.5% | 598 | |
| 28 | Upstate | Rifle | Buck | 1725 | 4 | 19.8% | 49.5% | 673 | |
| 4 | Piedmont | Muzzleloader | Buck | 2336 | 4 | 19.5% | 49.5% | 1105 | |
| 29 | Lowcountry | Rifle | Either Sex | 1993 | 4 | 18.9% | 49.5% | 839 | |
| 1 | Upstate | Muzzleloader | Either Sex | 2206 | 4 | 18.7% | 49.5% | 1032 | |
| 11 | Upstate | Muzzleloader | Either Sex | 2138 | 4 | 18.6% | 49.5% | 844 | |
| 8 | Midlands | Muzzleloader | Buck | 1484 | 4 | 18.5% | 49.5% | 642 | |
| 8 | Midlands | Rifle | Buck | 1283 | 4 | 18.2% | 49.5% | 526 | |
| 4 | Francis Marion | Archery | Either Sex | 1655 | 4 | 17.8% | 49.5% | 642 | |
| 11 | Pee Dee | Rifle | Either Sex | 773 | 4 | 17.2% | 49.5% | 317 | |
| 12 | Piedmont | Muzzleloader | Either Sex | 1102 | 5 | 9.9% | 49.5% | 427 | |
| 12 | Piedmont | Muzzleloader | Buck | 2277 | 5 | 9.4% | 49.5% | 940 | |
| 11 | Upstate | Rifle | Either Sex | 1891 | 5 | 9.1% | 49.5% | 920 | |
| 11 | Upstate | Rifle | Buck | 811 | 5 | 8.6% | 49.5% | 324 | |
| 12 | Piedmont | Rifle | Either Sex | 1351 | 5 | 8.5% | 49.5% | 642 | |
| 12 | Piedmont | Rifle | Buck | 801 | 5 | 8% | 49.5% | 314 | |
| 28 | Midlands | Rifle | Either Sex | 1731 | 5 | 6.6% | 49.5% | 756 | |
| 28 | Midlands | Rifle | Buck | 2105 | 5 | 6.1% | 49.5% | 988 | |
| 34 | Upstate | Rifle | Buck | 2207 | 6 | โ | 49.5% | 990 | |
| 34 | Upstate | Rifle | Either Sex | 1603 | 6 | โ | 49.5% | 671 | |
| 21 | Upstate | Rifle | Buck | 2130 | 6 | โ | 49.5% | 910 | |
| 21 | Upstate | Rifle | Either Sex | 1665 | 6 | โ | 49.5% | 666 | |
| 21 | Upstate | Muzzleloader | Buck | 2369 | 6 | โ | 49.5% | 1071 | |
| 21 | Upstate | Muzzleloader | Either Sex | 1656 | 6 | โ | 49.5% | 698 | |
| 4 | Francis Marion | Rifle | Buck | 1831 | 7 | โ | 49.5% | 840 | |
| 4 | Francis Marion | Rifle | Either Sex | 1130 | 7 | โ | 49.5% | 483 |
252 results ยท Data based on 2020-2025 draw/harvest statistics