Elk · 9 hunt codes available
315 tags · 2781 applicants
| Points | Draw % | Visual |
|---|---|---|
| 0 pts | — | |
| 1 pts | — | |
| 2 pts | — | |
| 3 pts ← You | — | |
| 4 pts | — | |
| 5 pts | — | |
| 6 pts | — | |
| 7 pts | — | |
| 8 pts | — | |
| 9 pts | 6.8% | |
| 10 pts | 21.4% | |
| 11 pts | 32.5% | |
| 12 pts | 63.6% | |
| 13 pts | 83.6% | |
| 14 pts | 99.8% | |
| 15 pts | 95.9% | |
| 16 pts | 97.4% | |
| 17 pts | 95.6% | |
| 18 pts | 96.7% | |
| 19 pts | 95.9% | |
| 20 pts | 99.8% | |
| 21 pts | 98.3% | |
| 22 pts | 99.5% | |
| 23 pts | 97.7% | |
| 24 pts | 99.2% | |
| 25 pts | 95.7% |
183 tags · 1233 applicants
| Points | Draw % | Visual |
|---|---|---|
| 0 pts | — | |
| 1 pts | — | |
| 2 pts | — | |
| 3 pts ← You | — | |
| 4 pts | — | |
| 5 pts | — | |
| 6 pts | — | |
| 7 pts | — | |
| 8 pts | 7.1% | |
| 9 pts | 19.8% | |
| 10 pts | 39.3% | |
| 11 pts | 63% | |
| 12 pts | 80.3% | |
| 13 pts | 95.2% | |
| 14 pts | 99.9% | |
| 15 pts | 99.2% | |
| 16 pts | 95.9% | |
| 17 pts | 97.2% | |
| 18 pts | 97.5% | |
| 19 pts | 98% | |
| 20 pts | 99.8% | |
| 21 pts | 99.9% | |
| 22 pts | 95.1% | |
| 23 pts | 95.3% | |
| 24 pts | 98.1% | |
| 25 pts | 97% |
203 tags · 2000 applicants
| Points | Draw % | Visual |
|---|---|---|
| 0 pts | — | |
| 1 pts | — | |
| 2 pts | — | |
| 3 pts ← You | — | |
| 4 pts | — | |
| 5 pts | — | |
| 6 pts | — | |
| 7 pts | — | |
| 8 pts | — | |
| 9 pts | 7.3% | |
| 10 pts | 18.2% | |
| 11 pts | 37.3% | |
| 12 pts | 58.9% | |
| 13 pts | 80.3% | |
| 14 pts | 96.2% | |
| 15 pts | 97.5% | |
| 16 pts | 96.3% | |
| 17 pts | 98.6% | |
| 18 pts | 95.2% | |
| 19 pts | 95% | |
| 20 pts | 99.8% | |
| 21 pts | 96.5% | |
| 22 pts | 95.3% | |
| 23 pts | 99.7% | |
| 24 pts | 98.9% | |
| 25 pts | 97.9% |
223 tags · 1909 applicants
| Points | Draw % | Visual |
|---|---|---|
| 0 pts | — | |
| 1 pts | — | |
| 2 pts | — | |
| 3 pts ← You | — | |
| 4 pts | — | |
| 5 pts | — | |
| 6 pts | — | |
| 7 pts | — | |
| 8 pts | — | |
| 9 pts | — | |
| 10 pts | 7.5% | |
| 11 pts | 21.6% | |
| 12 pts | 32.8% | |
| 13 pts | 63% | |
| 14 pts | 87.1% | |
| 15 pts | 95.5% | |
| 16 pts | 96% | |
| 17 pts | 99.7% | |
| 18 pts | 96.4% | |
| 19 pts | 98.3% | |
| 20 pts | 96.5% | |
| 21 pts | 95.8% | |
| 22 pts | 99.1% | |
| 23 pts | 99.2% | |
| 24 pts | 97.9% | |
| 25 pts | 95.5% |
243 tags · 1573 applicants
| Points | Draw % | Visual |
|---|---|---|
| 0 pts | — | |
| 1 pts | — | |
| 2 pts | — | |
| 3 pts ← You | — | |
| 4 pts | — | |
| 5 pts | 7.8% | |
| 6 pts | 20% | |
| 7 pts | 39.6% | |
| 8 pts | 61% | |
| 9 pts | 84.3% | |
| 10 pts | 95.5% | |
| 11 pts | 96.5% | |
| 12 pts | 97.5% | |
| 13 pts | 97% | |
| 14 pts | 95.5% | |
| 15 pts | 99.5% | |
| 16 pts | 95.3% | |
| 17 pts | 96.3% | |
| 18 pts | 98.6% | |
| 19 pts | 98% | |
| 20 pts | 95.1% | |
| 21 pts | 97.2% | |
| 22 pts | 95.5% | |
| 23 pts | 98.2% | |
| 24 pts | 96.5% | |
| 25 pts | 95.5% |
263 tags · 1995 applicants
| Points | Draw % | Visual |
|---|---|---|
| 0 pts | — | |
| 1 pts | — | |
| 2 pts | — | |
| 3 pts ← You | — | |
| 4 pts | — | |
| 5 pts | — | |
| 6 pts | — | |
| 7 pts | — | |
| 8 pts | — | |
| 9 pts | — | |
| 10 pts | 8% | |
| 11 pts | 18.4% | |
| 12 pts | 36.4% | |
| 13 pts | 60.4% | |
| 14 pts | 89.5% | |
| 15 pts | 95.7% | |
| 16 pts | 99.2% | |
| 17 pts | 97.6% | |
| 18 pts | 97.3% | |
| 19 pts | 98.9% | |
| 20 pts | 99.1% | |
| 21 pts | 97.9% | |
| 22 pts | 99.6% | |
| 23 pts | 97.1% | |
| 24 pts | 96.8% | |
| 25 pts | 95.4% |
283 tags · 2687 applicants
| Points | Draw % | Visual |
|---|---|---|
| 0 pts | — | |
| 1 pts | — | |
| 2 pts | — | |
| 3 pts ← You | — | |
| 4 pts | — | |
| 5 pts | — | |
| 6 pts | — | |
| 7 pts | — | |
| 8 pts | 8.2% | |
| 9 pts | 21.8% | |
| 10 pts | 33.2% | |
| 11 pts | 59.7% | |
| 12 pts | 89.5% | |
| 13 pts | 96% | |
| 14 pts | 96.3% | |
| 15 pts | 96% | |
| 16 pts | 95.5% | |
| 17 pts | 97.7% | |
| 18 pts | 97.2% | |
| 19 pts | 99.2% | |
| 20 pts | 97.1% | |
| 21 pts | 95.3% | |
| 22 pts | 97.9% | |
| 23 pts | 96.9% | |
| 24 pts | 96.5% | |
| 25 pts | 97.8% |
303 tags · 2244 applicants
| Points | Draw % | Visual |
|---|---|---|
| 0 pts | — | |
| 1 pts | — | |
| 2 pts | — | |
| 3 pts ← You | — | |
| 4 pts | — | |
| 5 pts | — | |
| 6 pts | — | |
| 7 pts | — | |
| 8 pts | 8.5% | |
| 9 pts | 20.2% | |
| 10 pts | 30% | |
| 11 pts | 58.3% | |
| 12 pts | 80.3% | |
| 13 pts | 96.6% | |
| 14 pts | 99.4% | |
| 15 pts | 97.4% | |
| 16 pts | 99.8% | |
| 17 pts | 95.1% | |
| 18 pts | 98.4% | |
| 19 pts | 97.6% | |
| 20 pts | 97.4% | |
| 21 pts | 97.4% | |
| 22 pts | 98.2% | |
| 23 pts | 95.2% | |
| 24 pts | 96% | |
| 25 pts | 95.3% |
323 tags · 2751 applicants
| Points | Draw % | Visual |
|---|---|---|
| 0 pts | — | |
| 1 pts | — | |
| 2 pts | — | |
| 3 pts ← You | — | |
| 4 pts | — | |
| 5 pts | — | |
| 6 pts | — | |
| 7 pts | — | |
| 8 pts | — | |
| 9 pts | 8.7% | |
| 10 pts | 18.6% | |
| 11 pts | 36.8% | |
| 12 pts | 62.2% | |
| 13 pts | 88.6% | |
| 14 pts | 96.8% | |
| 15 pts | 97.7% | |
| 16 pts | 99.3% | |
| 17 pts | 96.8% | |
| 18 pts | 98.1% | |
| 19 pts | 97.7% | |
| 20 pts | 98.1% | |
| 21 pts | 99.5% | |
| 22 pts | 97% | |
| 23 pts | 99.5% | |
| 24 pts | 98.9% | |
| 25 pts | 99.2% |