Whitetail Deer · 9 hunt codes available
2513 tags · 12792 applicants
| Points | Draw % | Visual |
|---|---|---|
| 0 pts | — | |
| 1 pts | 9.4% | |
| 2 pts | 19.8% | |
| 3 pts ← You | 35.9% | |
| 4 pts | 62.7% | |
| 5 pts | 88.4% | |
| 6 pts | 98.1% | |
| 7 pts | 99.8% | |
| 8 pts | 95.3% | |
| 9 pts | 98.3% | |
| 10 pts | 99.4% | |
| 11 pts | 95.9% | |
| 12 pts | 96% | |
| 13 pts | 99% | |
| 14 pts | 98.8% | |
| 15 pts | 95.2% | |
| 16 pts | 98.3% | |
| 17 pts | 97.1% | |
| 18 pts | 97.2% | |
| 19 pts | 96.1% | |
| 20 pts | 96.8% | |
| 21 pts | 98.8% | |
| 22 pts | 99.3% | |
| 23 pts | 95.3% | |
| 24 pts | 95.7% | |
| 25 pts | 99.4% |
1910 tags · 5733 applicants
| Points | Draw % | Visual |
|---|---|---|
| 0 pts | — | |
| 1 pts | 9.6% | |
| 2 pts | 18.2% | |
| 3 pts ← You | 32.7% | |
| 4 pts | 56.3% | |
| 5 pts | 88.8% | |
| 6 pts | 99.1% | |
| 7 pts | 99.6% | |
| 8 pts | 97.8% | |
| 9 pts | 98.2% | |
| 10 pts | 97.2% | |
| 11 pts | 98.8% | |
| 12 pts | 97.3% | |
| 13 pts | 95.6% | |
| 14 pts | 96% | |
| 15 pts | 97.5% | |
| 16 pts | 97% | |
| 17 pts | 99.6% | |
| 18 pts | 99.6% | |
| 19 pts | 96.6% | |
| 20 pts | 98.1% | |
| 21 pts | 96.3% | |
| 22 pts | 96.2% | |
| 23 pts | 95.3% | |
| 24 pts | 99.1% | |
| 25 pts | 96.9% |
1616 tags · 6646 applicants
| Points | Draw % | Visual |
|---|---|---|
| 0 pts | — | |
| 1 pts | 9.9% | |
| 2 pts | 21.6% | |
| 3 pts ← You | 39.5% | |
| 4 pts | 55.6% | |
| 5 pts | 84% | |
| 6 pts | 99.3% | |
| 7 pts | 97.3% | |
| 8 pts | 97.9% | |
| 9 pts | 98.6% | |
| 10 pts | 95.6% | |
| 11 pts | 98.4% | |
| 12 pts | 99.9% | |
| 13 pts | 98.9% | |
| 14 pts | 99.5% | |
| 15 pts | 96.3% | |
| 16 pts | 97.2% | |
| 17 pts | 96.2% | |
| 18 pts | 98.4% | |
| 19 pts | 98.4% | |
| 20 pts | 98% | |
| 21 pts | 95.1% | |
| 22 pts | 96.6% | |
| 23 pts | 99.7% | |
| 24 pts | 96.3% | |
| 25 pts | 99.3% |
1093 tags · 3087 applicants
| Points | Draw % | Visual |
|---|---|---|
| 0 pts | — | |
| 1 pts | — | |
| 2 pts | 5.1% | |
| 3 pts ← You | 20% | |
| 4 pts | 40% | |
| 5 pts | 64.2% | |
| 6 pts | 88.9% | |
| 7 pts | 99.9% | |
| 8 pts | 97.9% | |
| 9 pts | 98.9% | |
| 10 pts | 99% | |
| 11 pts | 98.1% | |
| 12 pts | 97.6% | |
| 13 pts | 97.2% | |
| 14 pts | 98% | |
| 15 pts | 95.1% | |
| 16 pts | 97.5% | |
| 17 pts | 97.9% | |
| 18 pts | 97.2% | |
| 19 pts | 95.3% | |
| 20 pts | 97.9% | |
| 21 pts | 98.8% | |
| 22 pts | 97% | |
| 23 pts | 99.1% | |
| 24 pts | 98.5% | |
| 25 pts | 96.7% |
1260 tags · 1903 applicants
| Points | Draw % | Visual |
|---|---|---|
| 0 pts | 5.3% | |
| 1 pts | 18.4% | |
| 2 pts | 33.1% | |
| 3 pts ← You | 58% | |
| 4 pts | 81.7% | |
| 5 pts | 99.2% | |
| 6 pts | 98.2% | |
| 7 pts | 98% | |
| 8 pts | 96.6% | |
| 9 pts | 96.2% | |
| 10 pts | 97.9% | |
| 11 pts | 97.8% | |
| 12 pts | 97.3% | |
| 13 pts | 97% | |
| 14 pts | 95.4% | |
| 15 pts | 98% | |
| 16 pts | 99.7% | |
| 17 pts | 97.1% | |
| 18 pts | 96% | |
| 19 pts | 96.2% | |
| 20 pts | 96.8% | |
| 21 pts | 96.9% | |
| 22 pts | 95.7% | |
| 23 pts | 96% | |
| 24 pts | 99.1% | |
| 25 pts | 98% |
2938 tags · 11301 applicants
| Points | Draw % | Visual |
|---|---|---|
| 0 pts | 17.6% | |
| 1 pts | 39.6% | |
| 2 pts | 63.7% | |
| 3 pts ← You | 89.6% | |
| 4 pts | 99.8% | |
| 5 pts | 95.2% | |
| 6 pts | 98% | |
| 7 pts | 99.6% | |
| 8 pts | 95.9% | |
| 9 pts | 97.4% | |
| 10 pts | 97.8% | |
| 11 pts | 98.7% | |
| 12 pts | 95% | |
| 13 pts | 97.7% | |
| 14 pts | 98% | |
| 15 pts | 96.1% | |
| 16 pts | 99.7% | |
| 17 pts | 98.9% | |
| 18 pts | 97.8% | |
| 19 pts | 96.4% | |
| 20 pts | 97.7% | |
| 21 pts | 98% | |
| 22 pts | 97.8% | |
| 23 pts | 96.4% | |
| 24 pts | 97.3% | |
| 25 pts | 95.6% |
2205 tags · 8286 applicants
| Points | Draw % | Visual |
|---|---|---|
| 0 pts | — | |
| 1 pts | — | |
| 2 pts | 5.8% | |
| 3 pts ← You | 20.2% | |
| 4 pts | 36.7% | |
| 5 pts | 63% | |
| 6 pts | 84.8% | |
| 7 pts | 99.9% | |
| 8 pts | 97.9% | |
| 9 pts | 98% | |
| 10 pts | 99.9% | |
| 11 pts | 99.3% | |
| 12 pts | 97.1% | |
| 13 pts | 95.5% | |
| 14 pts | 97% | |
| 15 pts | 98.5% | |
| 16 pts | 96.5% | |
| 17 pts | 98.2% | |
| 18 pts | 97.8% | |
| 19 pts | 98.5% | |
| 20 pts | 95.7% | |
| 21 pts | 97.7% | |
| 22 pts | 95.1% | |
| 23 pts | 98.1% | |
| 24 pts | 97.4% | |
| 25 pts | 95% |
1705 tags · 3485 applicants
| Points | Draw % | Visual |
|---|---|---|
| 0 pts | 32.1% | |
| 1 pts | 58.1% | |
| 2 pts | 83.5% | |
| 3 pts ← You | 97.3% | |
| 4 pts | 98.3% | |
| 5 pts | 95% | |
| 6 pts | 98.3% | |
| 7 pts | 98.7% | |
| 8 pts | 97.9% | |
| 9 pts | 100% | |
| 10 pts | 95.5% | |
| 11 pts | 99.2% | |
| 12 pts | 98.6% | |
| 13 pts | 95.7% | |
| 14 pts | 99.4% | |
| 15 pts | 99.1% | |
| 16 pts | 99.2% | |
| 17 pts | 96.9% | |
| 18 pts | 99.7% | |
| 19 pts | 97% | |
| 20 pts | 96.6% | |
| 21 pts | 96.4% | |
| 22 pts | 99.8% | |
| 23 pts | 97.5% | |
| 24 pts | 97.7% | |
| 25 pts | 98.4% |
2486 tags · 6911 applicants
| Points | Draw % | Visual |
|---|---|---|
| 0 pts | — | |
| 1 pts | — | |
| 2 pts | 6.3% | |
| 3 pts ← You | 22% | |
| 4 pts | 36.7% | |
| 5 pts | 60.2% | |
| 6 pts | 80.6% | |
| 7 pts | 98.2% | |
| 8 pts | 98.1% | |
| 9 pts | 95.6% | |
| 10 pts | 96.2% | |
| 11 pts | 96.4% | |
| 12 pts | 95.7% | |
| 13 pts | 98.5% | |
| 14 pts | 95.5% | |
| 15 pts | 99.1% | |
| 16 pts | 98.7% | |
| 17 pts | 96.1% | |
| 18 pts | 96.1% | |
| 19 pts | 99.4% | |
| 20 pts | 97.5% | |
| 21 pts | 97.7% | |
| 22 pts | 98.8% | |
| 23 pts | 96.2% | |
| 24 pts | 99.4% | |
| 25 pts | 98.6% |